Basketball |
Crew |
Cross Country |
Field Hockey |
Lacrosse |
Soccer |
SW/DV |
Tennis |
Volleyball |
Springfield | Smith | MIT | Mount Holyoke | Springfield | Wheaton | Springfield | WELLESLEY* | Springfield |
Babson |
WELLESLEY |
Wheaton |
Springfield |
Wheaton |
Springfield |
MIT |
Babson* |
WELLESLEY |
WELLESLEY | Mount Holyoke | Mount Holyoke | Clark | Babson | MIT | WELLESLEY | MIT* | MIT |
Coast Guard | Coast Guard | Coast Guard | WELLESLEY | WELLESLEY | Babson | Coast Guard | Mount Holyoke | Smith |
WPI | WPI | WELLESLEY | Babson | MIT | WELLESLEY | Smith | Wheaton | Coast Guard |
Wheaton | MIT | Smith | Wheaton | Mount Holyoke | WPI | Clark | Smith | Clark |
Clark | Clark | Springfield | Smith | Smith | Coast Guard | Mount Holyoke | Clark | Mount Holyoke |
Mt. Holyoke | WPI | MIT | Smith | Babson | Springfield | Babson | ||
MIT | Babson | WPI | Clark | Wheaton | WPI | Wheaton | ||
Coast Guard | Clark | Mount Holyoke | WPI | WPI |
* Co-Champions
Back
to the Current Athletic Results