Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Devon Quattrocchi | * | 4-9 | 0-0 | 3-5 | 3-3 | 6 | 2 | 11 | 0 | 5 | 1 | 5 | 23 |
20 | Elizabeth BelBruno | * | 3-8 | 2-2 | 0-0 | 0-4 | 4 | 1 | 8 | 3 | 3 | 0 | 1 | 31 |
24 | Berit Schelde | * | 3-9 | 0-0 | 2-2 | 0-0 | 0 | 1 | 8 | 3 | 4 | 0 | 1 | 24 |
25 | Daron Dean | * | 2-4 | 0-0 | 1-1 | 0-5 | 5 | 2 | 5 | 2 | 5 | 0 | 3 | 33 |
32 | Lisa Marie Vuono | * | 6-10 | 0-1 | 3-4 | 3-10 | 13 | 2 | 15 | 2 | 2 | 0 | 5 | 37 |
10 | Megan Kiefer | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 8 |
14 | Anna Veltri | - | 1-2 | 1-1 | 1-2 | 1-0 | 1 | 1 | 4 | 0 | 3 | 0 | 1 | 19 |
15 | Jessica Welk | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
22 | Amanda Zakoske | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
31 | Ashani Petrizzi | - | 0-0 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
33 | Elizabeth Dutton | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | 2 | - | - | - |
Totals.............. | - | 21-49 | 3-4 | 10-14 | 13-26 | 39 | 13 | 55 | 11 | 26 | 2 | 18 | 200 | |
42.9% | 75.0% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-26 | 2-3 | 2-2 | |||||||||||
34.6% | 66.7% | 100 % | ||||||||||||
2nd Half: | 12-23 | 1-1 | 8-12 | |||||||||||
52.2% | 100 % | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Ashleigh Sargent | * | 2-7 | 0-0 | 0-0 | 1-4 | 5 | 3 | 4 | 0 | 2 | 2 | 1 | 22 |
10 | Malia Maier | * | 2-6 | 0-2 | 1-2 | 0-0 | 0 | 3 | 5 | 3 | 7 | 0 | 3 | 34 |
21 | Katie Martore | * | 1-4 | 1-2 | 2-4 | 0-3 | 3 | 4 | 5 | 3 | 4 | 1 | 3 | 34 |
30 | Robyn Burleson | * | 3-10 | 2-7 | 1-2 | 2-1 | 3 | 4 | 9 | 0 | 4 | 0 | 0 | 31 |
33 | Becca Kimball | * | 2-7 | 0-2 | 4-5 | 1-4 | 5 | 3 | 8 | 2 | 2 | 1 | 2 | 32 |
11 | Elisha Orama | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
24 | Judine St. Gerard | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11 |
25 | Laura Barrett | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 10 |
44 | KD Stearns | - | 2-5 | 0-0 | 0-2 | 1-4 | 5 | 1 | 4 | 1 | 3 | 0 | 1 | 18 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 15-45 | 4-16 | 8-15 | 8-17 | 25 | 18 | 42 | 10 | 26 | 4 | 10 | 200 | |
33.3% | 25.0% | 53.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-28 | 3-10 | 1-2 | |||||||||||
32.1% | 30.0% | 50.0% | ||||||||||||
2nd Half: | 6-17 | 1-6 | 7-13 | |||||||||||
35.3% | 16.7% | 53.8% |
Score by Periods | 1st | 2nd | Total | |
Smith College | 22 | 33 | 55 | Record: (5-4, 2-2 NEWMAC) |
Wellesley | 22 | 20 | 42 | Record: (3-7, 1-4 NEWMAC) |
Officials:
Technical fouls: Smith College-None. Wellesley-None. Attendance: 78 |
Play-by-Play |
19:31 | WEL | MISSED JUMPER by Ashleigh Sargent | ||
REBOUND (OFF) by Robyn Burleson | ||||
19:25 | WEL | GOOD! LAYUP by Robyn Burleson | WEL 2 - SMI 0 | (WEL by 2) |
19:20 | SMI | MISSED LAYUP by Lisa Marie Vuono | ||
REBOUND (OFF) by Lisa Marie Vuono | ||||
19:15 | SMI | TURNOVR by (TEAM) | ||
19:10 | WEL | GOOD! 3 PTR by Katie Martore | WEL 5 - SMI 0 | (WEL by 5) |
ASSIST by Malia Maier | ||||
18:57 | SMI | TURNOVR by Daron Dean | ||
18:30 | WEL | MISSED JUMPER by Ashleigh Sargent | ||
REBOUND (DEF) by Daron Dean | ||||
18:20 | SMI | MISSED JUMPER by Berit Schelde | ||
REBOUND (OFF) by Lisa Marie Vuono | ||||
18:14 | SMI | TURNOVR by Lisa Marie Vuono | ||
18:12 | WEL | STEAL by Becca Kimball | ||
17:47 | WEL | MISSED LAYUP by Katie Martore | ||
REBOUND (OFF) by Ashleigh Sargent | ||||
17:43 | WEL | MISSED LAYUP by Ashleigh Sargent | ||
REBOUND (DEF) by Devon Quattrocchi | ||||
17:38 | SMI | MISSED LAYUP by Devon Quattrocchi | ||
17:38 | WEL | BLOCK by Ashleigh Sargent | ||
REBOUND (OFF) by (TEAM) | ||||
17:25 | SMI | TURNOVR by Devon Quattrocchi | ||
17:24 | WEL | STEAL by Malia Maier | ||
17:20 | WEL | TURNOVR by Malia Maier | ||
17:19 | SMI | STEAL by Devon Quattrocchi | ||
17:13 | SMI | MISSED JUMPER by Elizabeth BelBruno | ||
REBOUND (DEF) by Ashleigh Sargent | ||||
16:50 | WEL | TURNOVR by Katie Martore | ||
16:49 | SMI | STEAL by Daron Dean | ||
16:41 | SMI | GOOD! LAYUP by Lisa Marie Vuono | WEL 5 - SMI 2 | (WEL by 3) |
ASSIST by Elizabeth BelBruno | ||||
16:18 | WEL | TURNOVR by Katie Martore | ||
16:16 | SMI | STEAL by Lisa Marie Vuono | ||
16:12 | SMI | MISSED JUMPER by Devon Quattrocchi | ||
REBOUND (DEF) by Ashleigh Sargent | ||||
16:01 | WEL | TIMEOUT 30sec | ||
15:44 | WEL | TURNOVR by Robyn Burleson | ||
15:42 | SMI | STEAL by Berit Schelde | ||
15:36 | SMI | TURNOVR by Berit Schelde | ||
15:23 | WEL | MISSED 3 PTR by Robyn Burleson | ||
REBOUND (DEF) by (TEAM) | ||||
15:17 | WEL | FOUL by Ashleigh Sargent (1) | ||
15:03 | SMI | GOOD! 3 PTR by Elizabeth BelBruno | WEL 5 - SMI 5 | Tied |
ASSIST by Berit Schelde | ||||
14:47 | WEL | TURNOVR by Becca Kimball | ||
14:34 | SMI | MISSED LAYUP by Elizabeth BelBruno | ||
REBOUND (DEF) by Katie Martore | ||||
14:22 | WEL | MISSED 3 PTR by Robyn Burleson | ||
REBOUND (OFF) by Becca Kimball | ||||
14:04 | WEL | MISSED LAYUP by Katie Martore | ||
REBOUND (DEF) by Daron Dean | ||||
13:54 | SMI | GOOD! JUMPER by Berit Schelde | SMI 7 - WEL 5 | (SMI by 2) |
13:26 | WEL | MISSED JUMPER by Robyn Burleson | ||
REBOUND (DEF) by Daron Dean | ||||
13:14 | SMI | GOOD! LAYUP by Elizabeth BelBruno (fastbreak) | SMI 9 - WEL 5 | (SMI by 4) |
ASSIST by Berit Schelde | ||||
12:52 | WEL | TURNOVR by Laura Barrett | ||
12:50 | SMI | STEAL by Anna Veltri | ||
12:45 | SMI | GOOD! JUMPER by Berit Schelde | SMI 11 - WEL 5 | (SMI by 6) |
ASSIST by Elizabeth BelBruno | ||||
12:41 | WEL | TIMEOUT TEAM | ||
12:30 | WEL | MISSED 3 PTR by Laura Barrett | ||
REBOUND (DEF) by Lisa Marie Vuono | ||||
12:25 | WEL | FOUL by Katie Martore (1) | ||
12:16 | SMI | TURNOVR by Ashani Petrizzi | ||
12:16 | SMI | FOUL by Ashani Petrizzi (1) | ||
12:07 | WEL | MISSED 3 PTR by Malia Maier | ||
REBOUND (OFF) by (TEAM) | ||||
11:55 | WEL | TURNOVR by Laura Barrett | ||
11:39 | SMI | TURNOVR by Ashani Petrizzi | ||
11:38 | WEL | STEAL by Ashleigh Sargent | ||
11:27 | WEL | TURNOVR by Ashleigh Sargent | ||
11:00 | SMI | MISSED 3 PTR by Lisa Marie Vuono | ||
REBOUND (OFF) by Ashani Petrizzi | ||||
10:55 | SMI | MISSED LAYUP by Devon Quattrocchi | ||
10:55 | WEL | BLOCK by Katie Martore | ||
REBOUND (OFF) by Devon Quattrocchi | ||||
10:47 | SMI | GOOD! LAYUP by Devon Quattrocchi | SMI 13 - WEL 5 | (SMI by 8) |
10:34 | SMI | FOUL by Megan Kiefer (1) | ||
10:16 | WEL | GOOD! LAYUP by Judine St. Gerard | SMI 13 - WEL 7 | (SMI by 6) |
ASSIST by Katie Martore | ||||
09:59 | SMI | MISSED LAYUP by Daron Dean | ||
09:59 | WEL | BLOCK by Ashleigh Sargent | ||
REBOUND (DEF) by Katie Martore | ||||
09:44 | WEL | GOOD! LAYUP by Judine St. Gerard | SMI 13 - WEL 9 | (SMI by 4) |
09:25 | SMI | TURNOVR by Devon Quattrocchi | ||
09:14 | WEL | TURNOVR by Malia Maier | ||
09:01 | SMI | MISSED JUMPER by Devon Quattrocchi | ||
REBOUND (DEF) by Elisha Orama | ||||
08:35 | WEL | MISSED JUMPER by Judine St. Gerard | ||
REBOUND (OFF) by Robyn Burleson | ||||
08:12 | WEL | GOOD! LAYUP by Ashleigh Sargent | SMI 13 - WEL 11 | (SMI by 2) |
08:07 | SMI | TURNOVR by Devon Quattrocchi | ||
08:05 | WEL | STEAL by Malia Maier | ||
08:03 | WEL | MISSED LAYUP by Malia Maier | ||
REBOUND (DEF) by Amanda Zakoske | ||||
07:57 | SMI | MISSED JUMPER by Elizabeth BelBruno | ||
REBOUND (DEF) by (DEADBALL) | ||||
07:57 | SMI | FOUL by Berit Schelde (1) | ||
07:31 | WEL | GOOD! LAYUP by Malia Maier | WEL 13 - SMI 13 | Tied |
ASSIST by Elisha Orama | ||||
07:24 | WEL | FOUL by Robyn Burleson (1) | ||
07:07 | WEL | FOUL by Robyn Burleson (2) | ||
07:07 | SMI | GOOD! FT SHOT by Lisa Marie Vuono | SMI 14 - WEL 13 | (SMI by 1) |
07:07 | SMI | GOOD! FT SHOT by Lisa Marie Vuono | SMI 15 - WEL 13 | (SMI by 2) |
06:40 | WEL | MISSED 3 PTR by Katie Martore | ||
REBOUND (DEF) by Lisa Marie Vuono | ||||
06:31 | SMI | MISSED JUMPER by Berit Schelde | ||
REBOUND (DEF) by Katie Martore | ||||
06:09 | WEL | MISSED LAYUP by KD Stearns | ||
REBOUND (DEF) by Elizabeth BelBruno | ||||
06:04 | SMI | TURNOVR by Berit Schelde | ||
06:03 | WEL | STEAL by Katie Martore | ||
05:46 | WEL | MISSED LAYUP by Becca Kimball | ||
REBOUND (OFF) by Elisha Orama | ||||
05:20 | WEL | GOOD! LAYUP by KD Stearns | WEL 15 - SMI 15 | Tied |
ASSIST by Malia Maier | ||||
04:58 | WEL | FOUL by Becca Kimball (1) | ||
04:44 | SMI | GOOD! JUMPER by Jessica Welk | SMI 17 - WEL 15 | (SMI by 2) |
ASSIST by Lisa Marie Vuono | ||||
04:30 | WEL | TURNOVR by KD Stearns | ||
04:29 | SMI | STEAL by Daron Dean | ||
04:25 | SMI | TURNOVR by Anna Veltri | ||
04:25 | WEL | STEAL by Katie Martore | ||
03:57 | WEL | GOOD! 3 PTR by Laura Barrett | WEL 18 - SMI 17 | (WEL by 1) |
ASSIST by KD Stearns | ||||
03:34 | SMI | MISSED LAYUP by Elizabeth BelBruno | ||
REBOUND (OFF) by (TEAM) | ||||
03:19 | SMI | GOOD! 3 PTR by Anna Veltri | SMI 20 - WEL 18 | (SMI by 2) |
03:04 | WEL | MISSED 3 PTR by Becca Kimball | ||
REBOUND (DEF) by Daron Dean | ||||
02:35 | SMI | TURNOVR by Daron Dean | ||
02:18 | WEL | MISSED LAYUP by Ashleigh Sargent | ||
02:18 | SMI | BLOCK by Jessica Welk | ||
REBOUND (OFF) by (TEAM) | ||||
02:09 | WEL | MISSED JUMPER by KD Stearns | ||
REBOUND (DEF) by Elizabeth BelBruno | ||||
02:03 | SMI | MISSED JUMPER by Lisa Marie Vuono | ||
REBOUND (DEF) by Robyn Burleson | ||||
01:45 | WEL | GOOD! 3 PTR by Robyn Burleson | WEL 21 - SMI 20 | (WEL by 1) |
ASSIST by Katie Martore | ||||
01:17 | SMI | MISSED LAYUP by Daron Dean | ||
REBOUND (DEF) by Becca Kimball | ||||
01:01 | WEL | TURNOVR by Malia Maier | ||
00:59 | SMI | STEAL by Lisa Marie Vuono | ||
00:57 | SMI | GOOD! LAYUP by Lisa Marie Vuono (fastbreak) | SMI 22 - WEL 21 | (SMI by 1) |
00:42 | SMI | FOUL by Daron Dean (1) | ||
00:42 | WEL | GOOD! FT SHOT by Robyn Burleson | WEL 22 - SMI 22 | Tied |
00:42 | WEL | MISSED FT SHOT by Robyn Burleson | ||
REBOUND (DEF) by Lisa Marie Vuono | ||||
00:33 | SMI | MISSED LAYUP by Anna Veltri | ||
REBOUND (OFF) by (TEAM) | ||||
00:24 | SMI | MISSED JUMPER by Lisa Marie Vuono | ||
REBOUND (DEF) by KD Stearns | ||||
00:00 | WEL | MISSED 3 PTR by Malia Maier | ||
REBOUND (DEF) by Elizabeth BelBruno |
19:55 | WEL | TURNOVR by Robyn Burleson | WEL 22 - SMI 22 | Tied |
19:53 | SMI | STEAL by Devon Quattrocchi | ||
19:50 | SMI | TURNOVR by Devon Quattrocchi | ||
19:50 | SMI | FOUL by Devon Quattrocchi (1) | ||
19:34 | WEL | TURNOVR by Robyn Burleson | ||
19:32 | SMI | STEAL by Devon Quattrocchi | ||
19:24 | SMI | GOOD! LAYUP by Lisa Marie Vuono | SMI 24 - WEL 22 | (SMI by 2) |
ASSIST by Berit Schelde | ||||
19:06 | SMI | FOUL by Elizabeth BelBruno (1) | ||
19:06 | WEL | MISSED FT SHOT by Malia Maier | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:06 | WEL | GOOD! FT SHOT by Malia Maier | SMI 24 - WEL 23 | (SMI by 1) |
18:43 | SMI | MISSED JUMPER by Berit Schelde | ||
REBOUND (OFF) by Devon Quattrocchi | ||||
18:38 | SMI | MISSED LAYUP by Devon Quattrocchi | ||
REBOUND (OFF) by Devon Quattrocchi | ||||
18:24 | SMI | GOOD! JUMPER by Lisa Marie Vuono | SMI 26 - WEL 23 | (SMI by 3) |
ASSIST by Daron Dean | ||||
18:06 | WEL | GOOD! LAYUP by Ashleigh Sargent | SMI 26 - WEL 25 | (SMI by 1) |
ASSIST by Becca Kimball | ||||
17:53 | SMI | GOOD! LAYUP by Berit Schelde | SMI 28 - WEL 25 | (SMI by 3) |
17:35 | WEL | MISSED LAYUP by Becca Kimball | ||
REBOUND (DEF) by Lisa Marie Vuono | ||||
17:15 | SMI | TIMEOUT 30sec | ||
17:12 | SMI | TURNOVR by Elizabeth BelBruno | ||
16:50 | WEL | GOOD! 3 PTR by Robyn Burleson | WEL 28 - SMI 28 | Tied |
ASSIST by Malia Maier | ||||
16:27 | WEL | FOUL by Katie Martore (2) | ||
16:21 | SMI | MISSED JUMPER by Berit Schelde | ||
REBOUND (DEF) by Ashleigh Sargent | ||||
15:56 | WEL | TURNOVR by Katie Martore | ||
15:48 | SMI | TURNOVR by Anna Veltri | ||
15:46 | WEL | STEAL by Katie Martore | ||
15:42 | WEL | GOOD! LAYUP by Becca Kimball | WEL 30 - SMI 28 | (WEL by 2) |
ASSIST by Katie Martore | ||||
15:34 | SMI | GOOD! JUMPER by Daron Dean | WEL 30 - SMI 30 | Tied |
15:34 | WEL | FOUL by Ashleigh Sargent (2) | ||
15:34 | SMI | GOOD! FT SHOT by Daron Dean | SMI 31 - WEL 30 | (SMI by 1) |
15:12 | SMI | FOUL by Lisa Marie Vuono (1) | ||
15:12 | WEL | MISSED FT SHOT by Becca Kimball | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:12 | WEL | GOOD! FT SHOT by Becca Kimball | WEL 31 - SMI 31 | Tied |
15:05 | SMI | MISSED JUMPER by Berit Schelde | ||
REBOUND (DEF) by Becca Kimball | ||||
14:47 | WEL | GOOD! LAYUP by KD Stearns | WEL 33 - SMI 31 | (WEL by 2) |
ASSIST by Becca Kimball | ||||
14:43 | WEL | TIMEOUT TEAM | ||
14:28 | WEL | FOUL by KD Stearns (1) | ||
14:25 | SMI | TURNOVR by Daron Dean | ||
14:23 | WEL | STEAL by Becca Kimball | ||
14:19 | WEL | GOOD! JUMPER by Becca Kimball | WEL 35 - SMI 31 | (WEL by 4) |
14:19 | SMI | FOUL by Daron Dean (2) | ||
14:19 | WEL | GOOD! FT SHOT by Becca Kimball | WEL 36 - SMI 31 | (WEL by 5) |
14:10 | SMI | TURNOVR by Anna Veltri | ||
14:08 | WEL | STEAL by KD Stearns | ||
13:57 | SMI | FOUL by Anna Veltri (1) | ||
13:53 | WEL | MISSED 3 PTR by Robyn Burleson | ||
REBOUND (DEF) by Lisa Marie Vuono | ||||
13:44 | SMI | TURNOVR by Elizabeth BelBruno | ||
13:43 | WEL | STEAL by Malia Maier | ||
13:25 | WEL | TURNOVR by Becca Kimball | ||
13:14 | SMI | TURNOVR by Elizabeth BelBruno | ||
12:53 | WEL | MISSED LAYUP by Ashleigh Sargent | ||
REBOUND (DEF) by Ashani Petrizzi | ||||
12:41 | SMI | MISSED JUMPER by Elizabeth BelBruno | ||
REBOUND (DEF) by Ashleigh Sargent | ||||
12:08 | WEL | TURNOVR by Malia Maier | ||
12:07 | SMI | STEAL by Amanda Zakoske | ||
12:04 | SMI | MISSED LAYUP by Elizabeth Dutton | ||
12:04 | WEL | BLOCK by Becca Kimball | ||
REBOUND (OFF) by (TEAM) | ||||
12:04 | SMI | TIMEOUT TEAM | ||
11:46 | SMI | GOOD! JUMPER by Megan Kiefer | WEL 36 - SMI 33 | (WEL by 3) |
11:30 | WEL | TURNOVR by Malia Maier | ||
11:30 | SMI | STEAL by Megan Kiefer | ||
11:23 | SMI | MISSED JUMPER by Megan Kiefer | ||
REBOUND (OFF) by Ashani Petrizzi | ||||
11:08 | WEL | FOUL by Katie Martore (3) | ||
11:07 | SMI | MISSED JUMPER by Elizabeth Dutton | ||
REBOUND (DEF) by Becca Kimball | ||||
10:35 | WEL | MISSED 3 PTR by Laura Barrett | ||
REBOUND (DEF) by (TEAM) | ||||
10:24 | WEL | FOUL by Katie Martore (4) | ||
10:16 | SMI | MISSED JUMPER by Megan Kiefer | ||
REBOUND (OFF) by Lisa Marie Vuono | ||||
10:08 | SMI | GOOD! LAYUP by Lisa Marie Vuono | WEL 36 - SMI 35 | (WEL by 1) |
ASSIST by Elizabeth Dutton | ||||
09:50 | WEL | TURNOVR by Ashleigh Sargent | ||
09:48 | SMI | STEAL by Devon Quattrocchi | ||
09:44 | SMI | GOOD! LAYUP by Devon Quattrocchi (fastbreak) | SMI 37 - WEL 36 | (SMI by 1) |
09:41 | WEL | TIMEOUT 30sec | ||
09:35 | WEL | TURNOVR by Malia Maier | ||
09:35 | SMI | STEAL by Lisa Marie Vuono | ||
09:21 | WEL | FOUL by Ashleigh Sargent (3) | ||
09:18 | SMI | MISSED JUMPER by Elizabeth Dutton | ||
REBOUND (DEF) by Becca Kimball | ||||
08:47 | WEL | MISSED FT SHOT by KD Stearns | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:47 | WEL | MISSED FT SHOT by KD Stearns | ||
REBOUND (DEF) by Lisa Marie Vuono | ||||
08:29 | WEL | FOUL by Robyn Burleson (3) | ||
08:29 | SMI | GOOD! FT SHOT by Lisa Marie Vuono | SMI 38 - WEL 36 | (SMI by 2) |
08:29 | SMI | MISSED FT SHOT by Lisa Marie Vuono | ||
REBOUND (DEF) by KD Stearns | ||||
08:21 | SMI | FOUL by Megan Kiefer (2) | ||
08:21 | WEL | MISSED FT SHOT by Katie Martore | ||
REBOUND (DEF) by Devon Quattrocchi | ||||
08:19 | WEL | FOUL by Malia Maier (1) | ||
08:19 | SMI | MISSED FT SHOT by Devon Quattrocchi | ||
REBOUND (DEF) by KD Stearns | ||||
08:04 | SMI | FOUL by Megan Kiefer (3) | ||
08:04 | WEL | MISSED FT SHOT by Katie Martore | ||
REBOUND (DEF) by Daron Dean | ||||
07:54 | SMI | GOOD! JUMPER by Devon Quattrocchi | SMI 40 - WEL 36 | (SMI by 4) |
ASSIST by Lisa Marie Vuono | ||||
07:34 | WEL | MISSED 3 PTR by Robyn Burleson | ||
REBOUND (DEF) by Lisa Marie Vuono | ||||
07:17 | SMI | TURNOVR by Lisa Marie Vuono | ||
06:50 | WEL | MISSED JUMPER by Robyn Burleson | ||
06:50 | SMI | BLOCK by Devon Quattrocchi | ||
REBOUND (DEF) by Devon Quattrocchi | ||||
06:44 | SMI | TURNOVR by Devon Quattrocchi | ||
06:13 | WEL | MISSED JUMPER by Malia Maier | ||
REBOUND (DEF) by Lisa Marie Vuono | ||||
05:59 | SMI | TURNOVR by Berit Schelde | ||
05:45 | WEL | TURNOVR by Robyn Burleson | ||
05:24 | WEL | FOUL by Robyn Burleson (4) | ||
05:24 | SMI | GOOD! FT SHOT by Berit Schelde | SMI 41 - WEL 36 | (SMI by 5) |
05:24 | SMI | GOOD! FT SHOT by Berit Schelde | SMI 42 - WEL 36 | (SMI by 6) |
04:56 | WEL | GOOD! LAYUP by Malia Maier | SMI 42 - WEL 38 | (SMI by 4) |
04:54 | WEL | TIMEOUT 30sec | ||
04:36 | SMI | GOOD! LAYUP by Devon Quattrocchi | SMI 44 - WEL 38 | (SMI by 6) |
04:22 | WEL | TURNOVR by Katie Martore | ||
04:19 | SMI | STEAL by Devon Quattrocchi | ||
04:03 | SMI | GOOD! 3 PTR by Elizabeth BelBruno | SMI 47 - WEL 38 | (SMI by 9) |
ASSIST by Daron Dean | ||||
03:49 | WEL | TURNOVR by Judine St. Gerard | ||
03:46 | SMI | STEAL by Elizabeth BelBruno | ||
03:36 | SMI | TURNOVR by (TEAM) | ||
03:30 | SMI | FOUL by Devon Quattrocchi (2) | ||
03:30 | WEL | GOOD! FT SHOT by Katie Martore | SMI 47 - WEL 39 | (SMI by 8) |
03:30 | WEL | GOOD! FT SHOT by Katie Martore | SMI 47 - WEL 40 | (SMI by 7) |
03:15 | SMI | TIMEOUT 30sec | ||
03:12 | SMI | MISSED JUMPER by Berit Schelde | ||
REBOUND (DEF) by KD Stearns | ||||
02:49 | WEL | MISSED 3 PTR by Robyn Burleson | ||
REBOUND (OFF) by KD Stearns | ||||
02:47 | WEL | TIMEOUT TEAM | ||
02:38 | WEL | MISSED LAYUP by Becca Kimball | ||
REBOUND (DEF) by Lisa Marie Vuono | ||||
02:30 | SMI | TURNOVR by Berit Schelde | ||
02:20 | WEL | TURNOVR by Laura Barrett | ||
02:19 | SMI | STEAL by Lisa Marie Vuono | ||
01:54 | SMI | TURNOVR by Daron Dean | ||
01:46 | WEL | TURNOVR by Malia Maier | ||
01:46 | WEL | FOUL by Malia Maier (2) | ||
01:21 | SMI | GOOD! JUMPER by Lisa Marie Vuono | SMI 49 - WEL 40 | (SMI by 9) |
ASSIST by Elizabeth BelBruno | ||||
01:10 | SMI | FOUL by Lisa Marie Vuono (2) | ||
01:10 | WEL | GOOD! FT SHOT by Becca Kimball | SMI 49 - WEL 41 | (SMI by 8) |
01:10 | WEL | GOOD! FT SHOT by Becca Kimball | SMI 49 - WEL 42 | (SMI by 7) |
00:59 | SMI | TURNOVR by Daron Dean | ||
00:59 | SMI | TIMEOUT TEAM | ||
00:47 | WEL | TURNOVR by KD Stearns | ||
00:46 | SMI | STEAL by Lisa Marie Vuono | ||
00:46 | SMI | TIMEOUT TEAM | ||
00:39 | WEL | FOUL by Becca Kimball (2) | ||
00:39 | SMI | MISSED FT SHOT by Devon Quattrocchi | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:39 | SMI | GOOD! FT SHOT by Devon Quattrocchi | SMI 50 - WEL 42 | (SMI by 8) |
00:24 | WEL | MISSED JUMPER by KD Stearns | ||
REBOUND (DEF) by Lisa Marie Vuono | ||||
00:19 | WEL | FOUL by Becca Kimball (3) | ||
00:19 | SMI | GOOD! FT SHOT by Anna Veltri | SMI 51 - WEL 42 | (SMI by 9) |
00:19 | SMI | MISSED FT SHOT by Anna Veltri | ||
REBOUND (OFF) by Anna Veltri | ||||
00:11 | SMI | GOOD! JUMPER by Daron Dean | SMI 53 - WEL 42 | (SMI by 11) |
00:06 | WEL | TURNOVR by KD Stearns | ||
00:06 | SMI | STEAL by Daron Dean | ||
00:06 | WEL | FOUL by Malia Maier (3) | ||
00:06 | SMI | GOOD! FT SHOT by Devon Quattrocchi | SMI 54 - WEL 42 | (SMI by 12) |
00:06 | SMI | GOOD! FT SHOT by Devon Quattrocchi | SMI 55 - WEL 42 | (SMI by 13) |
00:00 | WEL | MISSED 3 PTR by Becca Kimball | ||
REBOUND (DEF) by Elizabeth BelBruno |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Devon Quattrocchi | * | 1-5 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 7 |
20 | Elizabeth BelBruno | * | 2-6 | 1-1 | 0-0 | 0-3 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 17 |
24 | Berit Schelde | * | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 2 | 2 | 0 | 1 | 12 |
25 | Daron Dean | * | 0-2 | 0-0 | 0-0 | 0-4 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 18 |
32 | Lisa Marie Vuono | * | 2-6 | 0-1 | 2-2 | 2-3 | 5 | 0 | 6 | 1 | 1 | 0 | 2 | 17 |
10 | Megan Kiefer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
14 | Anna Veltri | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 13 |
15 | Jessica Welk | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
22 | Amanda Zakoske | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
31 | Ashani Petrizzi | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
33 | Elizabeth Dutton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
