Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Ashleigh Sargent | * | 0-3 | 0-0 | 2-2 | 3-0 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 25 |
10 | Malia Maier | * | 0-4 | 0-1 | 1-2 | 0-2 | 2 | 1 | 1 | 1 | 3 | 1 | 4 | 32 |
21 | Katie Martore | * | 1-6 | 1-5 | 0-0 | 1-3 | 4 | 4 | 3 | 0 | 0 | 1 | 2 | 28 |
30 | Robyn Burleson | * | 6-14 | 4-6 | 2-2 | 3-1 | 4 | 1 | 18 | 0 | 1 | 0 | 1 | 31 |
33 | Becca Kimball | * | 5-12 | 1-3 | 2-3 | 1-3 | 4 | 2 | 13 | 2 | 3 | 0 | 4 | 38 |
11 | Elisha Orama | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 15 |
24 | Judine St. Gerard | - | 1-4 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13 |
25 | Laura Barrett | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
44 | KD Stearns | - | 2-9 | 0-0 | 0-1 | 2-3 | 5 | 2 | 4 | 0 | 4 | 1 | 1 | 15 |
TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 15-53 | 7-17 | 7-10 | 10-20 | 30 | 14 | 44 | 4 | 13 | 3 | 13 | 200 | |
28.3% | 41.2% | 70.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-25 | 3-6 | 5-8 | |||||||||||
32.0% | 50.0% | 62.5% | ||||||||||||
2nd Half: | 7-28 | 4-11 | 2-2 | |||||||||||
25.0% | 36.4% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Leslie Hunt | * | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 16 |
12 | Carin Sweeney | * | 1-1 | 0-0 | 2-2 | 3-3 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 20 |
14 | Karli Collins | * | 5-11 | 0-0 | 0-2 | 4-4 | 8 | 0 | 10 | 1 | 4 | 0 | 0 | 40 |
15 | Melissa Martinelli | * | 5-10 | 0-0 | 6-7 | 1-10 | 11 | 3 | 16 | 3 | 3 | 0 | 0 | 24 |
35 | Sabrina Taylor | * | 3-8 | 1-3 | 0-0 | 0-1 | 1 | 0 | 7 | 1 | 7 | 0 | 0 | 22 |
13 | Vanessa Sillman | - | 2-5 | 1-1 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 2 | 1 | 4 | 20 |
20 | Allison Majcher | - | 1-4 | 0-0 | 0-0 | 0-5 | 5 | 5 | 2 | 0 | 3 | 1 | 0 | 17 |
21 | Rebekah Seifer | - | 1-2 | 0-0 | 1-2 | 1-0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 10 |
22 | Jessica Anderson | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
30 | Stacia Sarwinski | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
32 | Crystal Lee Coonan | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 14 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 18-48 | 2-6 | 9-13 | 12-31 | 43 | 12 | 47 | 9 | 22 | 2 | 5 | 200 | |
37.5% | 33.3% | 69.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-22 | 1-3 | 3-5 | |||||||||||
36.4% | 33.3% | 60.0% | ||||||||||||
2nd Half: | 10-26 | 1-3 | 6-8 | |||||||||||
38.5% | 33.3% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
Wellesley | 24 | 20 | 44 | Record: (2-6 (0-3 NEWMAC)) |
Coast Guard | 20 | 27 | 47 | Record: (3-3 (2-1)) |
Officials:
Technical fouls: Wellesley-None. Coast Guard-None. Attendance: 125 |
Play-by-Play |
19:41 | CGA | GOOD! JUMPER by Melissa Martinelli | CGA 2 - WEL 0 | (CGA by 2) |
19:11 | WEL | TURNOVR by Becca Kimball | ||
18:42 | CGA | MISSED JUMPER by Sabrina Taylor | ||
REBOUND (OFF) by Karli Collins | ||||
18:39 | CGA | TURNOVR by (TEAM) | ||
18:12 | WEL | MISSED JUMPER by Malia Maier | ||
REBOUND (DEF) by Melissa Martinelli | ||||
18:04 | CGA | TURNOVR by Sabrina Taylor | ||
17:41 | WEL | TURNOVR by Malia Maier | ||
17:39 | CGA | STEAL by Leslie Hunt | ||
17:29 | CGA | TURNOVR by Melissa Martinelli | ||
17:28 | WEL | STEAL by Becca Kimball | ||
17:25 | WEL | GOOD! JUMPER by Becca Kimball | CGA 2 - WEL 2 | Tied |
17:03 | CGA | TURNOVR by Karli Collins | ||
16:47 | WEL | MISSED JUMPER by Robyn Burleson | ||
REBOUND (DEF) by Melissa Martinelli | ||||
16:33 | CGA | TURNOVR by Melissa Martinelli | ||
16:33 | CGA | FOUL by Melissa Martinelli (1) | ||
16:07 | CGA | FOUL by Melissa Martinelli (2) | ||
16:04 | WEL | TURNOVR by Ashleigh Sargent | ||
15:48 | CGA | MISSED JUMPER by Sabrina Taylor | ||
REBOUND (OFF) by Carin Sweeney | ||||
15:46 | CGA | GOOD! JUMPER by Carin Sweeney | CGA 4 - WEL 2 | (CGA by 2) |
15:24 | CGA | FOUL by Allison Majcher (1) | ||
15:24 | WEL | GOOD! FT SHOT by Ashleigh Sargent | CGA 4 - WEL 3 | (CGA by 1) |
15:24 | WEL | GOOD! FT SHOT by Ashleigh Sargent | CGA 4 - WEL 4 | Tied |
15:10 | CGA | MISSED JUMPER by Allison Majcher | ||
REBOUND (DEF) by (TEAM) | ||||
14:44 | WEL | MISSED JUMPER by Becca Kimball | ||
REBOUND (OFF) by Ashleigh Sargent | ||||
14:30 | WEL | TURNOVR by Ashleigh Sargent | ||
14:20 | CGA | TURNOVR by Karli Collins | ||
13:55 | WEL | GOOD! 3 PTR by Robyn Burleson | WEL 7 - CGA 4 | (WEL by 3) |
ASSIST by Becca Kimball | ||||
13:40 | CGA | TURNOVR by Sabrina Taylor | ||
13:39 | WEL | STEAL by Ashleigh Sargent | ||
13:29 | WEL | MISSED JUMPER by Ashleigh Sargent | ||
REBOUND (DEF) by Karli Collins | ||||
13:07 | CGA | GOOD! JUMPER by Sabrina Taylor | WEL 7 - CGA 6 | (WEL by 1) |
ASSIST by Leslie Hunt | ||||
12:43 | WEL | MISSED 3 PTR by Malia Maier | ||
REBOUND (OFF) by Ashleigh Sargent | ||||
12:34 | WEL | GOOD! JUMPER by Robyn Burleson | WEL 9 - CGA 6 | (WEL by 3) |
12:15 | CGA | MISSED JUMPER by Allison Majcher | ||
REBOUND (DEF) by Becca Kimball | ||||
12:11 | WEL | TIMEOUT 30sec | ||
11:55 | WEL | GOOD! JUMPER by KD Stearns | WEL 11 - CGA 6 | (WEL by 5) |
ASSIST by Elisha Orama | ||||
11:23 | CGA | MISSED JUMPER by Sabrina Taylor | ||
REBOUND (OFF) by Carin Sweeney | ||||
11:21 | WEL | FOUL by KD Stearns (1) | ||
11:21 | CGA | GOOD! FT SHOT by Carin Sweeney | WEL 11 - CGA 7 | (WEL by 4) |
11:21 | CGA | GOOD! FT SHOT by Carin Sweeney | WEL 11 - CGA 8 | (WEL by 3) |
10:57 | WEL | MISSED JUMPER by KD Stearns | ||
10:57 | CGA | BLOCK by Allison Majcher | ||
REBOUND (DEF) by Allison Majcher | ||||
10:41 | CGA | TURNOVR by Allison Majcher | ||
10:41 | WEL | STEAL by Becca Kimball | ||
10:28 | WEL | MISSED JUMPER by KD Stearns | ||
REBOUND (DEF) by Carin Sweeney | ||||
10:16 | CGA | TURNOVR by Sabrina Taylor | ||
10:15 | WEL | STEAL by Malia Maier | ||
09:51 | WEL | MISSED JUMPER by Judine St. Gerard | ||
REBOUND (DEF) by Leslie Hunt | ||||
09:40 | CGA | GOOD! JUMPER by Karli Collins | WEL 11 - CGA 10 | (WEL by 1) |
ASSIST by Sabrina Taylor | ||||
09:38 | WEL | TIMEOUT TEAM | ||
09:28 | CGA | FOUL by Allison Majcher (2) | ||
09:07 | WEL | MISSED JUMPER by Becca Kimball | ||
REBOUND (DEF) by Allison Majcher | ||||
09:06 | WEL | FOUL by Ashleigh Sargent (1) | ||
08:43 | CGA | MISSED JUMPER by Karli Collins | ||
REBOUND (OFF) by Carin Sweeney | ||||
08:36 | CGA | MISSED 3 PTR by Sabrina Taylor | ||
REBOUND (OFF) by Karli Collins | ||||
08:25 | CGA | MISSED JUMPER by Allison Majcher | ||
REBOUND (DEF) by Judine St. Gerard | ||||
08:00 | WEL | MISSED 3 PTR by Judine St. Gerard | ||
REBOUND (DEF) by (TEAM) | ||||
07:41 | CGA | MISSED JUMPER by Leslie Hunt | ||
REBOUND (DEF) by Katie Martore | ||||
07:28 | WEL | MISSED JUMPER by Becca Kimball | ||
REBOUND (OFF) by Ashleigh Sargent | ||||
07:19 | CGA | FOUL by Vanessa Sillman (1) | ||
07:19 | WEL | GOOD! FT SHOT by Malia Maier | WEL 12 - CGA 10 | (WEL by 2) |
07:19 | WEL | MISSED FT SHOT by Malia Maier | ||
REBOUND (DEF) by Karli Collins | ||||
07:07 | CGA | TURNOVR by Karli Collins | ||
07:07 | WEL | STEAL by Malia Maier | ||
07:03 | WEL | MISSED JUMPER by Malia Maier | ||
REBOUND (OFF) by Becca Kimball | ||||
07:02 | CGA | FOUL by Carin Sweeney (1) | ||
07:02 | WEL | GOOD! FT SHOT by Becca Kimball | WEL 13 - CGA 10 | (WEL by 3) |
07:02 | WEL | GOOD! FT SHOT by Becca Kimball | WEL 14 - CGA 10 | (WEL by 4) |
06:52 | CGA | TURNOVR by Sabrina Taylor | ||
06:51 | WEL | STEAL by Katie Martore | ||
06:42 | WEL | TURNOVR by Becca Kimball | ||
06:41 | CGA | STEAL by Vanessa Sillman | ||
06:32 | CGA | GOOD! JUMPER by Karli Collins | WEL 14 - CGA 12 | (WEL by 2) |
ASSIST by Crystal Lee Coonan | ||||
06:32 | WEL | FOUL by Ashleigh Sargent (2) | ||
06:32 | CGA | MISSED FT SHOT by Karli Collins | ||
REBOUND (DEF) by Robyn Burleson | ||||
06:20 | WEL | MISSED JUMPER by Robyn Burleson | ||
REBOUND (DEF) by Crystal Lee Coonan | ||||
06:17 | WEL | FOUL by Ashleigh Sargent (3) | ||
06:03 | CGA | MISSED JUMPER by Crystal Lee Coonan | ||
REBOUND (DEF) by KD Stearns | ||||
06:02 | CGA | FOUL by Vanessa Sillman (2) | ||
06:02 | WEL | MISSED FT SHOT by KD Stearns | ||
REBOUND (DEF) by Carin Sweeney | ||||
05:50 | CGA | GOOD! 3 PTR by Sabrina Taylor | CGA 15 - WEL 14 | (CGA by 1) |
ASSIST by Rebekah Seifer | ||||
05:31 | WEL | MISSED JUMPER by KD Stearns | ||
REBOUND (OFF) by KD Stearns | ||||
05:29 | WEL | GOOD! JUMPER by KD Stearns | WEL 16 - CGA 15 | (WEL by 1) |
05:11 | CGA | GOOD! JUMPER by Sabrina Taylor | CGA 17 - WEL 16 | (CGA by 1) |
04:51 | WEL | GOOD! 3 PTR by Robyn Burleson | WEL 19 - CGA 17 | (WEL by 2) |
04:37 | WEL | FOUL by Katie Martore (1) | ||
04:37 | CGA | MISSED FT SHOT by Rebekah Seifer | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:37 | CGA | GOOD! FT SHOT by Rebekah Seifer | WEL 19 - CGA 18 | (WEL by 1) |
04:10 | WEL | MISSED 3 PTR by Katie Martore | ||
REBOUND (OFF) by Robyn Burleson | ||||
03:54 | WEL | TURNOVR by KD Stearns | ||
03:37 | CGA | TURNOVR by Karli Collins | ||
03:08 | WEL | MISSED JUMPER by Becca Kimball | ||
REBOUND (DEF) by Crystal Lee Coonan | ||||
02:46 | CGA | MISSED 3 PTR by Sabrina Taylor | ||
REBOUND (DEF) by Elisha Orama | ||||
02:26 | CGA | FOUL by Crystal Lee Coonan (1) | ||
02:26 | WEL | MISSED FT SHOT by Becca Kimball | ||
REBOUND (DEF) by Karli Collins | ||||
02:18 | CGA | TURNOVR by Rebekah Seifer | ||
02:01 | WEL | TURNOVR by Robyn Burleson | ||
01:47 | CGA | MISSED JUMPER by Rebekah Seifer | ||
REBOUND (OFF) by Stacia Sarwinski | ||||
01:43 | CGA | MISSED JUMPER by Stacia Sarwinski | ||
REBOUND (DEF) by Malia Maier | ||||
01:31 | WEL | GOOD! 3 PTR by Robyn Burleson | WEL 22 - CGA 18 | (WEL by 4) |
01:11 | CGA | MISSED JUMPER by Karli Collins | ||
REBOUND (DEF) by Laura Barrett | ||||
00:47 | WEL | MISSED JUMPER by Elisha Orama | ||
REBOUND (DEF) by Stacia Sarwinski | ||||
00:46 | WEL | FOUL by Robyn Burleson (1) | ||
00:34 | CGA | GOOD! JUMPER by Vanessa Sillman | WEL 22 - CGA 20 | (WEL by 2) |
ASSIST by Karli Collins | ||||
00:06 | WEL | GOOD! JUMPER by Becca Kimball | WEL 24 - CGA 20 | (WEL by 4) |
19:52 | CGA | MISSED JUMPER by Karli Collins | WEL 24 - CGA 20 | (WEL by 4) |
19:52 | WEL | BLOCK by Malia Maier | ||
REBOUND (OFF) by Karli Collins | ||||
19:40 | WEL | FOUL by Becca Kimball (1) | ||
19:26 | CGA | MISSED JUMPER by Leslie Hunt | ||
REBOUND (DEF) by Katie Martore | ||||
19:11 | WEL | MISSED JUMPER by Ashleigh Sargent | ||
REBOUND (DEF) by Karli Collins | ||||
18:45 | CGA | TURNOVR by Sabrina Taylor | ||
18:44 | WEL | STEAL by Becca Kimball | ||
18:41 | WEL | GOOD! JUMPER by Becca Kimball | WEL 26 - CGA 20 | (WEL by 6) |
18:18 | CGA | MISSED 3 PTR by Leslie Hunt | ||
REBOUND (DEF) by Katie Martore | ||||
17:59 | WEL | MISSED JUMPER by Robyn Burleson | ||
REBOUND (DEF) by Sabrina Taylor | ||||
17:46 | CGA | TIMEOUT 30sec | ||
17:34 | CGA | MISSED JUMPER by Karli Collins | ||
REBOUND (DEF) by KD Stearns | ||||
17:23 | WEL | GOOD! JUMPER by Robyn Burleson | WEL 28 - CGA 20 | (WEL by 8) |
17:11 | CGA | TURNOVR by Sabrina Taylor | ||
17:11 | CGA | TIMEOUT TEAM | ||
16:45 | WEL | MISSED JUMPER by Robyn Burleson | ||
REBOUND (DEF) by Carin Sweeney | ||||
16:34 | CGA | TURNOVR by Leslie Hunt | ||
16:31 | WEL | STEAL by Katie Martore | ||
16:22 | WEL | MISSED JUMPER by Becca Kimball | ||
REBOUND (DEF) by Melissa Martinelli | ||||
15:59 | CGA | TURNOVR by Sabrina Taylor | ||
15:58 | WEL | STEAL by Malia Maier | ||
15:55 | WEL | TURNOVR by Malia Maier | ||
15:43 | CGA | GOOD! JUMPER by Karli Collins | WEL 28 - CGA 22 | (WEL by 6) |
ASSIST by Melissa Martinelli | ||||
15:43 | WEL | FOUL by Katie Martore (2) | ||
15:43 | CGA | MISSED FT SHOT by Karli Collins | ||
REBOUND (DEF) by (TEAM) | ||||
15:15 | WEL | GOOD! 3 PTR by Becca Kimball | WEL 31 - CGA 22 | (WEL by 9) |
15:06 | WEL | FOUL by Elisha Orama (1) | ||
14:58 | CGA | MISSED JUMPER by Karli Collins | ||
REBOUND (DEF) by (TEAM) | ||||
14:41 | WEL | TURNOVR by KD Stearns | ||
14:23 | CGA | GOOD! 3 PTR by Vanessa Sillman | WEL 31 - CGA 25 | (WEL by 6) |
14:02 | WEL | TURNOVR by KD Stearns | ||
13:33 | CGA | TURNOVR by Allison Majcher | ||
13:32 | WEL | STEAL by KD Stearns | ||
13:15 | WEL | MISSED JUMPER by KD Stearns | ||
REBOUND (DEF) by Allison Majcher | ||||
12:59 | CGA | TURNOVR by Allison Majcher | ||
12:58 | WEL | STEAL by Becca Kimball | ||
12:55 | WEL | GOOD! JUMPER by Becca Kimball | WEL 33 - CGA 25 | (WEL by 8) |
12:53 | WEL | TIMEOUT TEAM | ||
12:38 | CGA | GOOD! JUMPER by Karli Collins | WEL 33 - CGA 27 | (WEL by 6) |
ASSIST by Melissa Martinelli | ||||
12:23 | WEL | MISSED 3 PTR by Katie Martore | ||
REBOUND (DEF) by Melissa Martinelli | ||||
12:10 | CGA | GOOD! JUMPER by Karli Collins | WEL 33 - CGA 29 | (WEL by 4) |
11:43 | WEL | MISSED 3 PTR by Becca Kimball | ||
REBOUND (DEF) by Vanessa Sillman | ||||
11:31 | WEL | FOUL by Becca Kimball (2) | ||
11:23 | CGA | TURNOVR by Melissa Martinelli | ||
11:22 | WEL | STEAL by Robyn Burleson | ||
10:59 | WEL | MISSED JUMPER by Robyn Burleson | ||
REBOUND (DEF) by Allison Majcher | ||||
10:53 | CGA | TURNOVR by Vanessa Sillman | ||
10:52 | WEL | STEAL by Malia Maier | ||
10:45 | WEL | MISSED 3 PTR by Katie Martore | ||
REBOUND (OFF) by Robyn Burleson | ||||
10:42 | CGA | FOUL by Allison Majcher (3) | ||
10:33 | WEL | GOOD! FT SHOT by Robyn Burleson | WEL 34 - CGA 29 | (WEL by 5) |
10:33 | WEL | GOOD! FT SHOT by Robyn Burleson | WEL 35 - CGA 29 | (WEL by 6) |
10:21 | CGA | GOOD! JUMPER by Allison Majcher | WEL 35 - CGA 31 | (WEL by 4) |
ASSIST by Melissa Martinelli | ||||
09:54 | WEL | GOOD! 3 PTR by Robyn Burleson | WEL 38 - CGA 31 | (WEL by 7) |
ASSIST by Malia Maier | ||||
09:28 | CGA | MISSED JUMPER by Melissa Martinelli | ||
REBOUND (OFF) by Karli Collins | ||||
09:18 | CGA | GOOD! JUMPER by Melissa Martinelli | WEL 38 - CGA 33 | (WEL by 5) |
09:18 | WEL | FOUL by Katie Martore (3) | ||
09:18 | CGA | GOOD! FT SHOT by Melissa Martinelli | WEL 38 - CGA 34 | (WEL by 4) |
09:02 | WEL | MISSED JUMPER by KD Stearns | ||
REBOUND (DEF) by Allison Majcher | ||||
08:38 | CGA | MISSED JUMPER by Melissa Martinelli | ||
REBOUND (DEF) by Becca Kimball | ||||
08:22 | WEL | MISSED JUMPER by Robyn Burleson | ||
REBOUND (DEF) by Melissa Martinelli | ||||
07:59 | CGA | GOOD! JUMPER by Melissa Martinelli | WEL 38 - CGA 36 | (WEL by 2) |
ASSIST by Jessica Anderson | ||||
07:31 | CGA | FOUL by Allison Majcher (4) | ||
07:30 | WEL | MISSED JUMPER by Judine St. Gerard | ||
REBOUND (DEF) by Melissa Martinelli | ||||
07:15 | CGA | MISSED JUMPER by Karli Collins | ||
REBOUND (DEF) by Becca Kimball | ||||
06:58 | WEL | TURNOVR by Malia Maier | ||
06:57 | CGA | STEAL by Vanessa Sillman | ||
06:53 | CGA | MISSED JUMPER by Vanessa Sillman | ||
06:53 | WEL | BLOCK by Katie Martore | ||
REBOUND (OFF) by Jessica Anderson | ||||
06:50 | CGA | MISSED JUMPER by Jessica Anderson | ||
REBOUND (DEF) by Malia Maier | ||||
06:28 | WEL | GOOD! 3 PTR by Katie Martore | WEL 41 - CGA 36 | (WEL by 5) |
06:25 | WEL | TIMEOUT 30sec | ||
06:03 | CGA | MISSED JUMPER by Melissa Martinelli | ||
REBOUND (DEF) by Judine St. Gerard | ||||
05:38 | CGA | FOUL by Melissa Martinelli (3) | ||
05:30 | WEL | MISSED 3 PTR by Robyn Burleson | ||
REBOUND (DEF) by (TEAM) | ||||
05:18 | CGA | MISSED 3 PTR by Jessica Anderson | ||
REBOUND (DEF) by KD Stearns | ||||
05:06 | WEL | MISSED JUMPER by Ashleigh Sargent | ||
REBOUND (DEF) by Melissa Martinelli | ||||
04:55 | CGA | TURNOVR by Vanessa Sillman | ||
04:35 | WEL | MISSED JUMPER by KD Stearns | ||
REBOUND (OFF) by Katie Martore | ||||
04:17 | WEL | GOOD! 3 PTR by Judine St. Gerard | WEL 44 - CGA 36 | (WEL by 8) |
ASSIST by Becca Kimball | ||||
04:07 | WEL | FOUL by Katie Martore (4) | ||
04:07 | CGA | MISSED FT SHOT by Melissa Martinelli | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:07 | CGA | GOOD! FT SHOT by Melissa Martinelli | WEL 44 - CGA 37 | (WEL by 7) |
03:43 | WEL | MISSED 3 PTR by Becca Kimball | ||
REBOUND (DEF) by Melissa Martinelli | ||||
03:42 | WEL | FOUL by Malia Maier (1) | ||
03:42 | CGA | GOOD! FT SHOT by Melissa Martinelli | WEL 44 - CGA 38 | (WEL by 6) |
03:42 | CGA | GOOD! FT SHOT by Melissa Martinelli | WEL 44 - CGA 39 | (WEL by 5) |
03:17 | WEL | MISSED JUMPER by KD Stearns | ||
REBOUND (OFF) by Robyn Burleson | ||||
02:57 | WEL | TURNOVR by Becca Kimball | ||
02:56 | CGA | STEAL by Vanessa Sillman | ||
02:48 | CGA | GOOD! JUMPER by Melissa Martinelli | WEL 44 - CGA 41 | (WEL by 3) |
02:45 | CGA | TIMEOUT TEAM | ||
02:27 | WEL | MISSED 3 PTR by Robyn Burleson | ||
REBOUND (OFF) by KD Stearns | ||||
02:23 | CGA | FOUL by Allison Majcher (5) | ||
02:07 | WEL | MISSED 3 PTR by Katie Martore | ||
REBOUND (DEF) by Vanessa Sillman | ||||
01:59 | CGA | MISSED JUMPER by Vanessa Sillman | ||
REBOUND (OFF) by Rebekah Seifer | ||||
01:55 | CGA | GOOD! JUMPER by Rebekah Seifer | WEL 44 - CGA 43 | (WEL by 1) |
01:34 | WEL | TURNOVR by KD Stearns | ||
01:33 | CGA | STEAL by Vanessa Sillman | ||
01:30 | CGA | MISSED JUMPER by Vanessa Sillman | ||
REBOUND (OFF) by Melissa Martinelli | ||||
01:27 | CGA | MISSED JUMPER by Melissa Martinelli | ||
01:27 | WEL | BLOCK by KD Stearns | ||
REBOUND (OFF) by Vanessa Sillman | ||||
01:10 | CGA | GOOD! JUMPER by Melissa Martinelli | CGA 45 - WEL 44 | (CGA by 1) |
00:56 | WEL | MISSED JUMPER by Katie Martore | ||
00:56 | CGA | BLOCK by Vanessa Sillman | ||
REBOUND (DEF) by Melissa Martinelli | ||||
00:43 | WEL | TIMEOUT TEAM | ||
00:27 | CGA | MISSED JUMPER by Melissa Martinelli | ||
REBOUND (DEF) by (TEAM) | ||||
00:03 | WEL | MISSED JUMPER by Malia Maier | ||
REBOUND (DEF) by Melissa Martinelli | ||||
00:01 | WEL | FOUL by KD Stearns (2) | ||
00:01 | WEL | TIMEOUT TEAM | ||
00:01 | CGA | GOOD! FT SHOT by Melissa Martinelli | CGA 46 - WEL 44 | (CGA by 2) |
00:01 | CGA | GOOD! FT SHOT by Melissa Martinelli | CGA 47 - WEL 44 | (CGA by 3) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Ashleigh Sargent | * | 0-1 | 0-0 | 2-2 | 3-0 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 12 |
10 | Malia Maier | * | 0-3 | 0-1 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 17 |
21 | Katie Martore | * | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 14 |
30 | Robyn Burleson | * | 4-6 | 3-3 | 0-0 | 1-1 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 15 |
33 | Becca Kimball | * | 2-6 | 0-0 | 2-3 | 1-1 | 2 | 0 | 6 | 1 | 2 | 0 | 2 | 20 |
11 | Elisha Orama | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
24 | Judine St. Gerard | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
25 | Laura Barrett | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
44 | KD Stearns | - | 2-5 | 0-0 | 0-1 | 1-1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 8-25 | 3-6 | 5-8 | 6-9 | 15 | 6 | 24 | 2 | 7 | 0 | 6 | 100 | |
32.0% | 50.0% | 62.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-25 | 3-6 | 5-8 | |||||||||||
32.0% | 50.0% | 62.5% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Leslie Hunt | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 12 |
12 | Carin Sweeney | * | 1-1 | 0-0 | 2-2 | 3-2 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 15 |
14 | Karli Collins | * | 2-4 | 0-0 | 0-1 | 2-3 | 5 | 0 | 4 | 1 | 4 | 0 | 0 | 20 |
15 | Melissa Martinelli | * | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 4 |
35 | Sabrina Taylor | * | 3-8 | 1-3 | 0-0 | 0-0 | 0 | 0 | 7 | 1 | 4 | 0 | 0 | 18 |
13 | Vanessa Sillman | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
20 | Allison Majcher | - | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 8 |
21 | Rebekah Seifer | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
22 | Jessica Anderson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
30 | Stacia Sarwinski | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
32 | Crystal Lee Coonan | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
Totals.............. | - | 8-22 | 1-3 | 3-5 | 6-14 | 20 | 8 | 20 | 5 | 13 | 1 | 2 | 100 | |
36.4% | 33.3% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-22 | 1-3 | 3-5 | |||||||||||
36.4% | 33.3% | 60.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Wellesley | 24 | 24 | Record: (2-6 (0-3 NEWMAC)) |
