Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Ashleigh Sargent | * | 3-4 | 0-0 | 0-0 | 1-3 | 4 | 2 | 6 | 0 | 3 | 0 | 0 | 27 |
10 | Malia Maier | * | 2-8 | 0-3 | 2-2 | 1-3 | 4 | 0 | 6 | 7 | 5 | 1 | 1 | 35 |
25 | Laura Barrett | * | 1-5 | 1-4 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 23 |
30 | Robyn Burleson | * | 3-7 | 1-4 | 4-5 | 0-1 | 1 | 3 | 11 | 0 | 3 | 0 | 0 | 30 |
33 | Becca Kimball | * | 12-20 | 1-3 | 5-6 | 5-8 | 13 | 4 | 30 | 2 | 3 | 0 | 4 | 40 |
11 | Elisha Orama | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 9 |
21 | Katie Martore | - | 1-2 | 1-2 | 0-0 | 1-4 | 5 | 2 | 3 | 3 | 3 | 0 | 1 | 23 |
24 | Judine St. Gerard | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
44 | KD Stearns | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 23-48 | 4-16 | 11-13 | 9-22 | 31 | 16 | 61 | 15 | 19 | 1 | 8 | 200 | |
47.9% | 25.0% | 84.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-23 | 3-8 | 3-4 | |||||||||||
52.2% | 37.5% | 75.0% | ||||||||||||
2nd Half: | 11-25 | 1-8 | 8-9 | |||||||||||
44.0% | 12.5% | 88.9% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | Anna Veltri | * | 3-6 | 1-3 | 0-0 | 1-3 | 4 | 2 | 7 | 3 | 1 | 0 | 0 | 32 |
20 | Elizabeth BelBruno | * | 3-10 | 1-6 | 1-2 | 2-2 | 4 | 3 | 8 | 2 | 1 | 0 | 2 | 35 |
24 | Berit Schelde | * | 6-14 | 3-6 | 0-0 | 1-0 | 1 | 1 | 15 | 3 | 4 | 1 | 1 | 29 |
25 | Daron Dean | * | 5-10 | 0-0 | 4-4 | 3-5 | 8 | 3 | 14 | 1 | 2 | 0 | 3 | 37 |
32 | Lisa Marie Vuono | * | 0-5 | 0-0 | 1-2 | 1-2 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 22 |
10 | Megan Kiefer | - | 0-1 | 0-0 | 4-4 | 3-2 | 5 | 1 | 4 | 3 | 3 | 0 | 1 | 12 |
15 | Jessica Welk | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
22 | Amanda Zakoske | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
31 | Ashani Petrizzi | - | 2-3 | 0-0 | 6-6 | 3-3 | 6 | 2 | 10 | 4 | 0 | 0 | 2 | 18 |
33 | Elizabeth Dutton | - | 2-5 | 2-5 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 21-55 | 7-20 | 17-20 | 15-18 | 33 | 16 | 66 | 17 | 16 | 2 | 11 | 200 | |
38.2% | 35.0% | 85.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-26 | 4-7 | 4-6 | |||||||||||
42.3% | 57.1% | 66.7% | ||||||||||||
2nd Half: | 10-29 | 3-13 | 13-14 | |||||||||||
34.5% | 23.1% | 92.9% |
Score by Periods | 1st | 2nd | Total | |
Wellesley | 30 | 31 | 61 | Record: (4-10 (2-7)) |
Smith College | 30 | 36 | 66 | Record: (8-6 (5-4)) |
Officials:
Technical fouls: Wellesley-None. Smith College-None. Attendance: 40 |
Play-by-Play |
19:47 | SMI | GOOD! JUMPER by Anna Veltri | SMI 2 - WEL 0 | (SMI by 2) |
ASSIST by Berit Schelde | ||||
19:33 | WEL | TURNOVR by Malia Maier | ||
19:31 | SMI | STEAL by Daron Dean | ||
19:27 | WEL | FOUL by Becca Kimball (1) | ||
19:27 | SMI | GOOD! FT SHOT by Lisa Marie Vuono | SMI 3 - WEL 0 | (SMI by 3) |
19:27 | SMI | MISSED FT SHOT by Lisa Marie Vuono | ||
REBOUND (DEF) by Ashleigh Sargent | ||||
19:22 | WEL | TURNOVR by Ashleigh Sargent | ||
18:58 | SMI | MISSED JUMPER by Lisa Marie Vuono | ||
REBOUND (DEF) by Malia Maier | ||||
18:35 | WEL | MISSED JUMPER by Ashleigh Sargent | ||
REBOUND (DEF) by Lisa Marie Vuono | ||||
18:11 | SMI | GOOD! JUMPER by Daron Dean | SMI 5 - WEL 0 | (SMI by 5) |
ASSIST by Lisa Marie Vuono | ||||
17:59 | WEL | TURNOVR by Robyn Burleson | ||
17:57 | SMI | STEAL by Lisa Marie Vuono | ||
17:52 | SMI | MISSED JUMPER by Berit Schelde | ||
REBOUND (OFF) by Elizabeth BelBruno | ||||
17:49 | SMI | MISSED JUMPER by Elizabeth BelBruno | ||
REBOUND (DEF) by Ashleigh Sargent | ||||
17:38 | WEL | TURNOVR by Robyn Burleson | ||
17:21 | SMI | MISSED 3 PTR by Elizabeth BelBruno | ||
REBOUND (DEF) by Malia Maier | ||||
16:55 | WEL | GOOD! JUMPER by Becca Kimball | SMI 5 - WEL 2 | (SMI by 3) |
16:29 | SMI | MISSED 3 PTR by Anna Veltri | ||
REBOUND (OFF) by Lisa Marie Vuono | ||||
16:13 | WEL | FOUL by Ashleigh Sargent (1) | ||
16:13 | SMI | GOOD! FT SHOT by Daron Dean | SMI 6 - WEL 2 | (SMI by 4) |
16:13 | SMI | GOOD! FT SHOT by Daron Dean | SMI 7 - WEL 2 | (SMI by 5) |
15:58 | WEL | MISSED JUMPER by Malia Maier | ||
REBOUND (DEF) by Elizabeth BelBruno | ||||
15:48 | WEL | FOUL by Katie Martore (1) | ||
15:46 | SMI | MISSED JUMPER by Elizabeth BelBruno | ||
REBOUND (DEF) by Malia Maier | ||||
15:16 | WEL | MISSED 3 PTR by Laura Barrett | ||
REBOUND (DEF) by Lisa Marie Vuono | ||||
15:05 | SMI | GOOD! JUMPER by Daron Dean | SMI 9 - WEL 2 | (SMI by 7) |
ASSIST by Berit Schelde | ||||
14:53 | SMI | FOUL by Daron Dean (1) | ||
14:28 | WEL | GOOD! JUMPER by Malia Maier | SMI 9 - WEL 4 | (SMI by 5) |
ASSIST by Katie Martore | ||||
14:18 | SMI | MISSED JUMPER by Berit Schelde | ||
REBOUND (DEF) by Katie Martore | ||||
14:06 | WEL | MISSED JUMPER by Malia Maier | ||
REBOUND (DEF) by Daron Dean | ||||
14:06 | WEL | FOUL by Robyn Burleson (1) | ||
13:47 | SMI | TURNOVR by Berit Schelde | ||
13:45 | WEL | STEAL by Laura Barrett | ||
13:35 | WEL | GOOD! JUMPER by Robyn Burleson | SMI 9 - WEL 6 | (SMI by 3) |
ASSIST by Becca Kimball | ||||
13:10 | SMI | MISSED JUMPER by Lisa Marie Vuono | ||
REBOUND (DEF) by Katie Martore | ||||
13:01 | WEL | MISSED JUMPER by Becca Kimball | ||
REBOUND (DEF) by Daron Dean | ||||
12:49 | SMI | MISSED JUMPER by Lisa Marie Vuono | ||
REBOUND (DEF) by Robyn Burleson | ||||
12:48 | SMI | FOUL by Lisa Marie Vuono (1) | ||
12:28 | WEL | GOOD! JUMPER by Becca Kimball | SMI 9 - WEL 8 | (SMI by 1) |
12:23 | SMI | TURNOVR by Elizabeth BelBruno | ||
12:06 | WEL | MISSED JUMPER by Laura Barrett | ||
REBOUND (DEF) by Daron Dean | ||||
11:54 | WEL | FOUL by Robyn Burleson (2) | ||
11:54 | SMI | GOOD! FT SHOT by Jessica Welk | SMI 10 - WEL 8 | (SMI by 2) |
11:54 | SMI | MISSED FT SHOT by Jessica Welk | ||
REBOUND (DEF) by Katie Martore | ||||
11:48 | WEL | GOOD! JUMPER by Becca Kimball | SMI 10 - WEL 10 | Tied |
ASSIST by Katie Martore | ||||
11:38 | SMI | TURNOVR by Jessica Welk | ||
11:23 | WEL | GOOD! JUMPER by Ashleigh Sargent | WEL 12 - SMI 10 | (WEL by 2) |
ASSIST by Laura Barrett | ||||
11:04 | SMI | TURNOVR by Daron Dean | ||
10:44 | WEL | TURNOVR by Katie Martore | ||
10:25 | SMI | MISSED JUMPER by Jessica Welk | ||
REBOUND (OFF) by (TEAM) | ||||
10:20 | SMI | GOOD! 3 PTR by Anna Veltri | SMI 13 - WEL 12 | (SMI by 1) |
ASSIST by Ashani Petrizzi | ||||
10:03 | WEL | GOOD! 3 PTR by Katie Martore | WEL 15 - SMI 13 | (WEL by 2) |
ASSIST by Elisha Orama | ||||
09:37 | SMI | TURNOVR by Jessica Welk | ||
09:35 | WEL | STEAL by Katie Martore | ||
09:25 | WEL | GOOD! JUMPER by Malia Maier | WEL 17 - SMI 13 | (WEL by 4) |
ASSIST by Elisha Orama | ||||
09:04 | SMI | MISSED JUMPER by Lisa Marie Vuono | ||
REBOUND (DEF) by Elisha Orama | ||||
09:02 | SMI | FOUL by Lisa Marie Vuono (2) | ||
08:52 | WEL | TURNOVR by Becca Kimball | ||
08:35 | SMI | MISSED 3 PTR by Elizabeth BelBruno | ||
REBOUND (DEF) by Becca Kimball | ||||
08:11 | SMI | FOUL by Elizabeth BelBruno (1) | ||
07:49 | WEL | MISSED 3 PTR by Robyn Burleson | ||
REBOUND (DEF) by Megan Kiefer | ||||
07:29 | SMI | TURNOVR by Megan Kiefer | ||
07:28 | WEL | STEAL by Becca Kimball | ||
07:05 | WEL | TURNOVR by Katie Martore | ||
07:03 | SMI | STEAL by Ashani Petrizzi | ||
06:45 | SMI | FOUL by Berit Schelde (1) | ||
06:32 | WEL | GOOD! 3 PTR by Laura Barrett | WEL 20 - SMI 13 | (WEL by 7) |
ASSIST by Malia Maier | ||||
06:08 | SMI | GOOD! 3 PTR by Berit Schelde | WEL 20 - SMI 16 | (WEL by 4) |
ASSIST by Megan Kiefer | ||||
05:53 | WEL | MISSED 3 PTR by Malia Maier | ||
REBOUND (DEF) by Megan Kiefer | ||||
05:28 | SMI | MISSED JUMPER by Berit Schelde | ||
REBOUND (OFF) by Berit Schelde | ||||
05:11 | SMI | TURNOVR by Megan Kiefer | ||
05:09 | WEL | STEAL by Becca Kimball | ||
05:05 | WEL | GOOD! JUMPER by Becca Kimball | WEL 22 - SMI 16 | (WEL by 6) |
04:46 | SMI | MISSED JUMPER by Anna Veltri | ||
REBOUND (OFF) by Ashani Petrizzi | ||||
04:42 | SMI | GOOD! JUMPER by Ashani Petrizzi | WEL 22 - SMI 18 | (WEL by 4) |
04:27 | WEL | GOOD! 3 PTR by Becca Kimball | WEL 25 - SMI 18 | (WEL by 7) |
ASSIST by Malia Maier | ||||
04:06 | SMI | MISSED JUMPER by Berit Schelde | ||
REBOUND (OFF) by Ashani Petrizzi | ||||
04:01 | SMI | GOOD! JUMPER by Daron Dean | WEL 25 - SMI 20 | (WEL by 5) |
ASSIST by Ashani Petrizzi | ||||
03:38 | WEL | MISSED 3 PTR by Malia Maier | ||
REBOUND (DEF) by Ashani Petrizzi | ||||
03:15 | SMI | TURNOVR by Megan Kiefer | ||
03:13 | WEL | STEAL by Elisha Orama | ||
03:09 | WEL | TURNOVR by Elisha Orama | ||
03:07 | SMI | STEAL by Megan Kiefer | ||
03:03 | SMI | GOOD! JUMPER by Berit Schelde | WEL 25 - SMI 22 | (WEL by 3) |
ASSIST by Megan Kiefer | ||||
02:45 | WEL | GOOD! JUMPER by Becca Kimball | WEL 27 - SMI 22 | (WEL by 5) |
ASSIST by Malia Maier | ||||
02:36 | SMI | GOOD! 3 PTR by Berit Schelde | WEL 27 - SMI 25 | (WEL by 2) |
ASSIST by Anna Veltri | ||||
02:25 | SMI | FOUL by Megan Kiefer (1) | ||
02:06 | WEL | MISSED 3 PTR by Becca Kimball | ||
REBOUND (DEF) by Amanda Zakoske | ||||
02:04 | SMI | FOUL by Daron Dean (2) | ||
02:04 | WEL | GOOD! FT SHOT by Robyn Burleson | WEL 28 - SMI 25 | (WEL by 3) |
02:04 | WEL | GOOD! FT SHOT by Robyn Burleson | WEL 29 - SMI 25 | (WEL by 4) |
01:41 | SMI | GOOD! 3 PTR by Elizabeth Dutton | WEL 29 - SMI 28 | (WEL by 1) |
ASSIST by Anna Veltri | ||||
01:30 | WEL | TURNOVR by Katie Martore | ||
01:12 | SMI | TURNOVR by Berit Schelde | ||
00:56 | SMI | FOUL by Ashani Petrizzi (1) | ||
00:56 | WEL | GOOD! FT SHOT by Becca Kimball | WEL 30 - SMI 28 | (WEL by 2) |
00:56 | WEL | MISSED FT SHOT by Becca Kimball | ||
REBOUND (DEF) by Ashani Petrizzi | ||||
00:45 | SMI | GOOD! JUMPER by Ashani Petrizzi | SMI 30 - WEL 30 | Tied |
00:16 | WEL | MISSED JUMPER by Becca Kimball | ||
REBOUND (DEF) by Anna Veltri | ||||
00:10 | SMI | TURNOVR by Anna Veltri |
19:38 | SMI | MISSED JUMPER by Daron Dean | SMI 30 - WEL 30 | Tied |
REBOUND (DEF) by Becca Kimball | ||||
19:11 | WEL | MISSED 3 PTR by Laura Barrett | ||
19:11 | SMI | BLOCK by Berit Schelde | ||
REBOUND (DEF) by Anna Veltri | ||||
18:51 | SMI | MISSED 3 PTR by Berit Schelde | ||
REBOUND (OFF) by Daron Dean | ||||
18:45 | SMI | MISSED JUMPER by Daron Dean | ||
REBOUND (DEF) by Becca Kimball | ||||
18:20 | WEL | TURNOVR by Ashleigh Sargent | ||
18:19 | SMI | STEAL by Lisa Marie Vuono | ||
18:08 | SMI | GOOD! 3 PTR by Berit Schelde | SMI 33 - WEL 30 | (SMI by 3) |
ASSIST by Elizabeth BelBruno | ||||
17:47 | WEL | GOOD! JUMPER by Becca Kimball | SMI 33 - WEL 32 | (SMI by 1) |
ASSIST by Malia Maier | ||||
17:26 | SMI | TURNOVR by Lisa Marie Vuono | ||
17:25 | WEL | STEAL by Malia Maier | ||
17:18 | WEL | TURNOVR by Malia Maier | ||
17:03 | SMI | MISSED 3 PTR by Elizabeth BelBruno | ||
REBOUND (OFF) by Anna Veltri | ||||
16:58 | SMI | GOOD! JUMPER by Anna Veltri | SMI 35 - WEL 32 | (SMI by 3) |
16:36 | WEL | GOOD! JUMPER by Becca Kimball | SMI 35 - WEL 34 | (SMI by 1) |
ASSIST by Malia Maier | ||||
16:28 | SMI | TURNOVR by Berit Schelde | ||
16:21 | SMI | FOUL by Lisa Marie Vuono (3) | ||
16:15 | WEL | MISSED 3 PTR by Robyn Burleson | ||
REBOUND (OFF) by Katie Martore | ||||
16:08 | WEL | TURNOVR by Malia Maier | ||
16:06 | SMI | STEAL by Daron Dean | ||
16:00 | WEL | FOUL by Becca Kimball (2) | ||
16:00 | SMI | GOOD! FT SHOT by Ashani Petrizzi | SMI 36 - WEL 34 | (SMI by 2) |
16:00 | SMI | GOOD! FT SHOT by Ashani Petrizzi | SMI 37 - WEL 34 | (SMI by 3) |
15:45 | SMI | FOUL by Elizabeth BelBruno (2) | ||
15:45 | WEL | GOOD! FT SHOT by Malia Maier | SMI 37 - WEL 35 | (SMI by 2) |
15:45 | WEL | GOOD! FT SHOT by Malia Maier | SMI 37 - WEL 36 | (SMI by 1) |
15:27 | SMI | MISSED 3 PTR by Berit Schelde | ||
REBOUND (OFF) by Elizabeth BelBruno | ||||
15:15 | SMI | MISSED JUMPER by Ashani Petrizzi | ||
REBOUND (DEF) by Becca Kimball | ||||
15:09 | WEL | TURNOVR by Malia Maier | ||
15:07 | SMI | STEAL by Ashani Petrizzi | ||
14:52 | SMI | MISSED 3 PTR by Anna Veltri | ||
14:52 | WEL | BLOCK by Malia Maier | ||
REBOUND (DEF) by Katie Martore | ||||
14:42 | WEL | TURNOVR by Becca Kimball | ||
14:41 | SMI | STEAL by Elizabeth BelBruno | ||
14:33 | SMI | GOOD! JUMPER by Berit Schelde | SMI 39 - WEL 36 | (SMI by 3) |
ASSIST by Anna Veltri | ||||
13:58 | WEL | MISSED 3 PTR by Becca Kimball | ||
REBOUND (OFF) by Becca Kimball | ||||
13:52 | WEL | MISSED JUMPER by Becca Kimball | ||
REBOUND (OFF) by Becca Kimball | ||||
13:47 | WEL | MISSED JUMPER by Becca Kimball | ||
REBOUND (DEF) by Elizabeth BelBruno | ||||
13:39 | SMI | GOOD! 3 PTR by Elizabeth BelBruno | SMI 42 - WEL 36 | (SMI by 6) |
ASSIST by Ashani Petrizzi | ||||
13:04 | WEL | MISSED JUMPER by Robyn Burleson | ||
REBOUND (DEF) by Daron Dean | ||||
12:48 | SMI | MISSED JUMPER by Daron Dean | ||
REBOUND (OFF) by Daron Dean | ||||
12:40 | SMI | MISSED 3 PTR by Elizabeth BelBruno | ||
REBOUND (OFF) by Ashani Petrizzi | ||||
12:36 | WEL | FOUL by KD Stearns (1) | ||
12:36 | SMI | GOOD! FT SHOT by Ashani Petrizzi | SMI 43 - WEL 36 | (SMI by 7) |
12:36 | SMI | GOOD! FT SHOT by Ashani Petrizzi | SMI 44 - WEL 36 | (SMI by 8) |
12:10 | WEL | MISSED 3 PTR by Malia Maier | ||
REBOUND (DEF) by Ashani Petrizzi | ||||
11:49 | SMI | MISSED JUMPER by Daron Dean | ||
REBOUND (DEF) by (TEAM) | ||||
11:31 | WEL | MISSED JUMPER by Malia Maier | ||
REBOUND (DEF) by Anna Veltri | ||||
11:13 | WEL | FOUL by Laura Barrett (1) | ||
11:13 | SMI | GOOD! FT SHOT by Ashani Petrizzi | SMI 45 - WEL 36 | (SMI by 9) |
11:13 | SMI | GOOD! FT SHOT by Ashani Petrizzi | SMI 46 - WEL 36 | (SMI by 10) |
10:58 | WEL | GOOD! JUMPER by Ashleigh Sargent | SMI 46 - WEL 38 | (SMI by 8) |
ASSIST by Becca Kimball | ||||
10:32 | SMI | MISSED JUMPER by Daron Dean | ||
REBOUND (DEF) by Becca Kimball | ||||
10:16 | WEL | MISSED 3 PTR by Laura Barrett | ||
REBOUND (OFF) by Becca Kimball | ||||
10:10 | WEL | GOOD! JUMPER by Becca Kimball | SMI 46 - WEL 40 | (SMI by 6) |
09:40 | SMI | MISSED 3 PTR by Berit Schelde | ||
REBOUND (DEF) by Becca Kimball | ||||
09:22 | WEL | TURNOVR by Becca Kimball | ||
09:20 | SMI | STEAL by Elizabeth BelBruno | ||
09:02 | SMI | GOOD! JUMPER by Berit Schelde | SMI 48 - WEL 40 | (SMI by 8) |
ASSIST by Ashani Petrizzi | ||||
08:41 | SMI | FOUL by Ashani Petrizzi (2) | ||
08:41 | WEL | GOOD! FT SHOT by Becca Kimball | SMI 48 - WEL 41 | (SMI by 7) |
08:41 | WEL | GOOD! FT SHOT by Becca Kimball | SMI 48 - WEL 42 | (SMI by 6) |
08:39 | SMI | TURNOVR by Daron Dean | ||
08:37 | WEL | STEAL by Becca Kimball | ||
08:31 | WEL | GOOD! 3 PTR by Robyn Burleson | SMI 48 - WEL 45 | (SMI by 3) |
ASSIST by Katie Martore | ||||
07:59 | WEL | FOUL by Robyn Burleson (3) | ||
07:56 | SMI | GOOD! JUMPER by Daron Dean | SMI 50 - WEL 45 | (SMI by 5) |
07:24 | WEL | MISSED JUMPER by Becca Kimball | ||
REBOUND (OFF) by Becca Kimball | ||||
07:21 | WEL | GOOD! JUMPER by Becca Kimball | SMI 50 - WEL 47 | (SMI by 3) |
07:07 | SMI | MISSED 3 PTR by Elizabeth Dutton | ||
REBOUND (OFF) by Megan Kiefer | ||||
07:04 | SMI | MISSED JUMPER by Megan Kiefer | ||
REBOUND (DEF) by KD Stearns | ||||
07:02 | WEL | TURNOVR by KD Stearns | ||
07:00 | SMI | GOOD! 3 PTR by Elizabeth Dutton | SMI 53 - WEL 47 | (SMI by 6) |
ASSIST by Megan Kiefer | ||||
06:37 | WEL | MISSED JUMPER by KD Stearns | ||
REBOUND (DEF) by Daron Dean | ||||
06:34 | WEL | FOUL by KD Stearns (2) | ||
06:25 | SMI | TURNOVR by Elizabeth Dutton | ||
06:11 | WEL | TURNOVR by Robyn Burleson | ||
06:09 | SMI | STEAL by Daron Dean | ||
06:00 | SMI | MISSED 3 PTR by Elizabeth Dutton | ||
REBOUND (OFF) by Megan Kiefer | ||||
05:56 | WEL | FOUL by KD Stearns (3) | ||
05:56 | SMI | GOOD! FT SHOT by Megan Kiefer | SMI 54 - WEL 47 | (SMI by 7) |
05:56 | SMI | GOOD! FT SHOT by Megan Kiefer | SMI 55 - WEL 47 | (SMI by 8) |
05:35 | WEL | GOOD! JUMPER by Becca Kimball | SMI 55 - WEL 49 | (SMI by 6) |
05:21 | SMI | MISSED 3 PTR by Elizabeth BelBruno | ||
REBOUND (DEF) by Becca Kimball | ||||
05:03 | WEL | GOOD! JUMPER by Becca Kimball | SMI 55 - WEL 51 | (SMI by 4) |
ASSIST by Malia Maier | ||||
04:56 | SMI | GOOD! JUMPER by Daron Dean | SMI 57 - WEL 51 | (SMI by 6) |
ASSIST by Elizabeth BelBruno | ||||
04:37 | WEL | MISSED 3 PTR by Katie Martore | ||
REBOUND (OFF) by Ashleigh Sargent | ||||
04:36 | SMI | FOUL by Daron Dean (3) | ||
04:33 | WEL | GOOD! JUMPER by Ashleigh Sargent | SMI 57 - WEL 53 | (SMI by 4) |
ASSIST by Malia Maier | ||||
04:11 | SMI | MISSED JUMPER by Lisa Marie Vuono | ||
REBOUND (OFF) by Megan Kiefer | ||||
04:08 | WEL | FOUL by Ashleigh Sargent (2) | ||
04:08 | SMI | GOOD! FT SHOT by Megan Kiefer | SMI 58 - WEL 53 | (SMI by 5) |
04:08 | SMI | GOOD! FT SHOT by Megan Kiefer | SMI 59 - WEL 53 | (SMI by 6) |
03:57 | WEL | FOUL by Katie Martore (2) | ||
03:45 | WEL | FOUL by Laura Barrett (2) | ||
03:45 | SMI | GOOD! FT SHOT by Elizabeth BelBruno | SMI 60 - WEL 53 | (SMI by 7) |
03:45 | SMI | MISSED FT SHOT by Elizabeth BelBruno | ||
REBOUND (DEF) by Becca Kimball | ||||
03:25 | SMI | FOUL by Elizabeth BelBruno (3) | ||
03:25 | WEL | GOOD! FT SHOT by Becca Kimball | SMI 60 - WEL 54 | (SMI by 6) |
03:25 | WEL | GOOD! FT SHOT by Becca Kimball | SMI 60 - WEL 55 | (SMI by 5) |
03:11 | SMI | MISSED 3 PTR by Elizabeth Dutton | ||
REBOUND (OFF) by Daron Dean | ||||
03:01 | SMI | TURNOVR by Elizabeth Dutton | ||
02:59 | WEL | STEAL by Becca Kimball | ||
02:56 | WEL | FOUL by Becca Kimball (3) | ||
02:37 | SMI | GOOD! JUMPER by Elizabeth BelBruno | SMI 62 - WEL 55 | (SMI by 7) |
ASSIST by Daron Dean | ||||
02:18 | WEL | MISSED 3 PTR by Robyn Burleson | ||
REBOUND (OFF) by Becca Kimball | ||||
02:17 | SMI | FOUL by Lisa Marie Vuono (4) | ||
02:15 | SMI | FOUL by Anna Veltri (1) | ||
02:15 | WEL | GOOD! FT SHOT by Robyn Burleson | SMI 62 - WEL 56 | (SMI by 6) |
02:15 | WEL | GOOD! FT SHOT by Robyn Burleson | SMI 62 - WEL 57 | (SMI by 5) |
01:52 | SMI | GOOD! JUMPER by Elizabeth BelBruno | SMI 64 - WEL 57 | (SMI by 7) |
ASSIST by Berit Schelde | ||||
01:43 | SMI | FOUL by Anna Veltri (2) | ||
01:43 | WEL | MISSED FT SHOT by Robyn Burleson | ||
REBOUND (OFF) by (TEAM) | ||||
01:26 | WEL | GOOD! JUMPER by Elisha Orama | SMI 64 - WEL 59 | (SMI by 5) |
01:16 | SMI | MISSED JUMPER by Berit Schelde | ||
REBOUND (DEF) by Ashleigh Sargent | ||||
01:08 | WEL | TURNOVR by Malia Maier | ||
01:07 | SMI | STEAL by Berit Schelde | ||
00:48 | SMI | TURNOVR by Berit Schelde | ||
00:26 | WEL | MISSED JUMPER by Becca Kimball | ||
00:26 | SMI | BLOCK by Lisa Marie Vuono | ||
REBOUND (OFF) by Malia Maier | ||||
00:23 | WEL | GOOD! JUMPER by Robyn Burleson | SMI 64 - WEL 61 | (SMI by 3) |
00:15 | WEL | FOUL by Becca Kimball (4) | ||
00:15 | SMI | GOOD! FT SHOT by Daron Dean | SMI 65 - WEL 61 | (SMI by 4) |
00:15 | SMI | GOOD! FT SHOT by Daron Dean | SMI 66 - WEL 61 | (SMI by 5) |
00:02 | WEL | TURNOVR by Ashleigh Sargent |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Ashleigh Sargent | * | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 14 |
10 | Malia Maier | * | 2-6 | 0-2 | 0-0 | 0-3 | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 19 |
25 | Laura Barrett | * | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 14 |
30 | Robyn Burleson | * | 1-2 | 0-1 | 2-2 | 0-1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 11 |
33 | Becca Kimball | * | 6-9 | 1-2 | 1-2 | 0-1 | 1 | 1 | 14 | 1 | 1 | 0 | 2 | 20 |
11 | Elisha Orama | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 5 |
21 | Katie Martore | - | 1-1 | 1-1 | 0-0 | 0-3 | 3 | 1 | 3 | 2 | 3 | 0 | 1 | 14 |
24 | Judine St. Gerard | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
44 | KD Stearns | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 12-23 | 3-8 | 3-4 | 0-11 | 11 | 5 | 30 | 9 | 9 | 0 | 5 | 100 | |
52.2% | 37.5% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-23 | 3-8 | 3-4 | |||||||||||
52.2% | 37.5% | 75.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | Anna Veltri | * | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 16 |
20 | Elizabeth BelBruno | * | 0-4 | 0-2 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 15 |
24 | Berit Schelde | * | 3-7 | 2-2 | 0-0 | 1-0 | 1 | 1 | 8 | 2 | 2 | 0 | 0 | 16 |
