WILLIAMS COLLEGE PURPLE VALLEY CLASSIC - 9/27/2008                 
                          TIMING BY  WWW.FINISHRIGHT.COM                          
                        MT. GREYLOCK REGIONAL HIGH SCHOOL                         
 
Event 3  Women 6k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Tropiano, Elise              Amherst College           5:55      22:01    1   
  2 Krieg, Alexandra             Middlebury College        6:03      22:30    2   
  3 Philbrook, Lauren            Williams College          6:03      22:33    3   
  4 Galleher, Sophia             Amherst College           6:12      23:05    4   
  5 Scofield, Bret               Williams College          6:12      23:06    5   
  6 McIlvennie, Claire           Middlebury College        6:13      23:09    6   
  7 Dipaolo, Amanda              Springfield College       6:16      23:19    7   
  8 Gruneisen, Aryn              Dartmouth                 6:16      23:20        
  9 Clarke, Jessica              Williams College          6:17      23:25    8   
 10 Brunelli, Mary               Williams College          6:19      23:30    9   
 11 Woodruff, Alycia             Susquehannah              6:19      23:32   10   
 12 Gravel, Katrina              Colby                     6:19      23:33   11   
 13 Linhard, Emma                Colby                     6:20      23:34   12   
 14 Shea, Meghan                 Williams College          6:20      23:35   13   
 15 Ward-Waller, Chelsea         Middlebury College        6:21      23:38   14   
 16 Arouca, Kerry                Westfield State           6:24      23:50   15   
 17 Ivey, Amanda                 Colby                     6:24      23:52   16   
 18 Kuntz, Robin                 Williams College          6:25      23:53   17   
 19 Meier, Hannah                Middlebury College        6:25      23:56   18   
 20 Weber, Sarah                 Williams College          6:26      23:57   19   
 21 Youngs, Nora                 Smith College             6:27      24:03   20   
 22 Campfield, Lauren            Dartmouth                 6:29      24:07        
 23 Spangler, Johanna            Vassar College            6:29      24:07   21   
 24 Asher, Rachel                Williams College          6:30      24:12        
 25 McKenna, Shannon             Amherst College           6:30      24:13   22   
 26 Hess, Casey                  Susquehannah              6:31      24:17   23   
 27 Knight, Cassi                Colby                     6:31      24:18   24   
 28 Cartier, Lacey               Springfield College       6:32      24:19   25   
 29 Wright-Simmons, Georgia      Middlebury College        6:32      24:20   26   
 30 Coogan, Laura                Vassar College            6:32      24:21   27   
 31 Teitsworth, Elly             Williams College          6:33      24:22        
 32 Spring, Sophia               Middlebury College        6:33      24:23   28   
 33 Tedeschi, Gillian            Williams College          6:33      24:25        
 34 Cramer, Margo                Middlebury College        6:33      24:26   29   
 35 Marcotte, Rita               Keene State               6:34      24:27   30   
 36 Hempel, Laura                Dartmouth                 6:35      24:30        
 37 Knoblock, Amy                Keene State               6:35      24:33   31   
 38 Pierce, Heather              Keene State               6:36      24:35   32   
 39 Meade, Tina                  Williams College          6:36      24:37        
 40 Broower, Nicole              Westfield State           6:37      24:37   33   
 41 Kyle, Erin                   Rpi                       6:37      24:39   34   
 42 Yoe, Moira                   Williams College          6:37      24:39        
 43 Walton, Zandra               Amherst College           6:38      24:41   35   
 44 Ferro, Natalie               Keene State               6:38      24:43   36   
 45 Dalton, Liz                  Amherst College           6:39      24:46   37   
 46 Toner, Erin                  Middlebury College        6:39      24:47        
 47 Feeley, Mary                 Williams College          6:40      24:51        
 48 Wong, Christina              Amherst College           6:41      24:52   38   
 49 Katzelnick, Leah             Williams College          6:41      24:53        
 50 Pritchard, Melissa           Amherst College           6:41      24:54   39   
 51 Hauswirth, Amanda            Bridgewater State         6:42      24:56   40   
 52 Crosby, Caitlin              Springfield College       6:42      24:57   41   
 53 FitzPatrick, Devan           Colby                     6:42      24:58   42   
 54 Taska, Hannah                Colby                     6:43      25:00   43   
 55 MacDowell, Jennifer          Colby                     6:44      25:03   44   
 56 Stevens, Jessi               Middlebury College        6:44      25:06        
 57 Mills, Paige                 Keene State               6:45      25:10   45   
 58 Rising, Jessamyn             MT Holyoke                6:45      25:10   46   
 59 Schalch, Eliza               Amherst College           6:46      25:12        
 60 Gausmann, Laura              Susquehannah              6:46      25:13   47   
 61 Bonito, Marissa              Westfield State           6:47      25:14   48   
 62 Saldanha, Kaitlynn           Middlebury College        6:47      25:15        
 63 Ray, Jessica                 Williams College          6:47      25:15        
 64 McNiff, Avery                Middlebury College        6:47      25:16        
 65 Carr, Kate                   Keene State               6:48      25:18   49   
 66 Markowitz, Kathryn           Rpi                       6:48      25:19   50   
 67 Walsh, Andrea                Keene State               6:48      25:21   51   
 68 McCall, Nora                 Colby                     6:49      25:24        
 69 Smith, Lauren                Susquehannah              6:49      25:25   52   
 70 Koch, Christine              Rpi                       6:50      25:27   53   
 71 Links, Beth                  Williams College          6:51      25:30        
 72 Yourd, Emma                  Smith College             6:51      25:30   54   
 73 Fox, Hallie                  Middlebury College        6:51      25:31        
 74 Meade, Kristyn               Springfield College       6:51      25:32   55   
 75 Brown, Lauren                Rpi                       6:52      25:33   56   
 76 Mirti, Michelle              Springfield College       6:53      25:39   57   
 77 Stevens, Cailey              Wellesley                 6:53      25:40   58   
 78 Forbes, Elizabeth            Vassar College            6:54      25:41   59   
 79 Lee, Amanda                  Middlebury College        6:54      25:43        
 80 Watson, Kate                 Wellesley                 6:54      25:43   60   
 81 Giaimo, Cara                 Amherst College           6:54      25:44        
 82 Botzojorns, Uli              Smith College             6:55      25:45   61   
 83 Zaccagnino, Laura            Amherst College           6:55      25:45        
 84 Durante, KK                  Williams College          6:55      25:46        
 85 Brown, Ali                   Westfield State           6:55      25:47   62   
 86 Pflaum, Cait                 Susquehannah              6:55      25:48   63   
 87 Eby, Lindsey                 Springfield College       6:56      25:49   64   
 88 Thomas-Adams, Hania          Smith College             6:56      25:51   65   
 89 Laban, Aneth                 Colby                     6:57      25:52        
 90 Ward, Jessie                 Middlebury College        6:58      25:57        
 91 Weng, Jessica                Wellesley                 6:58      25:58   66   
 92 Black, Michelle              Babson                    6:59      26:01        
 93 Carpenter, Zoe               Vassar College            6:59      26:02   67   
 94 Kunycky, Christina           Middlebury College        7:00      26:04        
 95 Mullaney, Jessica            Colby                     7:00      26:06        
 96 Bardon, Stephanie            Rpi                       7:01      26:09   68   
 97 Engell, Rebecca              MT Holyoke                7:01      26:10   69   
 98 Peck, Kristin                Smith College             7:02      26:12   70   
 99 Ludwig, Aly                  ST Josephs                7:03      26:16   71   
100 Charney, Alyssa              Vassar College            7:03      26:17   72   
101 Davis, Brittany              Vassar College            7:04      26:18   73   
102 Knudson, Karin               Williams College          7:04      26:20        
103 Murphy, Katie                ST Josephs                7:04      26:20   74   
104 Casinghino, Mary             ST Josephs                7:05      26:23   75   
105 Sisson, Juila                Middlebury College        7:06      26:25        
106 Gura, Katherine              Middlebury College        7:06      26:26        
107 Taylor, Mercedes             Amherst College           7:06      26:28        
108 Cohen, Danielle              Rpi                       7:08      26:34   76   
109 Mullen, Amanda               Springfield College       7:09      26:37   77   
110 Cooney, Olivia               Middlebury College        7:09      26:37        
111 Wiencko, Heather             Westfield State           7:09      26:38   78   
112 Clements, Karyn              Wellesley                 7:10      26:41   79   
113 Given, Kathleen              Smith College             7:10      26:42   80   
114 Kosina, Nikki                Rpi                       7:11      26:44   81   
115 Nyberg, Liz                  Union College             7:11      26:46   82   
116 Berg, Marlee                 Westfield State           7:11      26:47   83   
117 Cody, Michelle               Rpi                       7:12      26:49        
118 Horgan, Erin                 Union College             7:12      26:50   84   
119 Gilhuly, Elizabeth           Amherst College           7:12      26:51        
120 Joyce, Melissa               Westfield State           7:13      26:51   85   
121 Binette, Tiffany             ST Josephs                7:13      26:53   86   
122 McHale, Teresa               Susquehannah              7:14      26:55   87   
123 Klepacki, Christine          MT Holyoke                7:17      27:07   88   
124 Spearing, Sarah              Susquehannah              7:17      27:08   89   
125 Lemahieu, Anna               Vassar College            7:18      27:10   90   
126 Panozzo, Alyssa              Smith College             7:18      27:11   91   
127 Zimmerman, Anna              MT Holyoke                7:20      27:18   92   
128 Murray, Kelly                Springfield College       7:20      27:19        
129 Lang, Kristen                Babson                    7:23      27:30        
130 Plasse, Erin                 Union College             7:29      27:52   93   
131 Medeiros, Emily              ST Rose                   7:29      27:53   94   
132 Banks, Sarah                 ST Josephs                7:31      28:00   95   
133 Williams, Amy                MT Holyoke                7:31      28:01   96   
134 Sullivan, Melissa            Amherst College           7:31      28:01        
135 Sheahon, Katie               Wellesley                 7:32      28:02   97   
136 Marden, Shannon              ST Josephs                7:32      28:03   98   
137 Luu, Kim                     Babson                    7:32      28:04        
138 DeMont, Diana                Bridgewater State         7:33      28:07   99   
139 Mingrone, Ariel              Rpi                       7:33      28:08        
140 Rossettini, Katie            ST Rose                   7:33      28:09  100   
141 Mobley, Bree                 Rpi                       7:34      28:11        
142 Chase, Becky                 Bridgewater State         7:34      28:13  101   
143 Rooke, Kerri                 Bridgewater State         7:35      28:15  102   
144 Tobin, Kerry                 ST Rose                   7:36      28:17  103   
145 Hastedt, Monica              ST Rose                   7:37      28:21  104   
146 Dwyer, Kathleen              Vassar College            7:38      28:26        
147 Steiner, Ramsey              Union College             7:40      28:32  105   
148 Hager, Anna                  Amherst College           7:40      28:34        
149 Comerford, Louise            Bridgewater State         7:40      28:35  106   
150 Dionne, Rachel               Westfield State           7:42      28:40        
151 Gill, Kathleen               Middlebury College        7:43      28:43        
152 Golan, Shelby                Williams College          7:46      28:57        
153 Moore, Kaileigh              Union College             7:48      29:03  107   
154 Richmond, Ellen              Amherst College           7:49      29:06        
155 Solorzano, Deb               Bridgewater State         7:49      29:08  108   
156 Angus, Emma                  MT Holyoke                7:50      29:10  109   
157 Harris, Melissa              Bridgewater State         7:50      29:11  110   
158 Robson, Emma                 Middlebury College        7:50      29:12        
159 McNamara, Colleen            Johnson State             7:51      29:14        
160 MacGregor, Kiri-Lin          MT Holyoke                7:51      29:15  111   
161 Nolan, Nicole                Rpi                       7:53      29:21        
162 Vielkind, Monica             Union College             7:53      29:24  112   
163 Kluge, Molly                 Rpi                       7:58      29:42        
164 Campeanu, Asnat              New England College       8:02      29:56  113   
165 Adikes, Rebecca              MT Holyoke                8:05      30:08        
166 Richter, Michelle            Union College             8:09      30:20  114   
167 Sorcar, Nemesia              Johnson State             8:11      30:29        
168 Gribbell, Laura              Union College             8:12      30:32        
169 Lear, Rachelle               ST Rose                   8:17      30:51  115   
170 Sullivan, Allison            Babson                    8:19      31:00        
171 Ruscoe, Amber                New England College       8:22      31:12  116   
172 Cleary, Rebecca              Rpi                       8:31      31:44        
173 Bohn, Elizabeth              New England College       8:35      31:59  117   
174 Estok, Suzanne               Union College             8:40      32:19        
175 Chisholm, Jessica            New England College       8:45      32:38  118   
176 Sluyter, Stephanie           MT Holyoke                8:58      33:24        
177 McLelland, Angela            Union College             8:59      33:27        
178 Sise, Anna                   Union College             8:59      33:29        
179 Forshaw, Beth                New England College       9:23      34:59  119   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Williams College             38    3    5    8    9   13   17   19           
      Total Time:  1:56:09.00                                                     
         Average:    23:13.80                                                     
   2 Middlebury College           66    2    6   14   18   26   28   29           
      Total Time:  1:57:33.00                                                     
         Average:    23:30.60                                                     
   3 Amherst College              99    1    4   22   35   37   38   39           
      Total Time:  1:58:46.00                                                     
         Average:    23:45.20                                                     
   4 Colby                       105   11   12   16   24   42   43   44           
      Total Time:  2:00:15.00                                                     
         Average:    24:03.00                                                     
   5 Keene State                 174   30   31   32   36   45   49   51           
      Total Time:  2:03:28.00                                                     
         Average:    24:41.60                                                     
   6 Springfield College         185    7   25   41   55   57   64   77           
      Total Time:  2:03:46.00                                                     
         Average:    24:45.20                                                     
   7 Susquehannah                195   10   23   47   52   63   87   89           
      Total Time:  2:04:15.00                                                     
         Average:    24:51.00                                                     
   8 Westfield State             236   15   33   48   62   78   83   85           
      Total Time:  2:06:06.00                                                     
         Average:    25:13.20                                                     
   9 Vassar College              246   21   27   59   67   72   73   90           
      Total Time:  2:06:28.00                                                     
         Average:    25:17.60                                                     
  10 Rpi                         261   34   50   53   56   68   76   81           
      Total Time:  2:07:07.00                                                     
         Average:    25:25.40                                                     
  11 Smith College               270   20   54   61   65   70   80   91           
      Total Time:  2:07:21.00                                                     
         Average:    25:28.20                                                     
  12 Wellesley                   360   58   60   66   79   97                     
      Total Time:  2:12:04.00                                                     
         Average:    26:24.80                                                     
  13 MT Holyoke                  391   46   69   88   92   96  109  111           
      Total Time:  2:13:46.00                                                     
         Average:    26:45.20                                                     
  14 ST Josephs                  401   71   74   75   86   95   98                
      Total Time:  2:13:52.00                                                     
         Average:    26:46.40                                                     
  15 Bridgewater State           448   40   99  101  102  106  108  110           
      Total Time:  2:18:06.00                                                     
         Average:    27:37.20                                                     
  16 Union College               471   82   84   93  105  107  112  114           
      Total Time:  2:19:03.00                                                     
         Average:    27:48.60                                                     
  17 ST Rose                     516   94  100  103  104  115                     
      Total Time:  2:23:31.00                                                     
         Average:    28:42.20                                                     
  18 New England College         583  113  116  117  118  119                     
      Total Time:  2:40:44.00                                                     
         Average:    32:08.80