Univ. of Massachusetts-Dartmouth                            HY-TEK's Meet Manager
             UMass Dartmouth Shriners" Cross Country Invi - 9/19/2009             
                               North Dartmouth, MA                                
                               Last Completed Event                               
 
Event 1  Women 5k Run CC Sub-Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #316 Burkland, Marie        Mit                       6:08      19:03    1   
  2   #50 Shanley, Molly         Brandeis                  6:14      19:21        
  3  #322 Kaestli, Alicia        Mit                       6:15      19:24    2   
  4  #332 Westbrook, Alex        Mit                       6:15      19:26    3   
  5  #314 Allen, Lauren          Mit                       6:17      19:30    4   
  6  #324 Lloyd, Maggie          Mit                       6:17      19:31    5   
  7  #539 Allen, Katelyn         Umass Lowell              6:21      19:42    6   
  8  #323 Lajoie, Juliann        Mit                       6:23      19:48    7   
  9  #330 Sprague, Sarah         Mit                       6:24      19:53    8   
 10   #42 Girard, Jess           Brandeis                  6:24      19:53        
 11  #498 McBride, Caroline      Stonehill                 6:26      19:58    9   
 12   #39 Alpaio, Julia          Brandeis                  6:30      20:11        
 13  #126 Lingar, Morgan         Colby                     6:31      20:13   10   
 14  #548 Farren, Ivory          Umass Lowell              6:31      20:15   11   
 15  #137 Demarest, Leah         Conn College              6:32      20:16   12   
 16  #493 Ferrarini, Maura       Stonehill                 6:32      20:17   13   
 17  #135 Bonito, Allison        Conn College              6:34      20:23   14   
 18  #261 Titus, Sarah           Keene State               6:34      20:23   15   
 19    #6 Meyer, Kristen         Adelphi                   6:36      20:28        
 20  #544 Carr, Jennifer         Umass Lowell              6:36      20:30   16   
 21  #409 Czohla, Danielle       Rowan                     6:37      20:32   17   
 22  #501 Topalis, Andrea        Stonehill                 6:37      20:33   18   
 23  #552 Kennedy, Colleen       Umass Lowell              6:38      20:34   19   
 24  #243 Fitter, Maggie         Keene State               6:38      20:35   20   
 25  #424 Royds, Alivia          Rowan                     6:39      20:38   21   
 26  #136 Byrne, Merry           Conn College              6:40      20:41   22   
 27  #131 Mullaney, Jessica      Colby                     6:40      20:43   23   
 28  #492 DeVincent, Bridget     Stonehill                 6:40      20:43   24   
 29  #425 Solvik, Devon          Rowan                     6:41      20:45   25   
 30  #502 Tripodi, Amanda        Stonehill                 6:41      20:45   26   
 31  #410 Esten, Michelle        Rowan                     6:42      20:48   27   
 32  #125 Laban, Aneth           Colby                     6:43      20:50   28   
 33  #554 Lukin, Emily           Umass Lowell              6:43      20:51   29   
 34  #252 Pelletier, Melissa     Keene State               6:43      20:51   30   
 35  #328 Ohrt, Elizabeth        Mit                       6:43      20:51        
 36   #43 Girard, Monique        Brandeis                  6:43      20:52        
 37  #219 Kasper, Kathleen       Holy Cross                6:43      20:52   31   
 38  #159 Wesley, Michelle       Conn College              6:46      21:00   32   
 39   #72 Kerin, Therese         CC Rhode Island           6:47      21:02        
 40  #455 Burns, Katherine       Springfield               6:47      21:04   33   
 41  #553 Lapachinski, Jenna     Umass Lowell              6:47      21:04   34   
 42  #540 Banks, Jenna           Umass Lowell              6:47      21:05   35   
 43    #7 Moore, Emily           Adelphi                   6:49      21:09        
 44  #116 Doyle, Sylvia          Colby                     6:49      21:09   36   
 45  #427 Vagie, Stephanie       Rowan                     6:49      21:10   37   
 46  #242 Ferro, Natalie         Keene State               6:51      21:15   38   
 47  #153 Poole, Melanie         Conn College              6:51      21:17   39   
 48  #102 Lindbom, Katherine     Coast Guard               6:51      21:17   40   
 49  #336 Fillingim, Hannah      Mount Holyoke             6:56      21:30        
 50  #224 Quinn, Martha          Holy Cross                6:57      21:34   41   
 51  #571 Howard, Mia            Wellesley                 6:57      21:36   42   
 52  #225 Quirk, Meghan          Holy Cross                6:58      21:38   43   
 53  #305 Fograshy, Lauren       Mass. Maritime            6:58      21:38   44   
 54  #555 Medeiros, Jasmin       Umass Lowell              6:59      21:42        
 55  #148 Murphy-Hagan, Clar     Conn College              6:59      21:42   45   
 56  #577 Putterman, Sara        Wellesley                 7:00      21:43   46   
 57  #333 Angus, Emma            Mount Holyoke             7:00      21:44        
 58  #390 Groseclose, Nina       Roger Williams            7:01      21:47   47   
 59  #123 Keesler, Virginia      Colby                     7:01      21:47   48   
 60  #547 Davis, Jessica         Umass Lowell              7:01      21:48        
 61  #221 Moran, Christine       Holy Cross                7:01      21:48   49   
 62  #156 Swanson, Lianne        Conn College              7:02      21:49   50   
 63  #106 Peek, Kathryn          Coast Guard               7:03      21:53   51   
 64  #429 Costanza, Marie        Salve Regina              7:03      21:54   52   
 65   #75 Riendeau, Jaden        CC Rhode Island           7:03      21:54        
 66   #99 Kane, Julia            Coast Guard               7:03      21:54   53   
 67  #108 Swiecanski, Tess       Coast Guard               7:05      21:58   54   
 68  #474 Rozenas, Tiffany       Springfield               7:05      22:00   55   
 69  #496 Kilpatrick, Jess       Stonehill                 7:06      22:01   56   
 70  #420 Obrock, Jessica        Rowan                     7:06      22:03   57   
 71  #468 Murray, Kelly          Springfield               7:07      22:06   58   
 72  #458 Croft, Sara            Springfield               7:08      22:08   59   
 73  #244 Hartnett, Callie       Keene State               7:08      22:09   60   
 74  #399 Riccardi, Lauren       Roger Williams            7:09      22:12   61   
 75  #152 Pistrang, Molly        Conn College              7:09      22:13        
 76  #584 Wolkin, Amy            Wellesley                 7:10      22:14   62   
 77  #603 Urina, Elizabeth       Wheaton (Mass.)           7:10      22:14        
 78  #120 Frenkil, Rachel        Colby                     7:10      22:16   63   
 79  #220 Kinsella, Carrie       Holy Cross                7:11      22:17   64   
 80  #509 Healy, Caroline        Trinity                   7:11      22:19        
 81  #255 Sander, Lisa           Keene State               7:12      22:21   65   
 82  #260 Tamiso, Allison        Keene State               7:12      22:21   66   
 83   #57 Harris, Melissa        Bridgewater St.           7:13      22:23        
 84  #460 DiMattia, Rachel       Springfield               7:13      22:25   67   
 85  #514 Quinn, Genivieve       Trinity                   7:13      22:26        
 86  #471 Pires, Jackie          Springfield               7:14      22:26   68   
 87  #352 Moran, Xiomara         Naval Academy Prep        7:14      22:27        
 88  #231 Cornelio, Lila         Johnson & Wales           7:15      22:29        
 89  #464 Lang, Emma             Springfield               7:15      22:30   69   
 90  #214 Coniglio, Ariana       Holy Cross                7:15      22:31   70   
 91  #467 Mullen, Amanda         Springfield               7:15      22:32        
 92   #53 Comerford, Louise      Bridgewater St.           7:16      22:33        
 93  #397 Needham, Michele       Roger Williams            7:16      22:34   71   
 94  #448 Windisch, Kelsey       Salve Regina              7:16      22:35   72   
 95  #566 Freeman, Libby         Wellesley                 7:19      22:44   73   
 96  #130 Merzbach, Debra        Colby                     7:20      22:47   74   
 97  #479 Duane, Sara            St. Anselm                7:21      22:48        
 98  #112 Zehringer, Meg         Coast Guard               7:21      22:49   75   
 99  #478 Disarro, Sarah         St. Anselm                7:23      22:57        
100  #339 Khakoo, Sabaha         Mount Holyoke             7:24      22:59        
101  #302 Trundy, Monique        Maine-Farmington          7:26      23:05   76   
102  #393 Junco-Seyer, Leah      Roger Williams            7:26      23:06   77   
103  #289 Cunningham, Becky      Maine-Farmington          7:27      23:07   78   
104   #97 Hohenberger, Sarah     Coast Guard               7:27      23:08   79   
105  #482 Hickey, Aileen         St. Anselm                7:29      23:15        
106  #353 Torres, Gabriella      Naval Academy Prep        7:30      23:17        
107  #160 Benway, Eileen         Eastern Connnect          7:30      23:18   80   
108  #276 Thorvladsen, Keryn     Lesley                    7:31      23:19   81   
109  #295 Morissette, Nicole     Maine-Farmington          7:32      23:23   82   
110  #310 Rizzo, Emily           Mass. Maritime            7:32      23:25   83   
111  #298 Perry, Tess            Maine-Farmington          7:33      23:25   84   
112   #96 Hohenberger, Laure     Coast Guard               7:34      23:30   85   
113  #351 Canelon, Maria         Naval Academy Prep        7:35      23:33        
114  #529 Galindo, Katherine     Umass Dartmouth           7:35      23:34        
115  #309 O'Donnell, Kaitlin     Mass. Maritime            7:36      23:36   86   
116   #98 Hulbert, Kimberly      Coast Guard               7:36      23:36        
117  #405 Wilson, Katie          Roger Williams            7:36      23:37   87   
118  #480 Evans, Andrea          St. Anselm                7:37      23:39        
119  #203 Hill, Carrie           Fitchburg St.             7:39      23:45   88   
120  #605 Boudreau, Nicole       Worcester State           7:39      23:45   89   
121  #250 Murphy, Maggie         Keene State               7:40      23:48        
122  #299 Spellman, Mollee       Maine-Farmington          7:40      23:49   90   
123  #103 Lopez, Jennifer        Coast Guard               7:41      23:51        
124  #613 Muse, Steph            Worcester State           7:42      23:54   91   
125  #395 Magerowski, Kriste     Roger Williams            7:43      23:56   92   
126  #597 Moore, Savannah        Wheaton (Mass.)           7:44      24:00        
127  #140 Hallisey, Maura        Conn College              7:44      24:00        
128  #633 Waring, Lauren         Wpi                       7:44      24:02        
129   #55 Dobbins, Toni          Bridgewater St.           7:45      24:03        
130  #291 Goodness, Kate         Maine-Farmington          7:45      24:04   93   
131  #226 Reilly, Meaghan        Holy Cross                7:45      24:05   94   
132  #198 Boggs, Francesca       Fitchburg St.             7:46      24:05   95   
133  #151 Pfannenstiel, Emil     Conn College              7:49      24:15        
134  #167 Healey, Melissa        Eastern Connnect          7:49      24:16   96   
135  #443 O'Toole, Colleen       Salve Regina              7:49      24:16   97   
136  #141 Humphrey, Kristin      Conn College              7:49      24:17        
137  #436 Gildea, Caroline       Salve Regina              7:50      24:19   98   
138  #473 Roy, Olivia            Springfield               7:50      24:19        
139  #617 Walczak, Leah          Worcester State           7:50      24:20   99   
140  #158 Wambach, Claire        Conn College              7:50      24:20        
141  #530 Kasanoff, Rachael      Umass Dartmouth           7:51      24:21        
142   #87 Mateer, Megan          Clark University          7:51      24:23  100   
143  #439 Long, Jessica          Salve Regina              7:53      24:28  101   
144  #284 Banks, Liela           Maine-Farmington          7:53      24:29  102   
145  #143 LaConte, Nicole        Conn College              7:54      24:31        
146  #254 Resendes, Lynne        Keene State               7:55      24:33        
147  #190 Moreau, Rachel         Endicott                  7:55      24:34  103   
148   #73 Piche, Janelle         CC Rhode Island           7:55      24:35        
149  #354 Trevino, Cassandra     Naval Academy Prep        7:55      24:35        
150  #292 Iba, Candace           Maine-Farmington          7:59      24:47        
151  #446 Seidl, Caitlin         Salve Regina              8:00      24:50  104   
152  #171 Miskell, Brittany      Eastern Connnect          8:01      24:52  105   
153  #256 Sawyer, Ashley         Keene State               8:01      24:54        
154  #194 Spinale, Olivia        Endicott                  8:02      24:56  106   
155  #185 Dickerson, Jennife     Endicott                  8:02      24:57  107   
156  #188 James, Sarah           Endicott                  8:03      24:59  108   
157  #570 Hodgkins, Perry        Wellesley                 8:03      25:00  109   
158  #147 McLeod, Alison         Conn College              8:03      25:01        
159   #71 Brodeur, Sarah         CC Rhode Island           8:03      25:01        
160  #312 Smith, Devon           Mass. Maritime            8:04      25:02  110   
161  #195 Sturgeon, Erin         Endicott                  8:04      25:03  111   
162  #238 Velletta, Giana        Johnson & Wales           8:05      25:07        
163  #441 Messier, Amberly       Salve Regina              8:05      25:07  112   
164  #251 Parady, Tia            Keene State               8:06      25:08        
165  #100 Kane, Katie            Coast Guard               8:07      25:13        
166  #297 Palow, CeCelia         Maine-Farmington          8:08      25:16        
167  #172 Pemberton, Victori     Eastern Connnect          8:08      25:16  113   
168  #288 Cooper, Marcy          Maine-Farmington          8:10      25:22        
169  #274 Pierce, Siobhan        Lesley                    8:11      25:23  114   
170  #111 Vegter, Tiffany        Coast Guard               8:11      25:24        
171  #304 Enman, Sophie          Mass. Maritime            8:11      25:26  115   
172  #211 Scott, Katy            Fitchburg St.             8:13      25:32  116   
173  #264 Catalano, Janice       Lesley                    8:14      25:34  117   
174  #208 Nichols, Heather       Fitchburg St.             8:15      25:36  118   
175  #155 Strelow, Tessa         Conn College              8:15      25:38        
176  #621 Dudley, Emily          Wpi                       8:16      25:39        
177  #626 McKenna, Casey         Wpi                       8:16      25:40        
178   #78 Badon, Brooke          Clark University          8:16      25:41  119   
179   #85 Johnson, Jill          Clark University          8:17      25:42  120   
180  #374 Barlow, Justine        Ric                       8:17      25:43        
181  #465 Mihan, Elise           Springfield               8:18      25:46        
182  #611 Marchi, Natalie        Worcester State           8:18      25:47  121   
183   #95 Gutierrez, Gina        Coast Guard               8:18      25:47        
184  #431 DeLaurentis, Mary      Salve Regina              8:19      25:51        
185  #182 Calkins, Emily         Endicott                  8:20      25:51  122   
186  #392 Higgins, Kailtin       Roger Williams            8:22      26:00  123   
187   #93 Dubolsky, Hayla        Coast Guard               8:24      26:05        
188  #163 Frost, Megan           Eastern Connnect          8:26      26:12  124   
189  #401 Sandberg, Rose         Roger Williams            8:27      26:13        
190  #607 Early, Caroline        Worcester State           8:27      26:15  125   
191   #86 Leaf, Jackie           Clark University          8:28      26:18  126   
192  #113 Zieser, Alex           Coast Guard               8:33      26:34        
193   #92 Demarco, Noelle        Coast Guard               8:33      26:34        
194  #434 Fuller, Erin           Salve Regina              8:40      26:56        
195  #196 Trifilo, Katie         Endicott                  8:41      26:58  127   
196  #206 Joslyn, Kathryn        Fitchburg St.             8:45      27:10  128   
197   #80 Chaleff, Lily          Clark University          8:49      27:21  129   
198  #285 Billington, Cassie     Maine-Farmington          8:50      27:25        
199  #268 Federico, Rachel       Lesley                    9:03      28:07  130   
200  #308 Micheli, Kathlen       Mass. Maritime            9:06      28:17  131   
201  #307 Kramer, Gretchen       Mass. Maritime            9:22      29:05  132   
202  #620 Dawson, Elizabeth      Wpi                       9:23      29:07        
203  #204 Howard, Jacqueline     Fitchburg St.             9:31      29:34  133   
204  #313 Whittemore, Anna       Mass. Maritime            9:39      29:59        
205  #237 Smith, Phoenix         Johnson & Wales           9:49      30:29        
206  #275 Rothstein, Meredit     Lesley                    9:55      30:46  134   
207  #311 Scannell, Kaitlin      Mass. Maritime           10:01      31:07        
208  #210 Roy, Carlie            Fitchburg St.            10:06      31:21  135   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Mit                          15    1    2    3    4    5    7    8           
      Total Time:  1:36:54.00                                                     
         Average:    19:22.80                                                     
   2 Umass Lowell                 81    6   11   16   19   29   34   35           
      Total Time:  1:41:52.00                                                     
         Average:    20:22.40                                                     
   3 Stonehill                    90    9   13   18   24   26   56                
      Total Time:  1:42:16.00                                                     
         Average:    20:27.20                                                     
   4 Conn College                119   12   14   22   32   39   45   50           
      Total Time:  1:43:37.00                                                     
         Average:    20:43.40                                                     
   5 Rowan                       127   17   21   25   27   37   57                
      Total Time:  1:43:53.00                                                     
         Average:    20:46.60                                                     
   6 Colby                       145   10   23   28   36   48   63   74           
      Total Time:  1:44:42.00                                                     
         Average:    20:56.40                                                     
   7 Keene State                 163   15   20   30   38   60   65   66           
      Total Time:  1:45:13.00                                                     
         Average:    21:02.60                                                     
   8 Holy Cross                  228   31   41   43   49   64   70   94           
      Total Time:  1:48:09.00                                                     
         Average:    21:37.80                                                     
   9 Springfield                 272   33   55   58   59   67   68   69           
      Total Time:  1:49:43.00                                                     
         Average:    21:56.60                                                     
  10 Coast Guard                 273   40   51   53   54   75   79   85           
      Total Time:  1:49:51.00                                                     
         Average:    21:58.20                                                     
  11 Wellesley                   332   42   46   62   73  109                     
      Total Time:  1:53:17.00                                                     
         Average:    22:39.40                                                     
  12 Roger Williams              343   47   61   71   77   87   92  123           
      Total Time:  1:53:16.00                                                     
         Average:    22:39.20                                                     
  13 Maine-Farmington            410   76   78   82   84   90   93  102           
      Total Time:  1:56:49.00                                                     
         Average:    23:21.80                                                     
  14 Salve Regina University     420   52   72   97   98  101  104  112           
      Total Time:  1:57:32.00                                                     
         Average:    23:30.40                                                     
  15 Mass. Maritime              438   44   83   86  110  115  131  132           
      Total Time:  1:59:07.00                                                     
         Average:    23:49.40                                                     
  16 Eastern Connnecticut Stat   518   80   96  105  113  124                     
      Total Time:  2:03:54.00                                                     
         Average:    24:46.80                                                     
  17 Worcester State             525   89   91   99  121  125                     
      Total Time:  2:04:01.00                                                     
         Average:    24:48.20                                                     
  18 Endicott                    535  103  106  107  108  111  122  127           
      Total Time:  2:04:29.00                                                     
         Average:    24:53.80                                                     
  19 Fitchburg St.               545   88   95  116  118  128  133  135           
      Total Time:  2:06:08.00                                                     
         Average:    25:13.60                                                     
  20 Lesley                      576   81  114  117  130  134                     
      Total Time:  2:13:09.00                                                     
         Average:    26:37.80                                                     
  21 Clark University            594  100  119  120  126  129                     
      Total Time:  2:09:25.00                                                     
         Average:    25:53.00