Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Megan Wood | .392 | 33-33 | 102 | 27 | 40 | 5 | 4 | 5 | 36 | 68 | .667 | 9 | 0 | 11 | 1 | .441 | 0 | 1 | 1-2 | 10 | 14 | 0 | 1.000 |
Alex Warren | .379 | 36-36 | 103 | 31 | 39 | 9 | 3 | 5 | 28 | 69 | .670 | 11 | 1 | 15 | 0 | .436 | 2 | 2 | 2-5 | 250 | 15 | 4 | .985 |
Brittany Bakacs | .368 | 34-33 | 95 | 24 | 35 | 3 | 1 | 2 | 18 | 46 | .484 | 7 | 4 | 19 | 0 | .430 | 1 | 4 | 7-8 | 25 | 3 | 1 | .966 |
Mara Blesoff | .346 | 30-30 | 81 | 5 | 28 | 3 | 0 | 0 | 21 | 31 | .383 | 10 | 1 | 5 | 0 | .415 | 2 | 0 | 0-1 | 22 | 42 | 10 | .865 |
Samantha Spiga | .310 | 24-24 | 71 | 12 | 22 | 2 | 0 | 2 | 15 | 30 | .423 | 7 | 0 | 14 | 1 | .372 | 0 | 0 | 0-1 | 59 | 0 | 0 | 1.000 |
Jessie Haladyna | .305 | 35-35 | 105 | 37 | 32 | 2 | 5 | 5 | 14 | 59 | .562 | 13 | 13 | 13 | 0 | .443 | 0 | 0 | 18-21 | 32 | 45 | 15 | .837 |
Ilana Orloff | .302 | 34-34 | 96 | 23 | 29 | 2 | 0 | 0 | 3 | 31 | .323 | 3 | 0 | 9 | 0 | .320 | 1 | 14 | 9-10 | 17 | 0 | 1 | .944 |
Sinta Cebrian | .302 | 36-35 | 96 | 26 | 29 | 5 | 5 | 3 | 20 | 53 | .552 | 7 | 2 | 10 | 0 | .358 | 1 | 2 | 1-1 | 64 | 62 | 6 | .955 |
Lauren Goldfarb | .282 | 32-28 | 78 | 11 | 22 | 6 | 0 | 2 | 10 | 34 | .436 | 5 | 0 | 7 | 0 | .325 | 0 | 2 | 1-1 | 9 | 56 | 8 | .890 |
---------- | |||||||||||||||||||||||
Megan Townsend | .409 | 13-8 | 22 | 8 | 9 | 1 | 0 | 0 | 3 | 10 | .455 | 2 | 0 | 1 | 0 | .458 | 0 | 2 | 1-2 | 44 | 7 | 0 | 1.000 |
Kimberly Cabral | .286 | 10-6 | 14 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .286 | 0 | 1 | 1 | 0 | .333 | 0 | 1 | 0-1 | 4 | 1 | 0 | 1.000 |
Alison Davis | .250 | 3-3 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 1 | 0 | 0 | 0 | .333 | 0 | 1 | 1-1 | 5 | 4 | 1 | .900 |
Sarah Schwartzmeyer | .182 | 20-11 | 22 | 7 | 4 | 0 | 0 | 0 | 0 | 4 | .182 | 2 | 1 | 5 | 0 | .280 | 0 | 4 | 0-1 | 3 | 20 | 2 | .920 |
Alicia Briggs | .167 | 6-5 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 1 | 1 | 0 | .231 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
Rachael Goldenberg | .000 | 14-2 | 13 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .071 | 0 | 1 | 2-2 | 2 | 0 | 0 | 1.000 |
Taylor Yamauchi | .000 | 33-33 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 2 | 0-0 | 139 | 41 | 6 | .968 |
Shawna McCreadie | .000 | 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Tori Lockwood | .000 | 5-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .317 | 36-36 | 936 | 221 | 297 | 38 | 18 | 24 | 173 | 443 | .473 | 79 | 24 | 119 | 2 | .382 | 7 | 37 | 43-57 | 685 | 316 | 54 | .949 |
Opponents | .231 | 36-36 | 884 | 126 | 204 | 28 | 3 | 8 | 98 | 262 | .296 | 123 | 8 | 231 | 3 | .329 | 3 | 25 | 30-38 | 652 | 314 | 92 | .913 |
LOB - Team (211), Opp (233). DPs turned - Team (9), Opp (8). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Sarah Schwartzmeyer | 2.40 | 7-2 | 13-9 | 5 | 1/0 | 1 | 58.1 | 42 | 32 | 20 | 27 | 73 | 8 | 1 | 4 | 215 | .195 | 10 | 2 | 0 | 1 | 6 |
Lauren Goldfarb | 2.45 | 11-4 | 20-16 | 14 | 2/0 | 1 | 100.0 | 84 | 54 | 35 | 68 | 79 | 9 | 0 | 3 | 386 | .218 | 17 | 5 | 1 | 0 | 12 |
Megan Wood | 2.88 | 8-1 | 13-9 | 5 | 1/0 | 1 | 58.1 | 56 | 30 | 24 | 26 | 68 | 7 | 1 | 1 | 227 | .247 | 10 | 0 | 2 | 2 | 5 |
---------- | ||||||||||||||||||||||
Alicia Briggs | 4.80 | 1-1 | 3-2 | 0 | 0/0 | 0 | 11.2 | 22 | 10 | 8 | 2 | 11 | 4 | 1 | 0 | 56 | .393 | 0 | 1 | 0 | 0 | 2 |
Totals | 2.67 | 27-8 | 36-36 | 24 | 4/0 | 3 | 228.1 | 204 | 126 | 87 | 123 | 231 | 28 | 3 | 8 | 884 | .231 | 37 | 8 | 3 | 3 | 25 |
Opponents | 4.83 | 8-27 | 36-36 | 20 | 2/0 | 1 | 217.1 | 297 | 221 | 150 | 79 | 119 | 38 | 18 | 24 | 936 | .317 | 22 | 24 | 5 | 7 | 37 |
PB - Team (28), Yamauchi 17, Townsend 6, Spiga 5, Opp (24). Pickoffs - Team (4), Yamauchi 2, Schwartzmeye 1, Townsend 1. SBA/ATT - Yamauchi (16-22), Goldfarb (14-20), Townsend (9-10), Schwartzmeye (6-8), Wood (8-8), Spiga (5-5), Briggs (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Samantha Spiga | 59 | 59 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 5 | 0 |
Megan Townsend | 51 | 44 | 7 | 0 | 1.000 | 0 | 9 | 1 | .900 | 6 | 0 |
Megan Wood | 24 | 10 | 14 | 0 | 1.000 | 1 | 8 | 0 | 1.000 | 0 | 0 |
Alicia Briggs | 6 | 0 | 6 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Kimberly Cabral | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rachael Goldenberg | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Warren | 269 | 250 | 15 | 4 | .985 | 7 | 0 | 0 | --- | 0 | 0 |
Taylor Yamauchi | 186 | 139 | 41 | 6 | .968 | 2 | 16 | 6 | .727 | 17 | 0 |
Brittany Bakacs | 29 | 25 | 3 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
Sinta Cebrian | 132 | 64 | 62 | 6 | .955 | 5 | 0 | 0 | --- | 0 | 0 |
Ilana Orloff | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
Sarah Schwartzmeyer | 25 | 3 | 20 | 2 | .920 | 0 | 6 | 2 | .750 | 0 | 0 |
Alison Davis | 10 | 5 | 4 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Lauren Goldfarb | 73 | 9 | 56 | 8 | .890 | 0 | 14 | 6 | .700 | 0 | 0 |
Mara Blesoff | 74 | 22 | 42 | 10 | .865 | 2 | 0 | 0 | --- | 0 | 0 |
Jessie Haladyna | 92 | 32 | 45 | 15 | .837 | 4 | 0 | 0 | --- | 0 | 0 |
Shawna McCreadie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tori Lockwood | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1055 | 685 | 316 | 54 | .949 | 9 | 30 | 8 | .789 | 28 | 0 |
Opponents | 1058 | 652 | 314 | 92 | .913 | 8 | 43 | 14 | .754 | 24 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Brittany Bakacs | 1 | 1 | 1.000 | 34 | 94 | .362 | 22 | 56 | .393 | 13 | 39 | .333 | 2 | 4 | .500 | 9 | 17 | .529 | 20 | 23 | 0.9 |
Mara Blesoff | 0 | 0 | --- | 28 | 81 | .346 | 20 | 45 | .444 | 8 | 36 | .222 | 1 | 1 | 1.000 | 9 | 22 | .409 | 23 | 22 | 1.0 |
Alicia Briggs | 0 | 2 | .000 | 2 | 10 | .200 | 2 | 9 | .222 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 7 | 1 | 7.0 |
Kimberly Cabral | 0 | 0 | --- | 4 | 14 | .286 | 1 | 6 | .167 | 3 | 8 | .375 | 0 | 1 | .000 | 2 | 4 | .500 | 4 | 5 | 0.8 |
Sinta Cebrian | 1 | 1 | 1.000 | 28 | 95 | .295 | 18 | 55 | .327 | 11 | 41 | .268 | 0 | 1 | .000 | 12 | 22 | .545 | 29 | 24 | 1.2 |
Alison Davis | 0 | 0 | --- | 2 | 8 | .250 | 2 | 5 | .400 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 3 | 4 | 0.8 |
Rachael Goldenberg | 0 | 0 | --- | 0 | 13 | .000 | 0 | 8 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 4 | 6 | 0.7 |
Lauren Goldfarb | 1 | 2 | .500 | 21 | 76 | .276 | 14 | 42 | .333 | 8 | 36 | .222 | 1 | 2 | .500 | 4 | 11 | .364 | 15 | 29 | 0.5 |
Jessie Haladyna | 1 | 2 | .500 | 31 | 103 | .301 | 11 | 44 | .250 | 21 | 61 | .344 | 0 | 5 | .000 | 30 | 53 | .566 | 21 | 32 | 0.7 |
Tori Lockwood | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 5 | 0.0 |
Shawna McCreadie | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 2 | 1 | 2.0 |
Ilana Orloff | 1 | 3 | .333 | 28 | 93 | .301 | 9 | 49 | .184 | 20 | 47 | .426 | 0 | 4 | .000 | 5 | 12 | .417 | 19 | 40 | 0.5 |
Sarah Schwartzmeyer | 1 | 1 | 1.000 | 3 | 21 | .143 | 1 | 8 | .125 | 3 | 14 | .214 | 0 | 0 | --- | 3 | 6 | .500 | 3 | 9 | 0.3 |
Samantha Spiga | 1 | 1 | 1.000 | 21 | 70 | .300 | 13 | 38 | .342 | 9 | 33 | .273 | 1 | 3 | .333 | 5 | 16 | .313 | 17 | 12 | 1.4 |
Megan Townsend | 0 | 0 | --- | 9 | 22 | .409 | 5 | 12 | .417 | 4 | 10 | .400 | 1 | 1 | 1.000 | 3 | 6 | .500 | 5 | 9 | 0.6 |
Alex Warren | 2 | 3 | .667 | 37 | 100 | .370 | 23 | 58 | .397 | 16 | 45 | .356 | 2 | 5 | .400 | 9 | 20 | .450 | 21 | 26 | 0.8 |
Megan Wood | 2 | 4 | .500 | 38 | 98 | .388 | 34 | 68 | .500 | 6 | 34 | .176 | 2 | 2 | 1.000 | 4 | 22 | .182 | 25 | 23 | 1.1 |
Taylor Yamauchi | 0 | 0 | --- | 0 | 8 | .000 | 0 | 8 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 3 | 3 | 1.0 |
Totals | 11 | 21 | .524 | 286 | 915 | .313 | 175 | 516 | .339 | 122 | 420 | .290 | 11 | 31 | .355 | 96 | 220 | .436 | 221 | 274 | 0.8 |
Opponents | 0 | 0 | --- | 204 | 884 | .231 | 109 | 486 | .224 | 95 | 398 | .239 | 9 | 40 | .225 | 99 | 229 | .432 | 139 | 290 | 0.5 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Brittany Bakacs | 1 | 1 | 1.000 | 13 | 38 | .342 | 5 | 12 | .417 | 10 | 34 | .294 | 6 | 33 | 61 | .541 | 12 | 19 | 3 | 1 | 0 |
Mara Blesoff | 0 | 0 | --- | 14 | 31 | .452 | 6 | 10 | .600 | 12 | 26 | .462 | 12 | 32 | 49 | .653 | 10 | 15 | 4 | 2 | 2 |
Alicia Briggs | 0 | 0 | --- | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 4 | 10 | .400 | 0 | 7 | 1 | 0 | 0 |
Kimberly Cabral | 0 | 2 | .000 | 1 | 4 | .250 | 1 | 1 | 1.000 | 2 | 7 | .286 | 0 | 3 | 7 | .429 | 3 | 5 | 1 | 0 | 1 |
Sinta Cebrian | 1 | 1 | 1.000 | 10 | 36 | .278 | 6 | 11 | .545 | 6 | 25 | .240 | 5 | 36 | 61 | .590 | 11 | 10 | 7 | 7 | 1 |
Alison Davis | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 4 | 6 | .667 | 2 | 1 | 0 | 0 | 0 |
Rachael Goldenberg | 0 | 2 | .000 | 0 | 5 | .000 | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 4 | 9 | .444 | 4 | 5 | 1 | 2 | 0 |
Lauren Goldfarb | 0 | 0 | --- | 8 | 27 | .296 | 1 | 4 | .250 | 6 | 30 | .200 | 4 | 28 | 47 | .596 | 8 | 16 | 5 | 4 | 1 |
Jessie Haladyna | 0 | 0 | --- | 7 | 30 | .233 | 4 | 10 | .400 | 5 | 28 | .179 | 3 | 28 | 51 | .549 | 3 | 22 | 8 | 6 | 6 |
Tori Lockwood | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 5 | .600 | 2 | 1 | 0 | 0 | 0 |
Shawna McCreadie | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 0 |
Ilana Orloff | 0 | 0 | --- | 6 | 33 | .182 | 3 | 8 | .375 | 4 | 26 | .154 | 0 | 37 | 64 | .578 | 15 | 21 | 14 | 4 | 0 |
Sarah Schwartzmeyer | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 2 | 9 | .222 | 0 | 8 | 12 | .667 | 4 | 1 | 4 | 1 | 2 |
Samantha Spiga | 0 | 0 | --- | 10 | 24 | .417 | 2 | 5 | .400 | 10 | 27 | .370 | 13 | 24 | 40 | .600 | 2 | 18 | 5 | 3 | 4 |
Megan Townsend | 0 | 1 | .000 | 5 | 11 | .455 | 1 | 3 | .333 | 1 | 6 | .167 | 0 | 7 | 14 | .500 | 4 | 9 | 0 | 0 | 0 |
Alex Warren | 0 | 0 | --- | 14 | 38 | .368 | 8 | 8 | 1.000 | 11 | 36 | .306 | 8 | 38 | 63 | .603 | 7 | 27 | 4 | 9 | 3 |
Megan Wood | 0 | 0 | --- | 26 | 52 | .500 | 6 | 10 | .600 | 10 | 34 | .294 | 12 | 41 | 71 | .577 | 2 | 21 | 5 | 7 | 3 |
Taylor Yamauchi | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | 10 | .300 | 4 | 3 | 1 | 0 | 1 |
Totals | 2 | 10 | .200 | 116 | 347 | .334 | 45 | 88 | .511 | 80 | 303 | .264 | 63 | 334 | 582 | .574 | 93 | 211 | 63 | 47 | 24 |
Opponents | 2 | 18 | .111 | 69 | 303 | .228 | 33 | 79 | .418 | 62 | 285 | .218 | 34 | 247 | 542 | .456 | 88 | 233 | 43 | 40 | 52 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Alicia Briggs | 0 | 6 | .000 | 22 | 50 | .440 | 12 | 42 | .286 | 10 | 14 | .714 | 10 | 12 | .833 | 5 | 14 | .357 | 4 | 19 | 0.2 |
Lauren Goldfarb | 16 | 68 | .235 | 68 | 318 | .214 | 44 | 223 | .197 | 40 | 163 | .245 | 47 | 101 | .465 | 24 | 124 | .194 | 38 | 169 | 0.2 |
Sarah Schwartzmeyer | 4 | 28 | .143 | 38 | 187 | .203 | 23 | 97 | .237 | 19 | 118 | .161 | 19 | 57 | .333 | 17 | 73 | .233 | 40 | 57 | 0.7 |
Megan Wood | 18 | 55 | .327 | 38 | 172 | .221 | 30 | 124 | .242 | 26 | 103 | .252 | 23 | 59 | .390 | 16 | 74 | .216 | 57 | 45 | 1.3 |
Totals | 38 | 157 | .242 | 166 | 727 | .228 | 109 | 486 | .224 | 95 | 398 | .239 | 99 | 229 | .432 | 62 | 285 | .218 | 139 | 290 | 0.5 |
Opponents | 72 | 247 | .291 | 225 | 689 | .327 | 175 | 516 | .339 | 122 | 420 | .290 | 96 | 220 | .436 | 80 | 303 | .264 | 221 | 274 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Alicia Briggs | 3-2 | 3.89 | 13.20 | 6.00 | 4.80 | 1.20 | 6.60 | 5.5 | 2.40 | 0.60 | 0.00 | 2.40 | 11.40 | 36.60 | 2-2 | 1.000 |
Lauren Goldfarb | 20-16 | 5.00 | 5.88 | 3.78 | 2.45 | 4.76 | 5.53 | 1.2 | 0.63 | 0.00 | 0.21 | 2.66 | 11.83 | 32.97 | 14-20 | .700 |
Sarah Schwartzmeyer | 13-9 | 4.49 | 5.04 | 3.84 | 2.40 | 3.24 | 8.76 | 2.7 | 0.96 | 0.12 | 0.48 | 4.80 | 6.84 | 30.12 | 6-8 | .750 |
Megan Wood | 13-9 | 4.49 | 6.72 | 3.60 | 2.88 | 3.12 | 8.16 | 2.6 | 0.84 | 0.12 | 0.12 | 6.84 | 5.40 | 31.20 | 8-8 | 1.000 |
Totals | 36-36 | 6.34 | 6.25 | 3.86 | 2.67 | 3.77 | 7.08 | 1.9 | 0.86 | 0.09 | 0.25 | 4.26 | 8.89 | 31.98 | 30-38 | .754 |
Opponents | 36-36 | 6.04 | 9.57 | 7.12 | 4.83 | 2.54 | 3.83 | 1.5 | 1.22 | 0.58 | 0.77 | 7.12 | 8.83 | 34.88 | 43-57 | .789 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Wellesley College | 40 | 35 | 23 | 53 | 26 | 23 | 19 | 2 | 0 | 221 | Opponents | 22 | 17 | 14 | 27 | 23 | 9 | 14 | 0 | 0 | 126 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-2 | 1-1 | 2-2 | 1-1 | 2-0 | 3-0 | 1-0 | 6-1 | 7-0 | 4-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 6-0 | 7-0 | 5-1 | 2-0 | 0-0 | 2-2 | 1-2 | 0-1 | 0-3 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 16-1 | 19-1 | 20-1 | 20-0 | 15-0 | 18-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-6 | 5-7 | 5-8 | 3-9 | 2-6 | 2-5 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 9-2 | 3-1 | 2-0 | 4-0 | 3-0 | 0-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 8 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 940 | 16 | 58 |
AWAY | 710 | 18 | 39 |
TOTAL | 1650 | 34 | 48 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|