Wellesley College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 17, 2010  at  #14 Brandeis University-1  9-7       9-14-1  7-10-4  7   1-0-0  0-0-0   Wood (W 1-0)  75  2:24 
  Mar 17, 2010  at  #14 Brandeis University-2    3-6  L     3-5-2  6-6-1  5   1-1-0  0-0-0   Goldfarb (L 0-1)  75  1:25 
Mar 19, 2010  at  Clark University-1    1-9  L     1-3-3  9-9-1  6   1-2-0  0-1-0   Wood (L 1-2)  109  1:45 
Mar 19, 2010  at  Clark University-2  6-1       6-12-2  1-4-1  7   2-2-0  1-1-0   Goldfarb (W 1-1)  109  1:58 
  Mar 21, 2010  at  Western Connecticut  8-4       8-10-1  4-5-9  7   3-2-0  1-1-0   Goldfarb (W 1-0)  25  2:35 
  Mar 21, 2010  vs  Morrisville College  8-3       8-6-1  3-4-6  7   4-2-0  1-1-0   Schwartzmeye (W 1-0)   
  Mar 22, 2010  vs  Wisconsin-Stout  9-3       9-9-3  3-8-5  7   5-2-0  1-1-0   Goldfarb (W 3-1)  42  1:56 
  Mar 22, 2010  vs  Union College    3-6  L     3-4-1  6-11-1  7   5-3-0  1-1-0   Briggs (L 0-1)   
  Mar 23, 2010  vs  Plymouth State Univ.  5-2       5-10-5  2-4-1  7   6-3-0  1-1-0   Goldfarb (W 4-1)  1:45 
  Mar 23, 2010  vs  Colby College  10-0       10-12-1  0-1-1  5   7-3-0  1-1-0   Wood (W 2-1)   
  Mar 24, 2010  vs  Univ. of S. Maine  8-2       8-9-1  2-4-5  7   8-3-0  1-1-0   Schwartzmeye (W 2-0)   
  Mar 24, 2010  vs  Trinity College  2-1       2-7-2  1-3-3  7   9-3-0  1-1-0   Goldfarb (W 5-1)   
Mar 28, 2010  at  Coast Guard-2  8-2       8-7-0  2-2-3  7   10-3-0  2-1-0   Schwartzmeye (W 3-0)  1:30 
Mar 28, 2010  at  Coast Guard-1    1-9  L     1-2-1  9-9-0  5   10-4-0  2-2-0   Goldfarb (L 5-2)  1:10 
Apr 02, 2010  at  MIT-1  10-2       10-14-0  2-8-3  5   11-4-0  3-2-0   Wood (W 3-1)  50  1:25 
Apr 02, 2010  at  MIT  6-1       6-13-1  1-2-4  7   12-4-0  4-2-0   Goldfarb (W 6-2)  50  1:20 
Apr 03, 2010    WPI-1  4-3       4-7-1  3-6-1  7   13-4-0  5-2-0   Wood (W 4-1)  135  2:02 
Apr 03, 2010    WPI-2  8-0       8-9-2  0-1-2  5   14-4-0  6-2-0   Goldfarb (W 7-2)  125  1:10 
Apr 06, 2010    WHEATON COLLEGE-1  9-1       9-11-0  1-4-2  5   15-4-0  7-2-0   Wood (W 5-1)  42  1:31 
Apr 06, 2010    WHEATON COLLEGE  6-1       6-8-0  1-4-2  7   16-4-0  8-2-0   Goldfarb (W 8-2)  55  1:45 
  Apr 07, 2010    FRAMINGHAM STATE-1  9-2       9-12-0  2-10-1  7   17-4-0  8-2-0   Briggs (W 1-0)  15  1:56 
  Apr 07, 2010    FRAMINGHAM STATE-2  9-0       9-8-0  0-3-4  5   18-4-0  8-2-0   Schwartzmeye (W 4-0)  45  1:15 
Apr 10, 2010  at  Springfield College-1    2-3  L     2-5-4  3-3-2  7   18-5-0  8-3-0   Goldfarb (L)  75  1:30 
Apr 10, 2010  at  Springfield College  8-6       8-11-1  6-11-5  (9)   19-5-0  9-3-0   Schwartzmeye (W)  100  2:30 
  Apr 11, 2010    LESLEY UNIVERSITY-1  7-6       7-8-1  6-8-3  7   20-5-0  9-3-0   Goldfarb (W 9-3)  85  2:12 
  Apr 11, 2010    LESLEY UNIVERSITY-2  10-1       10-9-2  1-0-4  5   21-5-0  9-3-0   Schwartzmeye (W 6-0)  88  1:20 
  Apr 14, 2010    BRIDGEWATER STATE-1  9-3       9-13-0  3-7-2  7   22-5-0  9-3-0   Wood (W 6-1)  85  2:05 
  Apr 14, 2010    BRIDGEWATER STATE-2  9-3       9-6-2  3-5-7  7   23-5-0  9-3-0   Schwartzmeye (W 7-0)  75  1:50 
Apr 15, 2010    BABSON COLLEGE-1    0-7  L     0-0-3  7-6-0  7   23-6-0  9-4-0   Schwartzmeye (L 7-1)  75  1:35 
Apr 15, 2010    BABSON COLLEGE-2    8-9  L     8-11-4  9-8-1  7   23-7-0  9-5-0   Goldfarb (L 9-4)  55  2:05 
Apr 19, 2010    SMITH COLLEGE  3-2       3-8-0  2-8-2  7   24-7-0  10-5-0   Wood (W)  20  1.25 
Apr 19, 2010    SMITH COLLEGE  11-0       11-10-3  0-4-3  5   25-7-0  11-5-0   Goldfarb (W)   
  Apr 21, 2010    CLARK UNIVERSITY  5-4       5-10-1  4-6-0  7   26-7-0  11-5-0   Goldfarb (W 11-4)  40  1:30 
  Apr 21, 2010  at  Coast Guard    0-8  L     0-0-2  8-9-0  5   26-8-0  11-5-0   Schwartzmeye (L 7-2)  1:10 
  Apr 24, 2010    WHEATON COLLEGE  3-2       3-6-3  2-3-2  7   27-8-0  11-5-0   Wood (W 8-1)  1:35 
Apr 24, 2010  at  Babson    4-7  L     4-8-0  7-8-1  7   27-9-0  11-6-0   Goldfarb (L)  75  1:15 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Mar 17, 2010  at  Brandeis University   32  14  21  .438 
  Mar 17, 2010  at  Brandeis University   18  15  .380 
Mar 19, 2010  at  Clark University   21  17  .310 
Mar 19, 2010  at  Clark University   30  12  21  10  .337 
  Mar 21, 2010  at  Western Connecticut   35  10  21  12  .324 
  Mar 21, 2010  vs  Morrisville College   27  21  .307 
  Mar 22, 2010  vs  Wisconsin-Stout   32  21  13  .303 
  Mar 22, 2010  vs  Union College   23  21  .289 
  Mar 23, 2010  vs  Plymouth State Univ.  26  10  21  13  .299 
  Mar 23, 2010  vs  Colby College   26  10  12  15  .315 
  Mar 24, 2010  vs  Univ. of S. Maine   33  21  .310 
  Mar 24, 2010  vs  Trinity College   27  21  13  .306 
Mar 28, 2010  at  Coast Guard   29  10  21  .301 
Mar 28, 2010  at  Coast Guard   17  12  10  .293 
Apr 02, 2010  at  MIT   29  10  14  15  .306 
Apr 02, 2010  at  MIT   32  13  21  14  .314 
Apr 03, 2010    WPI   26  21  .311 
Apr 03, 2010    WPI   24  15  .314 
Apr 06, 2010    WHEATON COLLEGE   24  11  15  .321 
Apr 06, 2010    WHEATON COLLEGE   27  21  13  .320 
  Apr 07, 2010    FRAMINGHAM STATE   28  12  21  .325 
  Apr 07, 2010    FRAMINGHAM STATE   20  15  .328 
Apr 10, 2010  at  Springfield College   26  18  13  .322 
Apr 10, 2010  at  Springfield College   34  11  24  16  .322 
  Apr 11, 2010    LESLEY UNIVERSITY   26  21  .321 
  Apr 11, 2010    LESLEY UNIVERSITY   25  10  15  .323 
  Apr 14, 2010    BRIDGEWATER STATE   26  13  21  .329 
  Apr 14, 2010    BRIDGEWATER STATE   25  21  11  .326 
Apr 15, 2010    BABSON COLLEGE   19  21  10  .318 
Apr 15, 2010    BABSON COLLEGE   32  11  21  10  .319 
Apr 19, 2010    SMITH COLLEGE   25  21  10  .319 
Apr 19, 2010    SMITH COLLEGE   22  11  10  10  15  .323 
  Apr 21, 2010    CLARK UNIVERSITY   26  10  21  15  .325 
  Apr 21, 2010  at  Coast Guard   15  14  .319 
  Apr 24, 2010    WHEATON COLLEGE   22  21  .318 
Apr 24, 2010  at  Babson   27  18  .317 
   Totals        936  221  297  173  38  18  24  79  43  14  24  37  119  685  316  54  .317 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 17, 2010     Brandeis University   7.0  10  9-7  5.00 
  Mar 17, 2010     Brandeis University   5.0  3-6  4.67 
Mar 19, 2010     Clark University   5.2  1-9  5.15 
Mar 19, 2010     Clark University   7.0  6-1  3.97 
  Mar 21, 2010     Western Connecticut   7.0  8-4  3.76 
  Mar 21, 2010     Morrisville College   7.0  14  8-3  3.62 
  Mar 22, 2010     Wisconsin-Stout   7.0  9-3  3.22 
  Mar 22, 2010     Union College   7.0  11  3-6  3.59 
  Mar 23, 2010     Plymouth State Univ.  7.0  5-2  3.17 
  Mar 23, 2010     Colby College   5.0  12  10-0  2.92 
  Mar 24, 2010     Univ. of S. Maine   7.0  8-2  2.73 
  Mar 24, 2010     Trinity College   7.0  2-1  2.58 
Mar 28, 2010     Coast Guard   7.0  12  8-2  10  2.45 
Mar 28, 2010     Coast Guard   4.0  1-9  10  2.89 
Apr 02, 2010     MIT   5.0  10-2  11  2.88 
Apr 02, 2010     MIT   7.0  6-1  12  2.69 
Apr 03, 2010     WPI   7.0  4-3  13  2.64 
Apr 03, 2010     WPI   5.0  8-0  14  2.52 
Apr 06, 2010     WHEATON COLLEGE   5.0  9-1  15  2.48 
Apr 06, 2010     WHEATON COLLEGE   7.0  6-1  16  2.40 
  Apr 07, 2010     FRAMINGHAM STATE   7.0  10  10  9-2  17  2.37 
  Apr 07, 2010     FRAMINGHAM STATE   5.0  9-0  18  2.29 
Apr 10, 2010     Springfield College   6.0  2-3  18  2.19 
Apr 10, 2010     Springfield College   8.0  11  8-6  19  2.35 
  Apr 11, 2010     LESLEY UNIVERSITY   7.0  10  7-6  20  2.51 
  Apr 11, 2010     LESLEY UNIVERSITY   5.0  10-1  21  2.44 
  Apr 14, 2010     BRIDGEWATER STATE   7.0  10  9-3  22  2.46 
  Apr 14, 2010     BRIDGEWATER STATE   7.0  9-3  23  2.36 
Apr 15, 2010     BABSON COLLEGE   7.0  0-7  23  2.46 
Apr 15, 2010     BABSON COLLEGE   7.0  8-9  23  2.59 
Apr 19, 2010     SMITH COLLEGE   7.0  3-2  24  2.57 
Apr 19, 2010     SMITH COLLEGE   5.0  11-0  25  2.51 
  Apr 21, 2010     CLARK UNIVERSITY   7.0  5-4  26  2.53 
  Apr 21, 2010     Coast Guard   4.2  0-8  26  2.63 
  Apr 24, 2010     WHEATON COLLEGE   7.0  3-2  27  2.55 
Apr 24, 2010     Babson   6.0  4-7  27  2.67 
   Totals        228.1  204  126  87  123  231  28  37  221-126  27  2.67 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 17, 2010  at  Brandeis University   14-32  0-0  14-32  6-19  8-13  1-2  2-7  4-13  3-7  1-2 
  Mar 17, 2010  at  Brandeis University   5-18  0-0  5-18  1-8  4-10  0-0  1-6  0-4  2-6  0-0 
Mar 19, 2010  at  Clark University   3-21  0-0  3-21  1-7  2-14  0-0  0-5  0-3  2-6  0-0 
Mar 19, 2010  at  Clark University   12-30  0-0  12-30  7-15  5-15  2-3  0-8  6-11  2-7  2-2 
  Mar 21, 2010  at  Western Connecticut   10-35  0-0  10-35  7-23  3-12  1-5  2-9  2-14  4-7  1-6  10 
  Mar 21, 2010  vs  Morrisville College   6-27  0-0  6-27  5-12  1-15  0-1  5-12  3-8  2-6  2-2 
  Mar 22, 2010  vs  Wisconsin-Stout   9-32  0-0  9-32  5-22  4-10  1-1  1-9  5-14  5-7  2-3 
  Mar 22, 2010  vs  Union College   4-23  0-0  4-23  2-10  2-13  0-0  1-8  1-7  3-7  2-2 
  Mar 23, 2010  vs  Plymouth State Univ.  10-26  0-0  10-26  6-16  4-10  1-3  2-8  5-12  3-6  1-2 
  Mar 23, 2010  vs  Colby College   12-26  8-14  4-12  8-16  4-10  0-0  8-14  6-11  2-5  1-2 
  Mar 24, 2010  vs  Univ. of S. Maine   9-33  0-0  9-33  5-17  4-16  0-0  1-9  4-10  2-7  4-4 
  Mar 24, 2010  vs  Trinity College   7-27  0-0  7-27  2-12  5-15  0-0  3-8  1-10  1-7  0-1 
Mar 28, 2010  at  Coast Guard   7-29  0-0  7-29  5-14  2-15  0-1  3-11  3-10  3-7  0-1 
Mar 28, 2010  at  Coast Guard   2-17  0-0  2-17  0-4  2-13  0-0  0-5  0-3  1-5  0-0 
Apr 02, 2010  at  MIT   14-29  0-0  14-29  9-20  5-9  0-1  3-8  6-15  3-5  2-5 
Apr 02, 2010  at  MIT   13-32  0-0  13-32  7-20  6-12  0-0  3-9  5-13  5-7  2-5 
Apr 03, 2010    WPI   7-26  0-0  7-26  4-11  3-15  1-1  2-8  3-8  1-7  2-3 
Apr 03, 2010    WPI   9-24  0-0  9-24  6-11  3-13  1-2  2-6  4-8  2-5  3-5 
Apr 06, 2010    Wheaton College   11-24  0-0  11-24  7-14  4-10  0-0  4-7  4-9  3-5  1-1 
Apr 06, 2010    Wheaton College   8-27  0-0  8-27  5-13  3-14  0-0  2-10  4-8  2-6  1-1 
  Apr 07, 2010    Framingham State   12-28  0-0  12-28  8-16  4-12  0-0  2-9  7-11  1-6  5-5 
  Apr 07, 2010    Framingham State   8-20  3-7  5-13  5-15  3-5  0-1  1-8  4-10  3-4  2-2 
Apr 10, 2010  at  Springfield College   5-26  0-0  5-26  1-9  4-17  0-0  1-9  0-5  2-7  0-0 
Apr 10, 2010  at  Springfield College   11-34  0-0  11-34  4-22  7-12  0-0  3-13  2-17  4-7  2-4  11 
  Apr 11, 2010    Lesley University   8-26  0-0  8-26  7-22  1-4  0-0  1-7  4-18  5-7  3-8  10 
  Apr 11, 2010    Lesley University   9-25  0-0  9-25  6-18  3-7  0-1  3-8  3-12  2-4  1-2 
  Apr 14, 2010    Bridgewater State   13-26  0-0  13-26  8-19  5-7  2-5  4-6  6-13  5-6  2-5 
  Apr 14, 2010    Bridgewater State   6-25  0-0  6-25  4-14  2-11  1-2  2-12  3-9  3-6  0-1 
Apr 15, 2010    Babson College   0-19  0-0  0-19  0-1  0-18  0-0  0-6  0-1  1-7  0-1 
Apr 15, 2010    Babson College   11-32  0-0  11-32  7-20  4-12  0-0  5-12  3-8  2-7  0-1 
Apr 19, 2010    Smith College   8-25  0-0  8-25  5-12  3-13  0-2  0-6  3-9  3-6  0-2 
Apr 19, 2010    Smith College   10-22  0-0  10-22  8-17  2-5  0-0  7-11  6-12  3-4  2-5 
  Apr 21, 2010    Clark University   10-26  0-0  10-26  7-13  3-13  0-0  4-9  5-10  2-6  0-1 
  Apr 21, 2010  at  Coast Guard   0-15  0-0  0-15  0-3  0-12  0-0  0-5  0-1  1-5  0-0 
  Apr 24, 2010    Wheaton College   6-22  0-0  6-22  3-14  3-8  0-0  1-6  1-9  4-6  0-1 
Apr 24, 2010  at  Babson   8-27  0-0  8-27  4-17  4-10  0-0  1-9  3-11  4-7  1-3 
   Totals        297-936  11-21  286-915  175-516  122-420  11-31  80-303  116-347  96-220  45-88  201 
            .317  .524  .313  .339  .290  .355  .264  .334  .436  .511 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 17, 2010  at  Brandeis University   9-7  W   10-31  4-10  6-21  5-16  5-15  2-9  2-7  11  5.00 
  Mar 17, 2010  at  Brandeis University   3-6  L   6-22  3-10  3-12  5-15  1-7  4-9  2-5  4.67 
Mar 19, 2010  at  Clark University   1-9  L   9-26  1-5  8-21  5-17  4-9  3-8  4-6  5.15 
Mar 19, 2010  at  Clark University   6-1  W   4-27  1-3  3-24  1-19  3-8  0-8  4-7  11  3.97 
  Mar 21, 2010  at  Western Connecticut   8-4  W   5-27  1-12  4-15  3-15  2-12  0-7  2-7  13  3.76 
  Mar 21, 2010  vs  Morrisville College   8-3  W   4-23  0-0  4-23  3-10  1-13  1-8  3-7  3.62 
  Mar 22, 2010  vs  Wisconsin-Stout   9-3  W   8-28  1-3  7-25  3-16  5-12  5-13  3-7  12  3.22 
  Mar 22, 2010  vs  Union College   3-6  L   11-32  0-0  11-32  6-23  5-9  2-9  5-7  3.59 
  Mar 23, 2010  vs  Plymouth State Univ.  5-2  W   4-23  0-1  4-22  2-15  2-8  2-7  4-7  11  3.17 
  Mar 23, 2010  vs  Colby College   10-0  W   1-16  0-2  1-14  0-8  1-8  0-4  1-5  2.92 
  Mar 24, 2010  vs  Univ. of S. Maine   8-2  W   4-24  1-3  3-21  2-6  2-18  0-6  1-7  2.73 
  Mar 24, 2010  vs  Trinity College   2-1  W   3-23  0-0  3-23  1-11  2-12  1-9  4-7  14  2.58 
Mar 28, 2010  at  Coast Guard   8-2  W   2-22  0-0  2-22  1-10  1-12  1-7  2-7  2.45 
Mar 28, 2010  at  Coast Guard   1-9  L   9-22  0-0  9-22  8-10  1-12  1-5  1-5  2.89 
Apr 02, 2010  at  MIT   10-2  W   8-22  3-5  5-17  5-18  3-4  2-7  4-5  2.88 
Apr 02, 2010  at  MIT   6-1  W   2-23  0-3  2-20  1-5  1-18  1-8  0-7  13  2.69 
Apr 03, 2010    WPI   4-3  W   6-28  0-4  6-24  2-8  4-20  4-11  0-7  2.64 
Apr 03, 2010    WPI   8-0  W   1-17  0-1  1-16  0-8  1-9  0-5  3-5  2.52 
Apr 06, 2010    Wheaton College   9-1  W   4-16  1-6  3-10  2-9  2-7  0-3  2-5  2.48 
Apr 06, 2010    Wheaton College   6-1  W   4-22  2-7  2-15  0-15  4-7  1-8  5-7  12  2.40 
  Apr 07, 2010    Framingham State   9-2  W   10-31  0-3  10-28  5-23  5-8  3-10  5-7  2.37 
  Apr 07, 2010    Framingham State   9-0  W   3-18  0-2  3-16  1-3  2-15  3-8  0-5  2.29 
Apr 10, 2010  at  Springfield College   2-3  L   3-22  0-3  3-19  0-14  3-8  1-7  3-6  13  2.19 
Apr 10, 2010  at  Springfield College   8-6  W   11-32  2-4  9-28  8-22  3-10  2-9  5-7  13  2.35 
  Apr 11, 2010    Lesley University   7-6  W   8-28  3-7  5-21  5-14  3-14  4-10  2-7  2.51 
  Apr 11, 2010    Lesley University   10-1  W   0-16  0-4  0-12  0-5  0-11  0-5  1-5  2.44 
  Apr 14, 2010    Bridgewater State   9-3  W   7-27  3-9  4-18  4-19  3-8  2-9  5-7  2.46 
  Apr 14, 2010    Bridgewater State   9-3  W   5-27  1-7  4-20  1-17  4-10  1-9  4-7  10  2.36 
Apr 15, 2010    Babson College   0-7  L   6-27  2-9  4-18  3-10  3-17  2-9  3-7  10  2.46 
Apr 15, 2010    Babson College   8-9  L   8-33  3-7  5-26  5-21  3-12  0-7  4-7  12  2.59 
Apr 19, 2010    Smith College   3-2  W   8-28  1-3  7-25  3-12  5-16  3-10  2-7  10  2.57 
Apr 19, 2010    Smith College   11-0  W   4-21  0-2  4-19  1-10  3-11  2-7  1-5  2.51 
  Apr 21, 2010    Clark University   5-4  W   6-25  0-6  6-19  4-18  2-7  2-8  5-7  12  2.53 
  Apr 21, 2010  at  Coast Guard   0-8  L   9-22  0-0  9-22  7-14  2-8  4-8  2-5  2.63 
  Apr 24, 2010    Wheaton College   3-2  W   3-27  2-10  1-17  2-11  1-16  2-11  1-7  10  2.55 
Apr 24, 2010  at  Babson   4-7  L   8-26  3-6  5-20  5-19  3-7  1-7  4-6  2.67 
   Totals        221-126  -   204-884  38-157  166-727  109-486  95-398  62-285  99-229  290  139  2.67 
                  .231  .242  .228  .224  .239  .218  .432 

 

Individual Game-by-Game

 
#11Brittany_Bakacs
#18Mara_Blesoff
#2Alicia_Briggs
#3Kimberly_Cabral
#13Sinta_Cebrian
#7Alison_Davis
#5Rachael_Goldenberg
#9Lauren_Goldfarb
#12Jessie_Haladyna
#--Littlejohn
#15Tori_Lockwood
#14Shawna_McCreadie
#4Ilana_Orloff
#6Sarah_Schwartzmeyer
#--Sherburne
#22Samantha_Spiga
#16Megan_Townsend
#8Alex_Warren
#10Megan_Wood
#17Taylor_Yamauchi