Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Mar 17, 2010 | at | #14 Brandeis University-1 | W | 9-7 | 9-14-1 | / | 7-10-4 | 7 | 1-0-0 | 0-0-0 | Wood (W 1-0) | 75 | 2:24 | ||
Mar 17, 2010 | at | #14 Brandeis University-2 | 3-6 | L | 3-5-2 | / | 6-6-1 | 5 | 1-1-0 | 0-0-0 | Goldfarb (L 0-1) | 75 | 1:25 | ||
* | Mar 19, 2010 | at | Clark University-1 | 1-9 | L | 1-3-3 | / | 9-9-1 | 6 | 1-2-0 | 0-1-0 | Wood (L 1-2) | 109 | 1:45 | |
* | Mar 19, 2010 | at | Clark University-2 | W | 6-1 | 6-12-2 | / | 1-4-1 | 7 | 2-2-0 | 1-1-0 | Goldfarb (W 1-1) | 109 | 1:58 | |
Mar 21, 2010 | at | Western Connecticut | W | 8-4 | 8-10-1 | / | 4-5-9 | 7 | 3-2-0 | 1-1-0 | Goldfarb (W 1-0) | 25 | 2:35 | ||
Mar 21, 2010 | vs | Morrisville College | W | 8-3 | 8-6-1 | / | 3-4-6 | 7 | 4-2-0 | 1-1-0 | Schwartzmeye (W 1-0) | 0 | |||
Mar 22, 2010 | vs | Wisconsin-Stout | W | 9-3 | 9-9-3 | / | 3-8-5 | 7 | 5-2-0 | 1-1-0 | Goldfarb (W 3-1) | 42 | 1:56 | ||
Mar 22, 2010 | vs | Union College | 3-6 | L | 3-4-1 | / | 6-11-1 | 7 | 5-3-0 | 1-1-0 | Briggs (L 0-1) | 0 | |||
Mar 23, 2010 | vs | Plymouth State Univ. | W | 5-2 | 5-10-5 | / | 2-4-1 | 7 | 6-3-0 | 1-1-0 | Goldfarb (W 4-1) | 0 | 1:45 | ||
Mar 23, 2010 | vs | Colby College | W | 10-0 | 10-12-1 | / | 0-1-1 | 5 | 7-3-0 | 1-1-0 | Wood (W 2-1) | 0 | |||
Mar 24, 2010 | vs | Univ. of S. Maine | W | 8-2 | 8-9-1 | / | 2-4-5 | 7 | 8-3-0 | 1-1-0 | Schwartzmeye (W 2-0) | 0 | |||
Mar 24, 2010 | vs | Trinity College | W | 2-1 | 2-7-2 | / | 1-3-3 | 7 | 9-3-0 | 1-1-0 | Goldfarb (W 5-1) | 0 | |||
* | Mar 28, 2010 | at | Coast Guard-2 | W | 8-2 | 8-7-0 | / | 2-2-3 | 7 | 10-3-0 | 2-1-0 | Schwartzmeye (W 3-0) | - | 1:30 | |
* | Mar 28, 2010 | at | Coast Guard-1 | 1-9 | L | 1-2-1 | / | 9-9-0 | 5 | 10-4-0 | 2-2-0 | Goldfarb (L 5-2) | - | 1:10 | |
* | Apr 02, 2010 | at | MIT-1 | W | 10-2 | 10-14-0 | / | 2-8-3 | 5 | 11-4-0 | 3-2-0 | Wood (W 3-1) | 50 | 1:25 | |
* | Apr 02, 2010 | at | MIT | W | 6-1 | 6-13-1 | / | 1-2-4 | 7 | 12-4-0 | 4-2-0 | Goldfarb (W 6-2) | 50 | 1:20 | |
* | Apr 03, 2010 | WPI-1 | W | 4-3 | 4-7-1 | / | 3-6-1 | 7 | 13-4-0 | 5-2-0 | Wood (W 4-1) | 135 | 2:02 | ||
* | Apr 03, 2010 | WPI-2 | W | 8-0 | 8-9-2 | / | 0-1-2 | 5 | 14-4-0 | 6-2-0 | Goldfarb (W 7-2) | 125 | 1:10 | ||
* | Apr 06, 2010 | WHEATON COLLEGE-1 | W | 9-1 | 9-11-0 | / | 1-4-2 | 5 | 15-4-0 | 7-2-0 | Wood (W 5-1) | 42 | 1:31 | ||
* | Apr 06, 2010 | WHEATON COLLEGE | W | 6-1 | 6-8-0 | / | 1-4-2 | 7 | 16-4-0 | 8-2-0 | Goldfarb (W 8-2) | 55 | 1:45 | ||
Apr 07, 2010 | FRAMINGHAM STATE-1 | W | 9-2 | 9-12-0 | / | 2-10-1 | 7 | 17-4-0 | 8-2-0 | Briggs (W 1-0) | 15 | 1:56 | |||
Apr 07, 2010 | FRAMINGHAM STATE-2 | W | 9-0 | 9-8-0 | / | 0-3-4 | 5 | 18-4-0 | 8-2-0 | Schwartzmeye (W 4-0) | 45 | 1:15 | |||
* | Apr 10, 2010 | at | Springfield College-1 | 2-3 | L | 2-5-4 | / | 3-3-2 | 7 | 18-5-0 | 8-3-0 | Goldfarb (L) | 75 | 1:30 | |
* | Apr 10, 2010 | at | Springfield College | W | 8-6 | 8-11-1 | / | 6-11-5 | (9) | 19-5-0 | 9-3-0 | Schwartzmeye (W) | 100 | 2:30 | |
Apr 11, 2010 | LESLEY UNIVERSITY-1 | W | 7-6 | 7-8-1 | / | 6-8-3 | 7 | 20-5-0 | 9-3-0 | Goldfarb (W 9-3) | 85 | 2:12 | |||
Apr 11, 2010 | LESLEY UNIVERSITY-2 | W | 10-1 | 10-9-2 | / | 1-0-4 | 5 | 21-5-0 | 9-3-0 | Schwartzmeye (W 6-0) | 88 | 1:20 | |||
Apr 14, 2010 | BRIDGEWATER STATE-1 | W | 9-3 | 9-13-0 | / | 3-7-2 | 7 | 22-5-0 | 9-3-0 | Wood (W 6-1) | 85 | 2:05 | |||
Apr 14, 2010 | BRIDGEWATER STATE-2 | W | 9-3 | 9-6-2 | / | 3-5-7 | 7 | 23-5-0 | 9-3-0 | Schwartzmeye (W 7-0) | 75 | 1:50 | |||
* | Apr 15, 2010 | BABSON COLLEGE-1 | 0-7 | L | 0-0-3 | / | 7-6-0 | 7 | 23-6-0 | 9-4-0 | Schwartzmeye (L 7-1) | 75 | 1:35 | ||
* | Apr 15, 2010 | BABSON COLLEGE-2 | 8-9 | L | 8-11-4 | / | 9-8-1 | 7 | 23-7-0 | 9-5-0 | Goldfarb (L 9-4) | 55 | 2:05 | ||
* | Apr 19, 2010 | SMITH COLLEGE | W | 3-2 | 3-8-0 | / | 2-8-2 | 7 | 24-7-0 | 10-5-0 | Wood (W) | 20 | 1.25 | ||
* | Apr 19, 2010 | SMITH COLLEGE | W | 11-0 | 11-10-3 | / | 0-4-3 | 5 | 25-7-0 | 11-5-0 | Goldfarb (W) | 0 | |||
Apr 21, 2010 | CLARK UNIVERSITY | W | 5-4 | 5-10-1 | / | 4-6-0 | 7 | 26-7-0 | 11-5-0 | Goldfarb (W 11-4) | 40 | 1:30 | |||
Apr 21, 2010 | at | Coast Guard | 0-8 | L | 0-0-2 | / | 8-9-0 | 5 | 26-8-0 | 11-5-0 | Schwartzmeye (L 7-2) | 0 | 1:10 | ||
Apr 24, 2010 | WHEATON COLLEGE | W | 3-2 | 3-6-3 | / | 2-3-2 | 7 | 27-8-0 | 11-5-0 | Wood (W 8-1) | 0 | 1:35 | |||
* | Apr 24, 2010 | at | Babson | 4-7 | L | 4-8-0 | / | 7-8-1 | 7 | 27-9-0 | 11-6-0 | Goldfarb (L) | 75 | 1:15 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Mar 17, 2010 | at | Brandeis University | 32 | 9 | 14 | 6 | 2 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 3 | 0 | 2 | 3 | 21 | 8 | 1 | .438 | |
Mar 17, 2010 | at | Brandeis University | 18 | 3 | 5 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 15 | 9 | 2 | .380 | |
* | Mar 19, 2010 | at | Clark University | 21 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 17 | 6 | 3 | .310 |
* | Mar 19, 2010 | at | Clark University | 30 | 6 | 12 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 21 | 10 | 2 | .337 |
Mar 21, 2010 | at | Western Connecticut | 35 | 8 | 10 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 12 | 1 | .324 | |
Mar 21, 2010 | vs | Morrisville College | 27 | 8 | 6 | 7 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 21 | 8 | 1 | .307 | |
Mar 22, 2010 | vs | Wisconsin-Stout | 32 | 9 | 9 | 6 | 1 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 13 | 3 | .303 | |
Mar 22, 2010 | vs | Union College | 23 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 21 | 9 | 1 | .289 | |
Mar 23, 2010 | vs | Plymouth State Univ. | 26 | 5 | 10 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 13 | 5 | .299 | |
Mar 23, 2010 | vs | Colby College | 26 | 10 | 12 | 8 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 15 | 1 | 1 | .315 | |
Mar 24, 2010 | vs | Univ. of S. Maine | 33 | 8 | 9 | 7 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 8 | 1 | .310 | |
Mar 24, 2010 | vs | Trinity College | 27 | 2 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 13 | 2 | .306 | |
* | Mar 28, 2010 | at | Coast Guard | 29 | 8 | 7 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 21 | 4 | 0 | .301 |
* | Mar 28, 2010 | at | Coast Guard | 17 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 10 | 1 | .293 |
* | Apr 02, 2010 | at | MIT | 29 | 10 | 14 | 7 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 15 | 2 | 0 | .306 |
* | Apr 02, 2010 | at | MIT | 32 | 6 | 13 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 14 | 1 | .314 |
* | Apr 03, 2010 | WPI | 26 | 4 | 7 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 21 | 6 | 1 | .311 | |
* | Apr 03, 2010 | WPI | 24 | 8 | 9 | 7 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 7 | 2 | .314 | |
* | Apr 06, 2010 | WHEATON COLLEGE | 24 | 9 | 11 | 8 | 2 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 5 | 0 | .321 | |
* | Apr 06, 2010 | WHEATON COLLEGE | 27 | 6 | 8 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 13 | 0 | .320 | |
Apr 07, 2010 | FRAMINGHAM STATE | 28 | 9 | 12 | 9 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 21 | 8 | 0 | .325 | ||
Apr 07, 2010 | FRAMINGHAM STATE | 20 | 9 | 8 | 6 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 15 | 6 | 0 | .328 | ||
* | Apr 10, 2010 | at | Springfield College | 26 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 13 | 4 | .322 |
* | Apr 10, 2010 | at | Springfield College | 34 | 8 | 11 | 6 | 0 | 2 | 2 | 3 | 0 | 4 | 1 | 1 | 3 | 1 | 0 | 5 | 24 | 16 | 1 | .322 |
Apr 11, 2010 | LESLEY UNIVERSITY | 26 | 7 | 8 | 5 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 21 | 5 | 1 | .321 | ||
Apr 11, 2010 | LESLEY UNIVERSITY | 25 | 10 | 9 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 15 | 5 | 2 | .323 | ||
Apr 14, 2010 | BRIDGEWATER STATE | 26 | 9 | 13 | 8 | 2 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 8 | 0 | .329 | ||
Apr 14, 2010 | BRIDGEWATER STATE | 25 | 9 | 6 | 6 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 4 | 21 | 11 | 2 | .326 | ||
* | Apr 15, 2010 | BABSON COLLEGE | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 21 | 10 | 3 | .318 | |
* | Apr 15, 2010 | BABSON COLLEGE | 32 | 8 | 11 | 7 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 4 | .319 | |
* | Apr 19, 2010 | SMITH COLLEGE | 25 | 3 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | 10 | 0 | .319 | |
* | Apr 19, 2010 | SMITH COLLEGE | 22 | 11 | 10 | 10 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 15 | 8 | 3 | .323 | |
Apr 21, 2010 | CLARK UNIVERSITY | 26 | 5 | 10 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 15 | 1 | .325 | ||
Apr 21, 2010 | at | Coast Guard | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 6 | 2 | .319 | |
Apr 24, 2010 | WHEATON COLLEGE | 22 | 3 | 6 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 7 | 3 | .318 | ||
* | Apr 24, 2010 | at | Babson | 27 | 4 | 8 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 18 | 7 | 0 | .317 |
Totals | 936 | 221 | 297 | 173 | 38 | 18 | 24 | 79 | 0 | 43 | 14 | 24 | 37 | 7 | 2 | 119 | 685 | 316 | 54 | .317 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Mar 17, 2010 | Brandeis University | 7.0 | 10 | 7 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9-7 | 1 | 0 | 1 | 5.00 | ||
Mar 17, 2010 | Brandeis University | 5.0 | 6 | 6 | 3 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3-6 | 1 | 1 | 1 | 4.67 | ||
* | Mar 19, 2010 | Clark University | 5.2 | 9 | 9 | 5 | 5 | 8 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1-9 | 1 | 2 | 1 | 5.15 | |
* | Mar 19, 2010 | Clark University | 7.0 | 4 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6-1 | 2 | 2 | 1 | 3.97 | |
Mar 21, 2010 | Western Connecticut | 7.0 | 5 | 4 | 3 | 7 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8-4 | 3 | 2 | 1 | 3.76 | ||
Mar 21, 2010 | Morrisville College | 7.0 | 4 | 3 | 3 | 5 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-3 | 4 | 2 | 1 | 3.62 | ||
Mar 22, 2010 | Wisconsin-Stout | 7.0 | 8 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9-3 | 5 | 2 | 1 | 3.22 | ||
Mar 22, 2010 | Union College | 7.0 | 11 | 6 | 6 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3-6 | 5 | 3 | 1 | 3.59 | ||
Mar 23, 2010 | Plymouth State Univ. | 7.0 | 4 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-2 | 6 | 3 | 1 | 3.17 | ||
Mar 23, 2010 | Colby College | 5.0 | 1 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-0 | 7 | 3 | 1 | 2.92 | ||
Mar 24, 2010 | Univ. of S. Maine | 7.0 | 4 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-2 | 8 | 3 | 1 | 2.73 | ||
Mar 24, 2010 | Trinity College | 7.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 9 | 3 | 1 | 2.58 | ||
* | Mar 28, 2010 | Coast Guard | 7.0 | 2 | 2 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-2 | 10 | 3 | 1 | 2.45 | |
* | Mar 28, 2010 | Coast Guard | 4.0 | 9 | 9 | 7 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-9 | 10 | 4 | 1 | 2.89 | |
* | Apr 02, 2010 | MIT | 5.0 | 8 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 11 | 4 | 1 | 2.88 | |
* | Apr 02, 2010 | MIT | 7.0 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-1 | 12 | 4 | 1 | 2.69 | |
* | Apr 03, 2010 | WPI | 7.0 | 6 | 3 | 2 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 13 | 4 | 1 | 2.64 | |
* | Apr 03, 2010 | WPI | 5.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 14 | 4 | 1 | 2.52 | |
* | Apr 06, 2010 | WHEATON COLLEGE | 5.0 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9-1 | 15 | 4 | 1 | 2.48 | |
* | Apr 06, 2010 | WHEATON COLLEGE | 7.0 | 4 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6-1 | 16 | 4 | 1 | 2.40 | |
Apr 07, 2010 | FRAMINGHAM STATE | 7.0 | 10 | 2 | 2 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-2 | 17 | 4 | 2 | 2.37 | ||
Apr 07, 2010 | FRAMINGHAM STATE | 5.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 18 | 4 | 2 | 2.29 | ||
* | Apr 10, 2010 | Springfield College | 6.0 | 3 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-3 | 18 | 5 | 2 | 2.19 | |
* | Apr 10, 2010 | Springfield College | 8.0 | 11 | 6 | 6 | 3 | 6 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 8-6 | 19 | 5 | 2 | 2.35 | |
Apr 11, 2010 | LESLEY UNIVERSITY | 7.0 | 8 | 6 | 6 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-6 | 20 | 5 | 2 | 2.51 | ||
Apr 11, 2010 | LESLEY UNIVERSITY | 5.0 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10-1 | 21 | 5 | 2 | 2.44 | ||
Apr 14, 2010 | BRIDGEWATER STATE | 7.0 | 7 | 3 | 3 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-3 | 22 | 5 | 2 | 2.46 | ||
Apr 14, 2010 | BRIDGEWATER STATE | 7.0 | 5 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-3 | 23 | 5 | 2 | 2.36 | ||
* | Apr 15, 2010 | BABSON COLLEGE | 7.0 | 6 | 7 | 5 | 3 | 8 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-7 | 23 | 6 | 2 | 2.46 | |
* | Apr 15, 2010 | BABSON COLLEGE | 7.0 | 8 | 9 | 6 | 9 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8-9 | 23 | 7 | 2 | 2.59 | |
* | Apr 19, 2010 | SMITH COLLEGE | 7.0 | 8 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-2 | 24 | 7 | 3 | 2.57 | |
* | Apr 19, 2010 | SMITH COLLEGE | 5.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-0 | 25 | 7 | 3 | 2.51 | |
Apr 21, 2010 | CLARK UNIVERSITY | 7.0 | 6 | 4 | 3 | 7 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-4 | 26 | 7 | 3 | 2.53 | ||
Apr 21, 2010 | Coast Guard | 4.2 | 9 | 8 | 5 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-8 | 26 | 8 | 3 | 2.63 | ||
Apr 24, 2010 | WHEATON COLLEGE | 7.0 | 3 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3-2 | 27 | 8 | 3 | 2.55 | ||
* | Apr 24, 2010 | Babson | 6.0 | 8 | 7 | 6 | 6 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4-7 | 27 | 9 | 3 | 2.67 | |
Totals | 228.1 | 204 | 126 | 87 | 123 | 231 | 28 | 3 | 8 | 37 | 3 | 8 | 9 | 0 | 221-126 | 27 | 9 | 3 | 2.67 |
* = Conference game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Mar 17, 2010 | at | Brandeis University | 14-32 | 0-0 | 14-32 | 6-19 | 8-13 | 1-2 | 2-7 | 4-13 | 3-7 | 1-2 | 8 | |
Mar 17, 2010 | at | Brandeis University | 5-18 | 0-0 | 5-18 | 1-8 | 4-10 | 0-0 | 1-6 | 0-4 | 2-6 | 0-0 | 4 | |
* | Mar 19, 2010 | at | Clark University | 3-21 | 0-0 | 3-21 | 1-7 | 2-14 | 0-0 | 0-5 | 0-3 | 2-6 | 0-0 | 3 |
* | Mar 19, 2010 | at | Clark University | 12-30 | 0-0 | 12-30 | 7-15 | 5-15 | 2-3 | 0-8 | 6-11 | 2-7 | 2-2 | 7 |
Mar 21, 2010 | at | Western Connecticut | 10-35 | 0-0 | 10-35 | 7-23 | 3-12 | 1-5 | 2-9 | 2-14 | 4-7 | 1-6 | 10 | |
Mar 21, 2010 | vs | Morrisville College | 6-27 | 0-0 | 6-27 | 5-12 | 1-15 | 0-1 | 5-12 | 3-8 | 2-6 | 2-2 | 4 | |
Mar 22, 2010 | vs | Wisconsin-Stout | 9-32 | 0-0 | 9-32 | 5-22 | 4-10 | 1-1 | 1-9 | 5-14 | 5-7 | 2-3 | 5 | |
Mar 22, 2010 | vs | Union College | 4-23 | 0-0 | 4-23 | 2-10 | 2-13 | 0-0 | 1-8 | 1-7 | 3-7 | 2-2 | 4 | |
Mar 23, 2010 | vs | Plymouth State Univ. | 10-26 | 0-0 | 10-26 | 6-16 | 4-10 | 1-3 | 2-8 | 5-12 | 3-6 | 1-2 | 7 | |
Mar 23, 2010 | vs | Colby College | 12-26 | 8-14 | 4-12 | 8-16 | 4-10 | 0-0 | 8-14 | 6-11 | 2-5 | 1-2 | 5 | |
Mar 24, 2010 | vs | Univ. of S. Maine | 9-33 | 0-0 | 9-33 | 5-17 | 4-16 | 0-0 | 1-9 | 4-10 | 2-7 | 4-4 | 7 | |
Mar 24, 2010 | vs | Trinity College | 7-27 | 0-0 | 7-27 | 2-12 | 5-15 | 0-0 | 3-8 | 1-10 | 1-7 | 0-1 | 6 | |
* | Mar 28, 2010 | at | Coast Guard | 7-29 | 0-0 | 7-29 | 5-14 | 2-15 | 0-1 | 3-11 | 3-10 | 3-7 | 0-1 | 6 |
* | Mar 28, 2010 | at | Coast Guard | 2-17 | 0-0 | 2-17 | 0-4 | 2-13 | 0-0 | 0-5 | 0-3 | 1-5 | 0-0 | 2 |
* | Apr 02, 2010 | at | MIT | 14-29 | 0-0 | 14-29 | 9-20 | 5-9 | 0-1 | 3-8 | 6-15 | 3-5 | 2-5 | 9 |
* | Apr 02, 2010 | at | MIT | 13-32 | 0-0 | 13-32 | 7-20 | 6-12 | 0-0 | 3-9 | 5-13 | 5-7 | 2-5 | 6 |
* | Apr 03, 2010 | WPI | 7-26 | 0-0 | 7-26 | 4-11 | 3-15 | 1-1 | 2-8 | 3-8 | 1-7 | 2-3 | 5 | |
* | Apr 03, 2010 | WPI | 9-24 | 0-0 | 9-24 | 6-11 | 3-13 | 1-2 | 2-6 | 4-8 | 2-5 | 3-5 | 2 | |
* | Apr 06, 2010 | Wheaton College | 11-24 | 0-0 | 11-24 | 7-14 | 4-10 | 0-0 | 4-7 | 4-9 | 3-5 | 1-1 | 2 | |
* | Apr 06, 2010 | Wheaton College | 8-27 | 0-0 | 8-27 | 5-13 | 3-14 | 0-0 | 2-10 | 4-8 | 2-6 | 1-1 | 4 | |
Apr 07, 2010 | Framingham State | 12-28 | 0-0 | 12-28 | 8-16 | 4-12 | 0-0 | 2-9 | 7-11 | 1-6 | 5-5 | 7 | ||
Apr 07, 2010 | Framingham State | 8-20 | 3-7 | 5-13 | 5-15 | 3-5 | 0-1 | 1-8 | 4-10 | 3-4 | 2-2 | 7 | ||
* | Apr 10, 2010 | at | Springfield College | 5-26 | 0-0 | 5-26 | 1-9 | 4-17 | 0-0 | 1-9 | 0-5 | 2-7 | 0-0 | 5 |
* | Apr 10, 2010 | at | Springfield College | 11-34 | 0-0 | 11-34 | 4-22 | 7-12 | 0-0 | 3-13 | 2-17 | 4-7 | 2-4 | 11 |
Apr 11, 2010 | Lesley University | 8-26 | 0-0 | 8-26 | 7-22 | 1-4 | 0-0 | 1-7 | 4-18 | 5-7 | 3-8 | 10 | ||
Apr 11, 2010 | Lesley University | 9-25 | 0-0 | 9-25 | 6-18 | 3-7 | 0-1 | 3-8 | 3-12 | 2-4 | 1-2 | 5 | ||
Apr 14, 2010 | Bridgewater State | 13-26 | 0-0 | 13-26 | 8-19 | 5-7 | 2-5 | 4-6 | 6-13 | 5-6 | 2-5 | 5 | ||
Apr 14, 2010 | Bridgewater State | 6-25 | 0-0 | 6-25 | 4-14 | 2-11 | 1-2 | 2-12 | 3-9 | 3-6 | 0-1 | 7 | ||
