Licensed to Wellesley College      HY-TEK's MEET MANAGER 3.0 2/21/2010 09:05 PM
                Women's NEWMACS 09-10 - 2/19/2010 to 2/21/2010                 
                                    Results                                    
 
Event 14  Women 1650 Yard Freestyle
===============================================================================
 NEWMAC Meet: ! 17:18.62        2006 Strout, S., Springfield                   
 NEWMAC Open: @ 17:18.62        2006 Strout, S., Sprinfield                    
  '10 NCAA A: $ 17:15.78                                                       
  '10 NCAA B: & 17:47.99                                                       
   NCAA 2009: % 17:26.54                                                       
   NCAA 2008: * 17:37.28                                                       
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Shadwick, Kimberly        JR CGA                 10:37.80   17:13.07$  20  
                  27.57       57.50 (29.93)     1:28.38 (30.88)     1:59.48 (31.10)
        2:30.73 (31.25)     3:02.13 (31.40)     3:33.67 (31.54)     4:05.29 (31.62)
        4:36.71 (31.42)     5:08.60 (31.89)     5:39.88 (31.28)     6:11.56 (31.68)
        6:42.59 (31.03)     7:14.06 (31.47)     7:45.24 (31.18)     8:16.79 (31.55)
        8:48.12 (31.33)     9:19.62 (31.50)     9:50.78 (31.16)    10:22.40 (31.62)
       10:54.20 (31.80)    11:26.09 (31.89)    11:58.04 (31.95)    12:29.89 (31.85)
       13:01.54 (31.65)    13:33.27 (31.73)    14:05.07 (31.80)    14:36.48 (31.41)
       15:08.43 (31.95)    15:40.40 (31.97)    16:11.80 (31.40)    16:43.12 (31.32)
       17:13.07 (29.95)
  2 Sisson, Meghan            SO Springfield         10:47.45   17:32.68*  17  
                  28.71       59.89 (31.18)     1:31.73 (31.84)     2:03.47 (31.74)
        2:35.26 (31.79)     3:07.12 (31.86)     3:38.83 (31.71)     4:10.77 (31.94)
        4:42.61 (31.84)     5:14.58 (31.97)     5:46.39 (31.81)     6:18.14 (31.75)
        6:50.06 (31.92)     7:21.81 (31.75)     7:53.71 (31.90)     8:25.60 (31.89)
        8:57.60 (32.00)     9:29.65 (32.05)    10:01.80 (32.15)    10:34.05 (32.25)
       11:06.38 (32.33)    11:38.47 (32.09)    12:10.89 (32.42)    12:43.25 (32.36)
       13:15.47 (32.22)    13:47.90 (32.43)    14:20.18 (32.28)    14:52.38 (32.20)
       15:24.70 (32.32)    15:56.98 (32.28)    16:29.38 (32.40)    17:01.57 (32.19)
       17:32.68 (31.11)
  3 Rosen, Elizabeth          JR Clark               10:50.74   17:51.87   16  
                  29.09     1:00.93 (31.84)     1:33.26 (32.33)     2:05.60 (32.34)
        2:37.84 (32.24)     3:10.42 (32.58)     3:43.01 (32.59)     4:15.42 (32.41)
        4:47.64 (32.22)     5:20.28 (32.64)     5:52.59 (32.31)     6:25.14 (32.55)
        6:58.07 (32.93)     7:30.48 (32.41)     8:02.89 (32.41)     8:35.30 (32.41)
        9:07.81 (32.51)     9:40.55 (32.74)    10:13.09 (32.54)    10:45.59 (32.50)
       11:18.30 (32.71)    11:50.99 (32.69)    12:24.18 (33.19)    12:56.90 (32.72)
       13:29.69 (32.79)    14:02.59 (32.90)    14:35.58 (32.99)    15:08.50 (32.92)
       15:41.45 (32.95)    16:14.63 (33.18)    16:47.87 (33.24)    17:20.84 (32.97)
       17:51.87 (31.03)
  4 Feran, Meghan             SR Springfield         10:58.45   17:54.66   15  
                  29.77     1:01.45 (31.68)     1:33.81 (32.36)     2:06.58 (32.77)
        2:39.25 (32.67)     3:12.07 (32.82)     3:44.99 (32.92)     4:17.94 (32.95)
        4:50.72 (32.78)     5:23.66 (32.94)     5:56.48 (32.82)     6:29.42 (32.94)
        7:02.20 (32.78)     7:34.95 (32.75)     8:07.71 (32.76)     8:40.34 (32.63)
        9:13.00 (32.66)     9:45.64 (32.64)    10:18.57 (32.93)    10:51.28 (32.71)
       11:23.92 (32.64)    11:56.59 (32.67)    12:29.33 (32.74)    13:02.05 (32.72)
       13:34.86 (32.81)    14:07.58 (32.72)    14:40.29 (32.71)    15:12.82 (32.53)
       15:45.50 (32.68)    16:18.23 (32.73)    16:50.85 (32.62)    17:23.40 (32.55)
       17:54.66 (31.26)
  5 Hartford, Laura           SO Springfield         11:12.44   17:55.24   14  
                  29.43     1:01.72 (32.29)     1:34.29 (32.57)     2:06.65 (32.36)
        2:38.98 (32.33)     3:11.33 (32.35)     3:43.78 (32.45)     4:16.31 (32.53)
        4:48.74 (32.43)     5:21.23 (32.49)     5:53.83 (32.60)     6:26.29 (32.46)
        6:58.80 (32.51)     7:31.50 (32.70)     8:04.06 (32.56)     8:36.82 (32.76)
        9:09.76 (32.94)     9:42.47 (32.71)    10:15.19 (32.72)    10:47.95 (32.76)
       11:20.79 (32.84)    11:53.19 (32.40)    12:26.12 (32.93)    12:59.23 (33.11)
       13:32.27 (33.04)    14:05.26 (32.99)    14:38.56 (33.30)    15:11.66 (33.10)
       15:44.63 (32.97)    16:17.64 (33.01)    16:50.71 (33.07)    17:23.77 (33.06)
       17:55.24 (31.47)
  6 Owens, Margaret           FR CGA                 11:09.27   18:01.26   13  
                  29.89     1:01.80 (31.91)     1:34.40 (32.60)     2:07.15 (32.75)
        2:40.11 (32.96)     3:13.10 (32.99)     3:46.18 (33.08)     4:19.02 (32.84)
        4:52.08 (33.06)     5:25.13 (33.05)     5:57.97 (32.84)     6:31.11 (33.14)
        7:04.07 (32.96)     7:37.35 (33.28)     8:10.26 (32.91)     8:43.19 (32.93)
        9:16.11 (32.92)     9:49.42 (33.31)    10:22.65 (33.23)    10:55.79 (33.14)
       11:28.52 (32.73)    12:01.64 (33.12)    12:34.60 (32.96)    13:07.49 (32.89)
       13:40.63 (33.14)    14:13.19 (32.56)    14:46.12 (32.93)    15:18.99 (32.87)
       15:51.52 (32.53)    16:24.11 (32.59)    16:57.01 (32.90)    17:29.65 (32.64)
       18:01.26 (31.61)
  7 Tadge, Megan              SO MIT                 11:14.46   18:08.05   12  
                  29.82     1:02.13 (32.31)     1:35.01 (32.88)     2:08.61 (33.60)
        2:41.52 (32.91)     3:14.80 (33.28)     3:47.98 (33.18)     4:21.02 (33.04)
        4:53.90 (32.88)     5:26.66 (32.76)     5:59.46 (32.80)     6:32.55 (33.09)
        7:05.94 (33.39)     7:39.17 (33.23)     8:12.14 (32.97)     8:45.40 (33.26)
        9:18.66 (33.26)     9:52.11 (33.45)    10:25.21 (33.10)    10:58.03 (32.82)
       11:30.74 (32.71)    12:03.69 (32.95)    12:36.82 (33.13)    13:10.06 (33.24)
       13:43.11 (33.05)    14:16.37 (33.26)    14:49.67 (33.30)    15:23.52 (33.85)
       15:57.38 (33.86)    16:31.07 (33.69)    17:04.56 (33.49)    17:36.82 (32.26)
       18:08.05 (31.23)
  8 Isaacs, Caroline          FR Wheaton             11:12.19   18:10.30   11  
                  29.28     1:01.29 (32.01)     1:34.06 (32.77)     2:06.83 (32.77)
        2:39.88 (33.05)     3:12.77 (32.89)     3:45.67 (32.90)     4:18.63 (32.96)
        4:51.78 (33.15)     5:24.99 (33.21)     5:57.69 (32.70)     6:30.76 (33.07)
        7:03.70 (32.94)     7:36.78 (33.08)     8:09.87 (33.09)     8:42.75 (32.88)
        9:15.74 (32.99)     9:49.06 (33.32)    10:22.26 (33.20)    10:55.63 (33.37)
       11:29.27 (33.64)    12:02.71 (33.44)    12:35.90 (33.19)    13:09.61 (33.71)
       13:43.50 (33.89)    14:16.89 (33.39)    14:50.28 (33.39)    15:23.82 (33.54)
       15:57.36 (33.54)    16:31.43 (34.07)    17:04.85 (33.42)    17:38.49 (33.64)
       18:10.30 (31.81)
  9 Kopp, Hailey              FR MIT                 11:04.12   18:22.92    9  
                  29.45     1:01.90 (32.45)     1:34.85 (32.95)     2:07.92 (33.07)
        2:41.18 (33.26)     3:14.37 (33.19)     3:47.44 (33.07)     4:20.79 (33.35)
        4:54.14 (33.35)     5:27.58 (33.44)     6:01.06 (33.48)     6:34.46 (33.40)
        7:08.09 (33.63)     7:41.51 (33.42)     8:15.01 (33.50)     8:48.91 (33.90)
        9:22.21 (33.30)     9:55.95 (33.74)    10:29.66 (33.71)    11:02.92 (33.26)
       11:36.47 (33.55)    12:09.99 (33.52)    12:44.01 (34.02)    13:18.07 (34.06)
       13:51.96 (33.89)    14:25.68 (33.72)    15:00.03 (34.35)    15:34.38 (34.35)
       16:08.28 (33.90)    16:42.36 (34.08)    17:16.71 (34.35)    17:50.34 (33.63)
       18:22.92 (32.58)
 10 Houlihan, Sarah           SR Wheaton             11:18.67   18:24.19    7  
                  30.17     1:02.85 (32.68)     1:36.22 (33.37)     2:09.74 (33.52)
        2:43.50 (33.76)     3:17.03 (33.53)     3:50.46 (33.43)     4:24.26 (33.80)
        4:57.81 (33.55)     5:31.29 (33.48)     6:04.53 (33.24)     6:37.72 (33.19)
        7:11.17 (33.45)     7:44.76 (33.59)     8:18.56 (33.80)     8:52.28 (33.72)
        9:25.91 (33.63)     9:59.81 (33.90)    10:33.48 (33.67)    11:07.15 (33.67)
       11:40.71 (33.56)    12:14.31 (33.60)    12:47.70 (33.39)    13:21.62 (33.92)
       13:55.57 (33.95)    14:29.31 (33.74)    15:03.03 (33.72)    15:36.69 (33.66)
       16:10.50 (33.81)    16:44.41 (33.91)    17:18.11 (33.70)    17:51.74 (33.63)
       18:24.19 (32.45)
 11 De Boer, Carrie           JR MIT                 11:17.83   18:27.55    6  
                  30.51     1:03.29 (32.78)     1:36.81 (33.52)     2:10.30 (33.49)
        2:43.98 (33.68)     3:17.65 (33.67)     3:51.29 (33.64)     4:24.94 (33.65)
        4:58.38 (33.44)     5:32.09 (33.71)     6:05.79 (33.70)     6:39.17 (33.38)
        7:13.06 (33.89)     7:46.56 (33.50)     8:20.00 (33.44)     8:53.42 (33.42)
        9:26.65 (33.23)     9:59.98 (33.33)    10:33.45 (33.47)    11:07.24 (33.79)
       11:40.64 (33.40)    12:14.60 (33.96)    12:48.48 (33.88)    13:22.27 (33.79)
       13:56.28 (34.01)    14:30.18 (33.90)    15:04.30 (34.12)    15:38.32 (34.02)
       16:12.27 (33.95)    16:46.41 (34.14)    17:20.69 (34.28)    17:54.53 (33.84)
       18:27.55 (33.02)
 12 Kleyboecker, Mollie       FR Clark               11:12.32   18:28.07    5  
                  30.24     1:02.64 (32.40)     1:35.83 (33.19)     2:09.03 (33.20)
        2:42.36 (33.33)     3:15.89 (33.53)     3:49.44 (33.55)     4:23.23 (33.79)
        4:57.07 (33.84)     5:30.68 (33.61)     6:04.32 (33.64)     6:37.98 (33.66)
        7:11.82 (33.84)     7:45.69 (33.87)     8:19.68 (33.99)     8:53.54 (33.86)
        9:27.59 (34.05)    10:01.42 (33.83)    10:35.31 (33.89)    11:09.22 (33.91)
       11:43.03 (33.81)    12:16.90 (33.87)    12:50.61 (33.71)    13:24.63 (34.02)
       13:58.37 (33.74)    14:32.22 (33.85)    15:06.40 (34.18)    15:40.60 (34.20)
       16:14.35 (33.75)    16:48.01 (33.66)    17:21.92 (33.91)    17:55.48 (33.56)
       18:28.07 (32.59)
 13 Bradley, Mackenzie        FR Smith College       11:27.13   18:37.45    4  
                  30.81     1:03.78 (32.97)     1:37.33 (33.55)     2:10.85 (33.52)
        2:44.35 (33.50)     3:17.79 (33.44)     3:51.30 (33.51)     4:24.87 (33.57)
        4:58.67 (33.80)     5:32.47 (33.80)     6:06.00 (33.53)     6:39.53 (33.53)
        7:13.24 (33.71)     7:47.11 (33.87)     8:20.85 (33.74)     8:54.93 (34.08)
        9:29.21 (34.28)    10:03.46 (34.25)    10:37.62 (34.16)    11:11.74 (34.12)
       11:45.87 (34.13)    12:20.15 (34.28)    12:54.42 (34.27)    13:28.93 (34.51)
       14:03.39 (34.46)    14:38.24 (34.85)    15:12.75 (34.51)    15:47.16 (34.41)
       16:21.57 (34.41)    16:55.69 (34.12)    17:29.76 (34.07)    18:04.01 (34.25)
       18:37.45 (33.44)
 14 Kaplan, Melanie           SO WELL                11:32.62   18:46.37    3  
                  31.16     1:04.62 (33.46)     1:38.66 (34.04)     2:12.91 (34.25)
        2:47.06 (34.15)     3:20.83 (33.77)     3:54.97 (34.14)     4:28.94 (33.97)
        5:03.14 (34.20)     5:37.28 (34.14)     6:11.88 (34.60)     6:46.49 (34.61)
        7:20.45 (33.96)     7:54.66 (34.21)     8:29.32 (34.66)     9:02.86 (33.54)
        9:37.00 (34.14)    10:11.27 (34.27)    10:45.47 (34.20)    11:19.75 (34.28)
       11:54.11 (34.36)    12:28.69 (34.58)    13:03.25 (34.56)    13:37.79 (34.54)
       14:12.38 (34.59)    14:47.05 (34.67)    15:21.33 (34.28)    15:55.73 (34.40)
       16:30.34 (34.61)    17:05.56 (35.22)    17:39.91 (34.35)    18:13.71 (33.80)
       18:46.37 (32.66)
 15 Stephenson, Chelsea       SR Wheaton             11:25.40   18:47.16    2  
                  31.63     1:04.85 (33.22)     1:38.85 (34.00)     2:13.03 (34.18)
        2:47.16 (34.13)     3:21.16 (34.00)     3:55.21 (34.05)     4:29.56 (34.35)
        5:03.82 (34.26)     5:38.27 (34.45)     6:12.59 (34.32)     6:46.91 (34.32)
        7:21.27 (34.36)     7:55.69 (34.42)     8:29.69 (34.00)     9:03.96 (34.27)
        9:38.14 (34.18)    10:12.40 (34.26)    10:46.77 (34.37)    11:21.10 (34.33)
       11:55.11 (34.01)    12:29.41 (34.30)    13:03.95 (34.54)    13:38.48 (34.53)
       14:12.93 (34.45)    14:47.34 (34.41)    15:21.85 (34.51)    15:56.55 (34.70)
       16:31.31 (34.76)    17:05.95 (34.64)    17:40.84 (34.89)    18:14.74 (33.90)
       18:47.16 (32.42)
 16 Reim, Emma                FR Smith College       11:47.89   18:47.19    1  
                  31.65     1:05.35 (33.70)     1:39.60 (34.25)     2:13.94 (34.34)
        2:48.50 (34.56)     3:22.48 (33.98)     3:56.84 (34.36)     4:31.06 (34.22)
        5:05.08 (34.02)     5:39.44 (34.36)     6:13.90 (34.46)     6:48.24 (34.34)
        7:22.56 (34.32)     7:57.08 (34.52)     8:31.50 (34.42)     9:05.98 (34.48)
        9:40.27 (34.29)    10:14.81 (34.54)    10:49.09 (34.28)    11:23.41 (34.32)
       11:57.61 (34.20)    12:31.81 (34.20)    13:06.07 (34.26)    13:40.36 (34.29)
       14:14.66 (34.30)    14:49.06 (34.40)    15:23.50 (34.44)    15:58.23 (34.73)
       16:32.83 (34.60)    17:07.37 (34.54)    17:41.75 (34.38)    18:15.25 (33.50)
       18:47.19 (31.94)
 17 Conway, Jessica           SR CGA                 11:33.40   18:50.22  
                  30.44     1:03.72 (33.28)     1:37.58 (33.86)     2:11.59 (34.01)
        2:45.46 (33.87)     3:19.66 (34.20)     3:53.98 (34.32)     4:28.30 (34.32)
        5:02.76 (34.46)     5:37.18 (34.42)     6:12.10 (34.92)     6:46.81 (34.71)
        7:21.28 (34.47)     7:55.76 (34.48)     8:30.41 (34.65)     9:04.97 (34.56)
        9:39.56 (34.59)    10:14.22 (34.66)    10:49.07 (34.85)    11:23.81 (34.74)
       11:58.52 (34.71)    12:33.13 (34.61)    13:08.04 (34.91)    13:42.82 (34.78)
       14:17.13 (34.31)    14:52.01 (34.88)    15:26.73 (34.72)    16:01.08 (34.35)
       16:35.70 (34.62)    17:10.17 (34.47)    17:44.79 (34.62)    18:18.48 (33.69)
       18:50.22 (31.74)
 18 Mitten, Emilie            SR WELL                11:30.54   18:51.31  
                  31.37     1:05.55 (34.18)     1:39.43 (33.88)     2:13.44 (34.01)
        2:47.13 (33.69)     3:21.25 (34.12)     3:55.15 (33.90)     4:29.19 (34.04)
        5:03.05 (33.86)     5:37.27 (34.22)     6:11.29 (34.02)     6:45.54 (34.25)
        7:20.15 (34.61)     7:54.62 (34.47)     8:29.17 (34.55)     9:04.06 (34.89)
        9:38.40 (34.34)    10:13.41 (35.01)    10:47.67 (34.26)    11:22.12 (34.45)
       11:57.04 (34.92)    12:31.77 (34.73)    13:06.59 (34.82)    13:41.60 (35.01)
       14:16.42 (34.82)    14:51.12 (34.70)    15:25.95 (34.83)    16:00.98 (35.03)
       16:35.73 (34.75)    17:10.08 (34.35)    17:44.34 (34.26)    18:18.63 (34.29)
       18:51.31 (32.68)
 19 Senterfitt, Karissa       SO Clark               11:54.54   18:56.76  
                  31.30     1:05.40 (34.10)     1:40.07 (34.67)     2:14.78 (34.71)
        2:49.33 (34.55)     3:24.05 (34.72)     3:58.65 (34.60)     4:33.31 (34.66)
        5:07.57 (34.26)     5:42.08 (34.51)     6:16.41 (34.33)     6:50.76 (34.35)
        7:25.52 (34.76)     8:00.20 (34.68)     8:34.81 (34.61)     9:09.52 (34.71)
        9:44.12 (34.60)    10:18.86 (34.74)    10:53.75 (34.89)    11:28.22 (34.47)
       12:02.47 (34.25)    12:36.95 (34.48)    13:11.13 (34.18)    13:45.91 (34.78)
       14:20.45 (34.54)    14:54.80 (34.35)    15:29.31 (34.51)    16:04.01 (34.70)
       16:38.95 (34.94)    17:13.56 (34.61)    17:48.48 (34.92)    18:23.24 (34.76)
       18:56.76 (33.52)
 20 Dwyer, Kathleen           JR Wheaton             11:49.69   18:58.69  
                  31.33     1:04.41 (33.08)     1:38.17 (33.76)     2:12.41 (34.24)
        2:46.73 (34.32)     3:21.15 (34.42)     3:55.42 (34.27)     4:29.73 (34.31)
        5:04.42 (34.69)     5:39.11 (34.69)     6:13.77 (34.66)     6:48.22 (34.45)
        7:22.78 (34.56)     7:57.46 (34.68)     8:32.26 (34.80)     9:07.01 (34.75)
        9:41.95 (34.94)    10:16.68 (34.73)    10:51.45 (34.77)    11:26.39 (34.94)
       12:01.15 (34.76)    12:35.92 (34.77)    13:10.52 (34.60)    13:45.64 (35.12)
       14:20.67 (35.03)    14:55.82 (35.15)    15:30.59 (34.77)    16:05.51 (34.92)
       16:40.52 (35.01)    17:15.46 (34.94)    17:50.27 (34.81)    18:24.84 (34.57)
       18:58.69 (33.85)
 21 Kusiak Carey, Julia       FR Wheaton             11:36.62   19:08.98  
                  32.10     1:06.35 (34.25)     1:40.18 (33.83)     2:15.49 (35.31)
        2:50.67 (35.18)     3:26.14 (35.47)     4:01.61 (35.47)     4:36.48 (34.87)
        5:11.74 (35.26)     5:46.69 (34.95)     6:22.01 (35.32)     6:57.23 (35.22)
        7:32.33 (35.10)     8:07.22 (34.89)     8:42.19 (34.97)     9:16.92 (34.73)
        9:52.04 (35.12)    10:27.29 (35.25)    11:02.38 (35.09)    11:37.69 (35.31)
       12:13.10 (35.41)    12:47.97 (34.87)    13:22.74 (34.77)    13:57.78 (35.04)
       14:33.20 (35.42)    15:08.52 (35.32)    15:43.48 (34.96)    16:18.21 (34.73)
       16:53.03 (34.82)    17:27.64 (34.61)    18:01.39 (33.75)    18:35.87 (34.48)
       19:08.98 (33.11)
 22 Rohde, Meaghan               Babson              11:43.22   19:21.81  
                  31.81     1:06.46 (34.65)     1:41.65 (35.19)     2:17.29 (35.64)
        2:52.87 (35.58)     3:28.42 (35.55)     4:04.13 (35.71)     4:39.48 (35.35)
        5:14.86 (35.38)     5:50.66 (35.80)     6:26.45 (35.79)     7:02.20 (35.75)
        7:37.74 (35.54)     8:13.84 (36.10)     8:49.59 (35.75)     9:24.79 (35.20)
       10:00.08 (35.29)    10:35.37 (35.29)    11:10.47 (35.10)    11:45.72 (35.25)
       12:21.47 (35.75)    12:57.65 (36.18)    13:33.01 (35.36)    14:08.49 (35.48)
       14:44.11 (35.62)    15:19.55 (35.44)    15:54.29 (34.74)    16:29.09 (34.80)
       17:04.17 (35.08)    17:39.39 (35.22)    18:13.52 (34.13)    18:47.81 (34.29)
       19:21.81 (34.00)
 23 Funk, Christa             SO CGA                 11:20.90   19:24.09  
                  32.07     1:06.71 (34.64)     1:41.43 (34.72)     2:16.53 (35.10)
        2:51.64 (35.11)     3:26.96 (35.32)     4:02.10 (35.14)     4:37.35 (35.25)
        5:12.53 (35.18)     5:48.34 (35.81)     6:23.54 (35.20)     6:59.31 (35.77)
        7:34.79 (35.48)     8:10.20 (35.41)     8:45.79 (35.59)     9:21.75 (35.96)
        9:56.80 (35.05)    10:32.30 (35.50)    11:07.96 (35.66)    11:43.04 (35.08)
       12:18.50 (35.46)    12:54.30 (35.80)    13:29.97 (35.67)    14:05.91 (35.94)
       14:41.24 (35.33)    15:17.31 (36.07)    15:53.22 (35.91)    16:29.06 (35.84)
       17:05.05 (35.99)    17:40.91 (35.86)    18:16.49 (35.58)    18:51.36 (34.87)
       19:24.09 (32.73)
 24 Heckley, Colleen E        SO Wpi Engineers       12:14.16   19:24.44  
                  31.51     1:05.61 (34.10)     1:40.65 (35.04)     2:15.95 (35.30)
        2:50.59 (34.64)     3:25.44 (34.85)     4:00.43 (34.99)     4:35.68 (35.25)
        5:10.95 (35.27)     5:46.13 (35.18)     6:21.35 (35.22)     6:56.69 (35.34)
        7:32.10 (35.41)     8:07.62 (35.52)     8:42.66 (35.04)     9:18.03 (35.37)
        9:53.82 (35.79)    10:29.43 (35.61)    11:05.16 (35.73)    11:40.84 (35.68)
       12:16.40 (35.56)    12:51.94 (35.54)    13:27.69 (35.75)    14:03.56 (35.87)
       14:39.19 (35.63)    15:15.18 (35.99)    15:50.98 (35.80)    16:26.79 (35.81)
       17:02.22 (35.43)    17:37.90 (35.68)    18:13.31 (35.41)    18:49.19 (35.88)
       19:24.44 (35.25)
 25 Schumacher, Katie         SO CGA                 11:46.36   19:25.02  
                  32.19     1:06.74 (34.55)     1:41.88 (35.14)     2:17.40 (35.52)
        2:53.04 (35.64)     3:28.51 (35.47)     4:04.01 (35.50)     4:39.23 (35.22)
        5:14.40 (35.17)     5:50.09 (35.69)     6:25.70 (35.61)     7:01.46 (35.76)
        7:37.32 (35.86)     8:13.32 (36.00)     8:49.24 (35.92)     9:25.18 (35.94)
       10:00.91 (35.73)    10:36.61 (35.70)    11:12.04 (35.43)    11:47.35 (35.31)
       12:22.80 (35.45)    12:58.17 (35.37)    13:33.57 (35.40)    14:08.97 (35.40)
       14:44.42 (35.45)    15:19.48 (35.06)    15:54.99 (35.51)    16:30.14 (35.15)
       17:05.59 (35.45)    17:40.70 (35.11)    18:16.44 (35.74)    18:51.32 (34.88)
       19:25.02 (33.70)
 26 Dorset, Rachel            SR Smith College       11:44.26   19:28.03  
                  32.33     1:06.98 (34.65)     1:42.17 (35.19)     2:17.68 (35.51)
        2:53.14 (35.46)     3:28.46 (35.32)     4:04.20 (35.74)     4:39.93 (35.73)
        5:15.11 (35.18)     5:50.05 (34.94)     6:25.29 (35.24)     7:00.68 (35.39)
        7:36.16 (35.48)     8:11.78 (35.62)     8:47.37 (35.59)     9:22.89 (35.52)
        9:58.97 (36.08)    10:35.02 (36.05)    11:10.91 (35.89)    11:46.65 (35.74)
       12:22.33 (35.68)    12:57.56 (35.23)    13:33.32 (35.76)    14:09.02 (35.70)
       14:44.62 (35.60)    15:20.12 (35.50)    15:56.08 (35.96)    16:32.05 (35.97)
       17:07.58 (35.53)    17:42.90 (35.32)    18:18.63 (35.73)    18:54.14 (35.51)
       19:28.03 (33.89)
 27 McGrosky, Amanda          SR Mount Holyoke       12:15.41   19:38.36  
                  32.25     1:06.47 (34.22)     1:41.96 (35.49)     2:17.41 (35.45)
        2:52.97 (35.56)     3:28.54 (35.57)     4:04.20 (35.66)     4:39.99 (35.79)
        5:15.57 (35.58)     5:51.17 (35.60)     6:27.12 (35.95)     7:03.07 (35.95)
        7:38.94 (35.87)     8:14.97 (36.03)     8:50.96 (35.99)     9:26.72 (35.76)
       10:02.53 (35.81)    10:38.50 (35.97)    11:14.48 (35.98)    11:50.27 (35.79)
       12:26.10 (35.83)    13:02.19 (36.09)    13:38.20 (36.01)    14:14.06 (35.86)
       14:50.20 (36.14)    15:26.23 (36.03)    16:02.43 (36.20)    16:38.54 (36.11)
       17:14.98 (36.44)    17:51.65 (36.67)    18:28.01 (36.36)    19:04.19 (36.18)
       19:38.36 (34.17)
 28 Gavin, Victoria           FR Mount Holyoke       11:57.18   19:42.08  
                  31.97     1:06.42 (34.45)     1:41.42 (35.00)     2:17.13 (35.71)
        2:52.69 (35.56)     3:28.60 (35.91)     4:04.56 (35.96)     4:40.60 (36.04)
        5:16.96 (36.36)     5:52.92 (35.96)     6:28.74 (35.82)     7:05.12 (36.38)
        7:41.36 (36.24)     8:17.35 (35.99)     8:53.17 (35.82)     9:29.49 (36.32)
       10:05.40 (35.91)    10:41.14 (35.74)    11:17.32 (36.18)    11:53.10 (35.78)
       12:28.57 (35.47)    13:04.47 (35.90)    13:40.56 (36.09)    14:16.65 (36.09)
       14:52.98 (36.33)    15:29.33 (36.35)    16:05.84 (36.51)    16:42.38 (36.54)
       17:19.04 (36.66)    17:55.42 (36.38)    18:32.02 (36.60)    19:07.59 (35.57)
       19:42.08 (34.49)
 29 Wismann-Horther, Isa      SO Mount Holyoke       12:05.85   19:47.75  
                  31.58     1:05.59 (34.01)     1:40.53 (34.94)     2:15.92 (35.39)
        2:51.35 (35.43)     3:26.96 (35.61)     4:02.80 (35.84)     4:38.57 (35.77)
        5:14.57 (36.00)     5:50.57 (36.00)     6:26.61 (36.04)     7:02.94 (36.33)
        7:38.99 (36.05)     8:15.04 (36.05)     8:51.03 (35.99)     9:27.28 (36.25)
       10:03.54 (36.26)    10:39.93 (36.39)    11:16.29 (36.36)    11:52.99 (36.70)
       12:29.14 (36.15)    13:05.24 (36.10)    13:41.58 (36.34)    14:18.34 (36.76)
       14:55.39 (37.05)    15:32.35 (36.96)    16:09.18 (36.83)    16:46.37 (37.19)
       17:23.30 (36.93)    18:00.26 (36.96)    18:36.87 (36.61)    19:13.21 (36.34)
       19:47.75 (34.54)
 30 Kintz, Ellen              FR CGA                 11:59.73   19:59.17  
                  32.53     1:07.60 (35.07)     1:43.47 (35.87)     2:19.54 (36.07)
        2:55.49 (35.95)     3:31.61 (36.12)     4:07.96 (36.35)     4:44.48 (36.52)
        5:21.23 (36.75)     5:57.92 (36.69)     6:34.02 (36.10)     7:10.29 (36.27)
        7:46.65 (36.36)     8:23.56 (36.91)     9:00.08 (36.52)     9:36.37 (36.29)
       10:12.81 (36.44)    10:49.08 (36.27)    11:25.59 (36.51)    12:01.94 (36.35)
       12:38.58 (36.64)    13:15.31 (36.73)    13:52.43 (37.12)    14:28.98 (36.55)
       15:06.43 (37.45)    15:42.94 (36.51)    16:19.39 (36.45)    16:56.28 (36.89)
       17:33.16 (36.88)    18:09.80 (36.64)    18:46.33 (36.53)    19:23.48 (37.15)
       19:59.17 (35.69)
 31 Rouleau, Emily            JR Clark               12:27.04   20:30.02  
                  33.69     1:10.45 (36.76)     1:47.02 (36.57)     2:23.91 (36.89)
        3:00.71 (36.80)     3:37.31 (36.60)     4:13.86 (36.55)     4:50.69 (36.83)
        5:27.74 (37.05)     6:04.53 (36.79)     6:41.45 (36.92)     7:18.34 (36.89)
        7:55.45 (37.11)     8:32.64 (37.19)     9:09.13 (36.49)     9:46.47 (37.34)
       10:23.61 (37.14)    11:00.82 (37.21)    11:38.40 (37.58)    12:15.79 (37.39)
       12:53.71 (37.92)    13:31.20 (37.49)    14:09.50 (38.30)    14:47.50 (38.00)
       15:25.68 (38.18)    16:04.28 (38.60)    16:42.30 (38.02)    17:21.29 (38.99)
       17:59.99 (38.70)    18:38.01 (38.02)    19:16.02 (38.01)    19:53.62 (37.60)
       20:30.02 (36.40)
 32 Rogers, Nicole            SR Clark               12:43.52   20:40.43  
