Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 08 | at Brandeis | 5 | 6 | 3 | 16 | .188 | 16 | 0 | 2 | 1 | 10 | 1 | 0 | 0 | 1.0 | 2 | 7.0 |
Sep 10 | AMHERST | 3 | 5 | 6 | 26 | -.038 | 17 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 11 | WESLEYAN | 3 | 7 | 1 | 15 | .400 | 13 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 14 | SMITH | 3 | 11 | 2 | 23 | .391 | 22 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 2 | 12.5 |
Sep 18 | at WPI | 3 | 10 | 4 | 19 | .316 | 8 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 2 | 12.5 |
Sep 21 | MIT | 3 | 7 | 1 | 15 | .400 | 16 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 24 | vs Connecticut College | 5 | 13 | 1 | 24 | .500 | 19 | 1 | 0 | 0 | 10 | 1 | 2 | 0 | 3.0 | 1 | 16.0 |
Sep 24 | vs DeSales University | 4 | 13 | 4 | 27 | .333 | 22 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 25 | vs Springfield College | 4 | 9 | 4 | 32 | .156 | 23 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
Sep 25 | vs Tufts University | 3 | 12 | 1 | 23 | .478 | 11 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 28 | at Mount Holyoke | 2 | 4 | 0 | 6 | .667 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Totals | 38 | 97 | 27 | 226 | .310 | 172 | 7 | 6 | 1 | 84 | 2 | 9 | 0 | 11.0 | 8 | 110.5 |
Sets played: 38 Kills per set: 2.55 Assists per set: 4.53 Service aces per set: 0.18 Digs per set: 2.21 Blocks per set: 0.29 |