Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 08 | at Brandeis | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 10 | AMHERST | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 11 | WESLEYAN | 2 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 14 | SMITH | 2 | 5 | 0 | 8 | .625 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 18 | at WPI | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | MIT | 3 | 13 | 5 | 25 | .320 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sep 24 | vs Connecticut College | 5 | 10 | 6 | 30 | .133 | 0 | 2 | 1 | 2 | 12 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
Sep 24 | vs DeSales University | 4 | 9 | 5 | 19 | .211 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 2 | 1.0 | 0 | 9.5 |
Sep 25 | vs Springfield College | 3 | 8 | 4 | 23 | .174 | 0 | 1 | 1 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 28 | at Mount Holyoke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 25 | 54 | 27 | 134 | .201 | 0 | 5 | 8 | 10 | 65 | 1 | 3 | 2 | 4.0 | 0 | 61.5 |
Sets played: 25 Kills per set: 2.16 Service aces per set: 0.20 Digs per set: 2.60 Blocks per set: 0.16 |