Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 08 | at Brandeis | 2 | 2 | 3 | 9 | -.111 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sep 10 | AMHERST | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 11 | WESLEYAN | 3 | 0 | 7 | 13 | -.538 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | SMITH | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Sep 18 | at WPI | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 21 | MIT | 3 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 2.5 |
Sep 24 | vs Connecticut College | 5 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Sep 24 | vs DeSales University | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Sep 25 | vs Springfield College | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 24 | 27 | 23 | 85 | .047 | 0 | 1 | 0 | 0 | 4 | 4 | 10 | 1 | 14.0 | 0 | 37.0 |
Sets played: 24 Kills per set: 1.12 Service aces per set: 0.04 Digs per set: 0.17 Blocks per set: 0.58 |