Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 08 | at Brandeis | 5 | 14 | 8 | 39 | .154 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 14.5 |
Sep 10 | AMHERST | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
Sep 11 | WESLEYAN | 3 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 2 | 20 | 2 | 0 | 0 | 2.0 | 0 | 13.0 |
Sep 14 | SMITH | 3 | 15 | 9 | 39 | .154 | 0 | 2 | 0 | 2 | 14 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
Sep 18 | at WPI | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 1 | 2 | 10 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 21 | MIT | 3 | 8 | 7 | 28 | .036 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 24 | vs Connecticut College | 5 | 17 | 10 | 47 | .149 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
Sep 24 | vs DeSales University | 2 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Sep 25 | vs Springfield College | 4 | 14 | 7 | 29 | .241 | 0 | 1 | 1 | 3 | 14 | 1 | 3 | 0 | 4.0 | 0 | 17.5 |
Sep 25 | vs Tufts University | 3 | 12 | 9 | 34 | .088 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 28 | at Mount Holyoke | 1 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Totals | 35 | 120 | 61 | 304 | .194 | 0 | 6 | 4 | 15 | 119 | 6 | 6 | 0 | 12.0 | 1 | 135.0 |
Sets played: 35 Kills per set: 3.43 Service aces per set: 0.17 Digs per set: 3.40 Blocks per set: 0.34 |