Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 08 | at Brandeis | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 10 | AMHERST | 3 | 6 | 7 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 11 | WESLEYAN | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 14 | SMITH | 2 | 3 | 0 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 18 | at WPI | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | MIT | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.0 | 0 | 5.5 |
Sep 24 | vs Connecticut College | 5 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
Sep 24 | vs DeSales University | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 25 | vs Springfield College | 4 | 13 | 3 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 16.5 |
Sep 25 | vs Tufts University | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 8.0 |
Sep 28 | at Mount Holyoke | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Totals | 30 | 54 | 21 | 139 | .237 | 1 | 0 | 0 | 0 | 4 | 7 | 18 | 0 | 25.0 | 0 | 70.0 |
Sets played: 30 Kills per set: 1.80 Assists per set: 0.03 Digs per set: 0.13 Blocks per set: 0.83 |