Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 08 | at Brandeis | 4 | 5 | 3 | 21 | .095 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 10 | AMHERST | 2 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Sep 11 | WESLEYAN | 3 | 7 | 2 | 19 | .263 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 4 | 7.5 |
Sep 14 | SMITH | 2 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 18 | at WPI | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | MIT | 3 | 5 | 4 | 14 | .071 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 24 | vs Connecticut College | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 24 | vs DeSales University | 2 | 5 | 3 | 14 | .143 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2.0 | 0 | 6.0 |
Sep 25 | vs Springfield College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 21 | 30 | 16 | 98 | .143 | 14 | 0 | 0 | 0 | 7 | 0 | 6 | 4 | 6.0 | 4 | 33.0 |
Sets played: 21 Kills per set: 1.43 Assists per set: 0.67 Digs per set: 0.33 Blocks per set: 0.29 |