Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 08 | at Brandeis | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 10 | AMHERST | 3 | 3 | 4 | 21 | -.048 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 11 | WESLEYAN | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
Sep 14 | SMITH | 1 | 2 | 1 | 7 | .143 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 18 | at WPI | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 21 | MIT | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 24 | vs Connecticut College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 24 | vs DeSales University | 4 | 13 | 2 | 22 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
Sep 25 | vs Springfield College | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 25 | vs Tufts University | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 28 | at Mount Holyoke | 3 | 9 | 0 | 21 | .429 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Totals | 26 | 46 | 20 | 136 | .191 | 1 | 4 | 9 | 12 | 40 | 1 | 1 | 1 | 2.0 | 0 | 51.5 |
Sets played: 26 Kills per set: 1.77 Assists per set: 0.04 Service aces per set: 0.15 Digs per set: 1.54 Blocks per set: 0.08 |