Volleyball Box Score |
Amherst | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Devin Pence | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
5 | Laura Hyman | 3 | 7 | 0 | 9 | .778 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Mary Reiser | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
8 | Cristy Meier | 3 | 11 | 3 | 30 | .267 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 0 | 0 |
9 | Callie Neilson | 3 | 0 | 0 | 0 | .000 | 30 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 |
12 | Jackie Berkley | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
2 | Erin Camp | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
3 | Rachel Yorke | 3 | 0 | 0 | 8 | .000 | 2 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 |
6 | Katherine Kanoff | 3 | 5 | 5 | 20 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
10 | Abigail Hunter | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Kristin Keeno | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
13 | Claire Hoffman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Meghan McCafferty | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 38 | 15 | 115 | .200 | 35 | 6 | 3 | 7 | 56 | 2 | 10 | 0 | 0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Wellesley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Victoria Peng | 3 | 0 | 1 | 1 | -1.000 | 10 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
7 | Kellyn O'Brady | 3 | 3 | 4 | 21 | -.048 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 0 | 0 |
10 | Isabel Custodio | 3 | 5 | 6 | 26 | -.038 | 17 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 |
12 | Amanda Duritsch | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
13 | Elizabeth Campbell | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 0 |
19 | Taylor King | 3 | 6 | 7 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
8 | Vivian Hu | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
11 | Julia Adams | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Traci Hamanaka | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Jessica Mullen | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kaitlin Bradshaw | 2 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
21 | Kira Jordan | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 31 | 24 | 118 | .059 | 29 | 7 | 1 | 6 | 53 | 1 | 8 | 1 | 0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Wellesley College (Keohane Sports Cente)
Date: Sep 10, 2010 Attend: 240 Time: 1:20 Referees: |
||||||||||||||||||||||||||