Volleyball Box Score |
MIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Kelly Schulte | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Sharon Hao | 3 | 0 | 5 | 8 | -.625 | 23 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | Trinity Leonard | 3 | 7 | 3 | 19 | .211 | 1 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | |
4 | Natasha Jensen | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
5 | Kate Kelly | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
7 | Anna Dikina | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Jess Fessler | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
9 | Cecily Joujon-Roche | 3 | 7 | 3 | 16 | .250 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
10 | Tatiana Berger | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | |
11 | Alyssa Rothman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
12 | Katie Spielbauer | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | |
13 | Kristine Bunker | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
15 | Rachel Hunt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Jenny Li | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
17 | Emma Gargus | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 27 | 25 | 102 | .020 | 26 | 4 | 7 | 5 | 43 | 3 | 6 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
Wellesley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Allison Li | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Victoria Peng | 3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
5 | Hilary Ayers | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
7 | Kellyn O'Brady | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
8 | Vivian Hu | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | |
10 | Isabel Custodio | 3 | 7 | 1 | 15 | .400 | 16 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
11 | Julia Adams | 3 | 13 | 5 | 25 | .320 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
12 | Amanda Duritsch | 3 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
13 | Elizabeth Campbell | 3 | 8 | 7 | 28 | .036 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
15 | Traci Hamanaka | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Alixandra Binney | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
19 | Taylor King | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
20 | Kaitlin Bradshaw | 3 | 5 | 4 | 14 | .071 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 3 | 36 | 28 | 113 | .071 | 34 | 6 | 4 | 4 | 44 | 5 | 4 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Wellesley, MA (Wellesley College)
Date: Sep 21, 2010 Attend: 70 Time: 1:23 Referees: |
||||||||||||||||||||||||||