Volleyball Box Score |
Springfield College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
|
Wellesley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Victoria Peng | 4 | 0 | 0 | 1 | .000 | 23 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
7 | Kellyn O'Brady | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
8 | Vivian Hu | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
10 | Isabel Custodio | 4 | 9 | 4 | 32 | .156 | 23 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
11 | Julia Adams | 3 | 8 | 4 | 23 | .174 | 0 | 1 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
12 | Amanda Duritsch | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Elizabeth Campbell | 4 | 14 | 7 | 29 | .241 | 0 | 1 | 1 | 3 | 14 | 1 | 3 | 0 | 0 |
15 | Traci Hamanaka | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 |
17 | Jessica Mullen | 3 | 5 | 0 | 8 | .625 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
18 | Jenna Watson | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Taylor King | 4 | 13 | 3 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
20 | Kaitlin Bradshaw | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kira Jordan | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 54 | 22 | 131 | .244 | 49 | 7 | 10 | 10 | 57 | 4 | 8 | 0 | 1 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Cambridge, MA (MIT)
Date: Sep 25, 2010 Attend: 75 Time: 1:40 Referees: |
|||||||||||||||||||||||||||||||