Volleyball Box Score |
Wellesley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Allison Li | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
3 | Victoria Peng | 5 | 0 | 0 | 0 | .000 | 18 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 1 |
5 | Hilary Ayers | 1 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Megan Mills | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Kellyn O'Brady | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
8 | Vivian Hu | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
10 | Isabel Custodio | 5 | 6 | 3 | 16 | .188 | 16 | 0 | 2 | 1 | 10 | 1 | 0 | 0 | 2 |
11 | Julia Adams | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
12 | Amanda Duritsch | 2 | 2 | 3 | 9 | -.111 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
13 | Elizabeth Campbell | 5 | 14 | 8 | 39 | .154 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1 |
15 | Traci Hamanaka | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
16 | Alixandra Binney | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jessica Mullen | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
18 | Jenna Watson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Taylor King | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Kaitlin Bradshaw | 4 | 5 | 3 | 21 | .095 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kira Jordan | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 46 | 29 | 151 | .113 | 36 | 6 | 12 | 7 | 64 | 1 | 7 | 0 | 4 | |
TOTAL TEAM BLOCKS: 4.5 |
|
|
Brandeis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
Site: Brandeis University (Brandeis University)
Date: Sep 08, 2010 Attend: 45 Time: 2:05 Referees: |
||||||||||||||||||||||||||||||||||||