Volleyball Box Score |
Wellesley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Allison Li | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
3 | Victoria Peng | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 2 |
5 | Hilary Ayers | 2 | 4 | 3 | 12 | .083 | 11 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 |
6 | Megan Mills | 2 | 7 | 6 | 18 | .056 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 1 | 0 |
7 | Kellyn O'Brady | 3 | 9 | 0 | 21 | .429 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
8 | Vivian Hu | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
10 | Isabel Custodio | 2 | 4 | 0 | 6 | .667 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Julia Adams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
13 | Elizabeth Campbell | 1 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
14 | Madeleine Brumley | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Alixandra Binney | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jessica Mullen | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Jenna Watson | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
19 | Taylor King | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
21 | Kira Jordan | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Totals | 3 | 39 | 16 | 103 | .223 | 35 | 5 | 7 | 3 | 55 | 1 | 6 | 1 | 4 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Mount Holyoke | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
Site: South Hadley, MA (Mount Holyoke)
Date: Sep 28, 2010 Attend: 25 Time: 1:10 Referees: |
||||||||||||||||||||||||||