Volleyball Box Score |
Wellesley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Allison Li | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Victoria Peng | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
7 | Kellyn O'Brady | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
8 | Vivian Hu | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
10 | Isabel Custodio | 3 | 12 | 1 | 23 | .478 | 11 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
13 | Elizabeth Campbell | 3 | 12 | 9 | 34 | .088 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
15 | Traci Hamanaka | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
17 | Jessica Mullen | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
18 | Jenna Watson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Taylor King | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
21 | Kira Jordan | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Totals | 3 | 33 | 18 | 96 | .156 | 27 | 1 | 4 | 3 | 41 | 1 | 10 | 0 | 1 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Tufts University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
Site: Cambridge, MA (MIT)
Date: Sep 25, 2010 Attend: 84 Time: 1:10 Referees: |
||||||||||||||||||||||||||