Volleyball Box Score |
Wellesley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Allison Li | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Victoria Peng | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
5 | Hilary Ayers | 1 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Megan Mills | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
7 | Kellyn O'Brady | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Vivian Hu | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
10 | Isabel Custodio | 3 | 10 | 4 | 19 | .316 | 8 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
11 | Julia Adams | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Amanda Duritsch | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
13 | Elizabeth Campbell | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 1 | 2 | 10 | 0 | 2 | 0 | 0 |
15 | Traci Hamanaka | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
17 | Jessica Mullen | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Jenna Watson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Taylor King | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kaitlin Bradshaw | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
21 | Kira Jordan | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Totals | 3 | 34 | 12 | 74 | .297 | 26 | 9 | 7 | 5 | 25 | 1 | 9 | 2 | 3 | |
TOTAL TEAM BLOCKS: 5.5 |
|
|
WPI | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
Site: WPI (WPI)
Date: Sep 18, 2010 Attend: 105 Time: 1:05 Referees: |
||||||||||||||||||||||||||