Volleyball Box Score |
Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
|
Wellesley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Allison Li | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Victoria Peng | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
7 | Kellyn O'Brady | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
8 | Vivian Hu | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
10 | Isabel Custodio | 3 | 7 | 1 | 15 | .400 | 13 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
11 | Julia Adams | 2 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
12 | Amanda Duritsch | 3 | 0 | 7 | 13 | -.538 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Elizabeth Campbell | 3 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 2 | 20 | 2 | 0 | 0 | 0 |
15 | Traci Hamanaka | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
18 | Jenna Watson | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Taylor King | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kaitlin Bradshaw | 3 | 7 | 2 | 19 | .263 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
21 | Kira Jordan | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 3 | 41 | 19 | 115 | .191 | 31 | 8 | 2 | 4 | 73 | 3 | 2 | 0 | 5 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Wellesley, MA (Wellesley College)
Date: Sep 11, 2010 Attend: 65 Time: 1:10 Referees: |
||||||||||||||||||||||||||