Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 08 | at Brandeis | L | 2-3 | 25-22,25-22,23-25,18-25,12-15 | 0-1 | 0-0 | 45 | ||
Sep 10 | AMHERST | L | 0-3 | 15-25,26-28,18-25 | 0-2 | 0-0 | 240 | ||
Sep 11 | WESLEYAN | W | 3-0 | 25-17,25-22,25-19 | 1-2 | 0-0 | 65 | ||
* | Sep 14 | SMITH | W | 3-0 | 25-19,25-16,25-22 | 2-2 | 1-0 | 45 | |
* | Sep 18 | at WPI | W | 3-0 | 25-20,25-14,25-20 | 3-2 | 2-0 | 105 | |
* | Sep 21 | MIT | W | 3-0 | 26-24,25-23,26-18 | 4-2 | 3-0 | 70 | |
Sep 24 | vs Connecticut College | W | 3-2 | 25-15,25-22,25-27,17-25,18-16 | 5-2 | 3-0 | 65 | ||
Sep 24 | vs DeSales University | W | 3-1 | 25-22,25-21,16-25,25-23 | 6-2 | 3-0 | 45 | ||
Sep 25 | vs Springfield College | W | 3-1 | 19-25,29-27,25-22,25-23 | 7-2 | 3-0 | 75 | ||
Sep 25 | vs Tufts University | L | 0-3 | 16-25,21-25,21-25 | 7-3 | 3-0 | 84 | ||
* | Sep 28 | at Mount Holyoke | W | 3-0 | 25-8,25-20,26-24 | 8-3 | 4-0 | 25 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 08 | at Brandeis | 5 | 46 | 29 | 151 | .113 | 36 | 6 | 12 | 7 | 64 | 1 | 7 | 0 | 4.5 | 4 | 56.5 |
Sep 10 | AMHERST | 3 | 31 | 24 | 118 | .059 | 29 | 7 | 1 | 6 | 53 | 1 | 8 | 1 | 5.0 | 0 | 43.0 |
Sep 11 | WESLEYAN | 3 | 41 | 19 | 115 | .191 | 31 | 8 | 2 | 4 | 73 | 3 | 2 | 0 | 4.0 | 5 | 53.0 |
Sep 14 | SMITH | 3 | 48 | 16 | 124 | .258 | 43 | 7 | 2 | 5 | 73 | 2 | 2 | 1 | 3.0 | 3 | 58.0 |
Sep 18 | at WPI | 3 | 34 | 12 | 74 | .297 | 26 | 9 | 7 | 5 | 25 | 1 | 9 | 2 | 5.5 | 3 | 48.5 |
Sep 21 | MIT | 3 | 36 | 28 | 113 | .071 | 34 | 6 | 4 | 4 | 44 | 5 | 4 | 0 | 7.0 | 0 | 49.0 |
Sep 24 | vs Connecticut College | 5 | 57 | 25 | 149 | .215 | 48 | 10 | 5 | 11 | 49 | 4 | 9 | 0 | 8.5 | 1 | 75.5 |
Sep 24 | vs DeSales University | 4 | 60 | 22 | 134 | .284 | 55 | 4 | 4 | 5 | 54 | 1 | 8 | 7 | 5.0 | 0 | 69.0 |
Sep 25 | vs Springfield College | 4 | 54 | 22 | 131 | .244 | 49 | 7 | 10 | 10 | 57 | 4 | 8 | 0 | 8.0 | 1 | 69.0 |
Sep 25 | vs Tufts University | 3 | 33 | 18 | 96 | .156 | 27 | 1 | 4 | 3 | 41 | 1 | 10 | 0 | 6.0 | 1 | 40.0 |
Sep 28 | at Mount Holyoke | 3 | 39 | 16 | 103 | .223 | 35 | 5 | 7 | 3 | 55 | 1 | 6 | 1 | 4.0 | 4 | 48.0 |
Wellesley | 39 | 479 | 231 | 1308 | .190 | 413 | 70 | 58 | 63 | 588 | 24 | 73 | 12 | 60.5 | 22 | 609.5 | |
Opponent | 39 | 65 | 40 | 217 | .115 | 61 | 10 | 10 | 12 | 99 | 5 | 16 | 0 | 13.0 | 0 | 88.0 |
TEAM PER-GAME: Sets played: 39 Kills per set: 12.28 Assists per set: 10.59 Service aces per set: 1.79 Reception errors per set: 1.62 Digs per set: 15.08 Blocks per set: 1.55 Ball handling errors per set: 0.56 Reception errors per set: 1.62 |
Overall record: 8-3 Conf: 4-0 Home: 3-1 Away: 2-1 Neutral: 3-1
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 08 | at Brandeis | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | AMHERST | 3 | 38 | 15 | 115 | .200 | 35 | 6 | 3 | 7 | 56 | 2 | 10 | 0 | 7.0 | 0 | 51.0 |
Sep 11 | WESLEYAN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | SMITH | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 18 | at WPI | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | MIT | 3 | 27 | 25 | 102 | .020 | 26 | 4 | 7 | 5 | 43 | 3 | 6 | 0 | 6.0 | 0 | 37.0 |
Sep 24 | vs Connecticut College | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 24 | vs DeSales University | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 25 | vs Springfield College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 25 | vs Tufts University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | at Mount Holyoke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Opponent totals | 39 | 65 | 40 | 217 | .115 | 61 | 10 | 10 | 12 | 99 | 5 | 16 | 0 | 13.0 | 0 | 88.0 | |
Wellesley | 39 | 479 | 231 | 1308 | .190 | 413 | 70 | 58 | 63 | 588 | 24 | 73 | 12 | 60.5 | 22 | 609.5 |
OPPONENT PER-GAME: Sets played: 39 Kills per set: 1.67 Assists per set: 1.56 Service aces per set: 0.26 Reception errors per set: 0.31 Digs per set: 2.54 Blocks per set: 0.33 Ball handling errors per set: 0.00 Reception errors per set: 0.31 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Brandeis | 2-3 | 5 | 46 / | 0 | .113 / | .000 | 36 / | 0 | 6 / | 0 | 12 / | 0 |
AMHERST | 0-3 | 3 | 31 / | 38 | .059 / | .200 | 29 / | 35 | 7 / | 6 | 1 / | 3 |
WESLEYAN | 3-0 | 3 | 41 / | 0 | .191 / | .000 | 31 / | 0 | 8 / | 0 | 2 / | 0 |
SMITH | 3-0 | 3 | 48 / | 0 | .258 / | .000 | 43 / | 0 | 7 / | 0 | 2 / | 0 |
WPI | 3-0 | 3 | 34 / | 0 | .297 / | .000 | 26 / | 0 | 9 / | 0 | 7 / | 0 |
MIT | 3-0 | 3 | 36 / | 27 | .071 / | .020 | 34 / | 26 | 6 / | 4 | 4 / | 7 |
Connecticut College | 3-2 | 5 | 57 / | 0 | .215 / | .000 | 48 / | 0 | 10 / | 0 | 5 / | 0 |
DeSales University | 3-1 | 4 | 60 / | 0 | .284 / | .000 | 55 / | 0 | 4 / | 0 | 4 / | 0 |
Springfield College | 3-1 | 4 | 54 / | 0 | .244 / | .000 | 49 / | 0 | 7 / | 0 | 10 / | 0 |
Tufts University | 0-3 | 3 | 33 / | 0 | .156 / | .000 | 27 / | 0 | 1 / | 0 | 4 / | 0 |
Mount Holyoke | 3-0 | 3 | 39 / | 0 | .223 / | .000 | 35 / | 0 | 5 / | 0 | 7 / | 0 | Totals | 26-13 | 39 | 479 / | 65 | .190 / | .115 | 413 / | 61 | 70 / | 10 | 58 / | 10 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Brandeis | 7 / | 0 | 64 / | 0 | 1-7 / | 0-0 | 4.5 / | 0.0 | 0 / | 0 | 4 / | 0 |
AMHERST | 6 / | 7 | 53 / | 56 | 1-8 / | 2-10 | 5.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
WESLEYAN | 4 / | 0 | 73 / | 0 | 3-2 / | 0-0 | 4.0 / | 0.0 | 0 / | 0 | 5 / | 0 |
SMITH | 5 / | 0 | 73 / | 0 | 2-2 / | 0-0 | 3.0 / | 0.0 | 1 / | 0 | 3 / | 0 |
WPI | 5 / | 0 | 25 / | 0 | 1-9 / | 0-0 | 5.5 / | 0.0 | 2 / | 0 | 3 / | 0 |
MIT | 4 / | 5 | 44 / | 43 | 5-4 / | 3-6 | 7.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
Connecticut College | 11 / | 0 | 49 / | 0 | 4-9 / | 0-0 | 8.5 / | 0.0 | 0 / | 0 | 1 / | 0 |
DeSales University | 5 / | 0 | 54 / | 0 | 1-8 / | 0-0 | 5.0 / | 0.0 | 7 / | 0 | 0 / | 0 |
Springfield College | 10 / | 0 | 57 / | 0 | 4-8 / | 0-0 | 8.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
Tufts University | 3 / | 0 | 41 / | 0 | 1-10 / | 0-0 | 6.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
Mount Holyoke | 3 / | 0 | 55 / | 0 | 1-6 / | 0-0 | 4.0 / | 0.0 | 1 / | 0 | 4 / | 0 | Totals | 63 / | 12 | 588 / | 99 | 24-73 / | 5-16 | 60.5 / | 13.0 | 12 / | 0 | 22 / | 0 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (13- 2-22) | Kellyn O'Brady | vs DeSales University (Sep 24, 2010) |
.500 (13- 3-20) | Taylor King | vs Springfield College (Sep 25, 2010) |
.500 (13- 1-24) | Isabel Custodio | vs Connecticut College (Sep 24, 2010) |
.478 (12- 1-23) | Isabel Custodio | vs Tufts University (Sep 25, 2010) |
.333 (13- 4-27) | Isabel Custodio | vs DeSales University (Sep 24, 2010) |
.320 (13- 5-25) | Julia Adams | vs MIT (Sep 21, 2010) |
.241 (14- 7-29) | Elizabeth Campbell | vs Springfield College (Sep 25, 2010) |
.154 (14- 8-39) | Elizabeth Campbell | at Brandeis (Sep 08, 2010) |
.154 (15- 9-39) | Elizabeth Campbell | vs Smith (Sep 14, 2010) |
.149 (17-10-47) | Elizabeth Campbell | vs Connecticut College (Sep 24, 2010) |
KILLS (K-E-TA)
17 (17-10-47) 5s | Elizabeth Campbell | vs Connecticut College (Sep 24, 2010) |
15 (15- 9-39) 3s | Elizabeth Campbell | vs Smith (Sep 14, 2010) |
14 (14- 7-29) 4s | Elizabeth Campbell | vs Springfield College (Sep 25, 2010) |
14 (14- 8-39) 5s | Elizabeth Campbell | at Brandeis (Sep 08, 2010) |
13 (13- 5-25) 3s | Julia Adams | vs MIT (Sep 21, 2010) |
13 (13- 3-20) 4s | Taylor King | vs Springfield College (Sep 25, 2010) |
13 (13- 1-24) 5s | Isabel Custodio | vs Connecticut College (Sep 24, 2010) |
13 (13- 2-22) 4s | Kellyn O'Brady | vs DeSales University (Sep 24, 2010) |
13 (13- 4-27) 4s | Isabel Custodio | vs DeSales University (Sep 24, 2010) |
12 (12- 9-34) 3s | Elizabeth Campbell | vs Tufts University (Sep 25, 2010) |
KILLS 3-SETS (K-E-TA)
15 (15- 9-39) | Elizabeth Campbell | vs Smith (Sep 14, 2010) |
13 (13- 5-25) | Julia Adams | vs MIT (Sep 21, 2010) |
12 (12- 9-34) | Elizabeth Campbell | vs Tufts University (Sep 25, 2010) |
12 (12- 1-23) | Isabel Custodio | vs Tufts University (Sep 25, 2010) |
11 (11- 4-27) | Elizabeth Campbell | vs Wesleyan (Sep 11, 2010) |
KILLS 4-SETS (K-E-TA)
14 (14- 7-29) | Elizabeth Campbell | vs Springfield College (Sep 25, 2010) |
13 (13- 2-22) | Kellyn O'Brady | vs DeSales University (Sep 24, 2010) |
13 (13- 4-27) | Isabel Custodio | vs DeSales University (Sep 24, 2010) |
13 (13- 3-20) | Taylor King | vs Springfield College (Sep 25, 2010) |
9 ( 9- 4-32) | Isabel Custodio | vs Springfield College (Sep 25, 2010) |
KILLS 5-SETS (K-E-TA)
17 (17-10-47) | Elizabeth Campbell | vs Connecticut College (Sep 24, 2010) |
14 (14- 8-39) | Elizabeth Campbell | at Brandeis (Sep 08, 2010) |
13 (13- 1-24) | Isabel Custodio | vs Connecticut College (Sep 24, 2010) |
10 (10- 6-30) | Julia Adams | vs Connecticut College (Sep 24, 2010) |
7 ( 7- 2-21) | Kellyn O'Brady | at Brandeis (Sep 08, 2010) |
TOTAL ATTEMPTS (K-E-TA)
47 (17-10-47) 5s | Elizabeth Campbell | vs Connecticut College (Sep 24, 2010) |
39 (15- 9-39) 3s | Elizabeth Campbell | vs Smith (Sep 14, 2010) |
39 (14- 8-39) 5s | Elizabeth Campbell | at Brandeis (Sep 08, 2010) |
34 (12- 9-34) 3s | Elizabeth Campbell | vs Tufts University (Sep 25, 2010) |
32 ( 9- 4-32) 4s | Isabel Custodio | vs Springfield College (Sep 25, 2010) |
30 (10- 6-30) 5s | Julia Adams | vs Connecticut College (Sep 24, 2010) |
29 (14- 7-29) 4s | Elizabeth Campbell | vs Springfield College (Sep 25, 2010) |
28 ( 8- 7-28) 3s | Elizabeth Campbell | vs MIT (Sep 21, 2010) |
27 (11- 4-27) 3s | Elizabeth Campbell | vs Wesleyan (Sep 11, 2010) |
27 (13- 4-27) 4s | Isabel Custodio | vs DeSales University (Sep 24, 2010) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
39 (15- 9-39) | Elizabeth Campbell | vs Smith (Sep 14, 2010) |
34 (12- 9-34) | Elizabeth Campbell | vs Tufts University (Sep 25, 2010) |
28 ( 8- 7-28) | Elizabeth Campbell | vs MIT (Sep 21, 2010) |
27 (11- 4-27) | Elizabeth Campbell | vs Wesleyan (Sep 11, 2010) |
26 ( 5- 6-26) | Isabel Custodio | vs Amherst (Sep 10, 2010) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
32 ( 9- 4-32) | Isabel Custodio | vs Springfield College (Sep 25, 2010) |
29 (14- 7-29) | Elizabeth Campbell | vs Springfield College (Sep 25, 2010) |
27 (13- 4-27) | Isabel Custodio | vs DeSales University (Sep 24, 2010) |
23 ( 8- 4-23) | Julia Adams | vs Springfield College (Sep 25, 2010) |
22 (13- 2-22) | Kellyn O'Brady | vs DeSales University (Sep 24, 2010) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
47 (17-10-47) | Elizabeth Campbell | vs Connecticut College (Sep 24, 2010) |
39 (14- 8-39) | Elizabeth Campbell | at Brandeis (Sep 08, 2010) |
30 (10- 6-30) | Julia Adams | vs Connecticut College (Sep 24, 2010) |
24 (13- 1-24) | Isabel Custodio | vs Connecticut College (Sep 24, 2010) |
21 ( 7- 2-21) | Kellyn O'Brady | at Brandeis (Sep 08, 2010) |
ASSISTS
27 (4s) | Victoria Peng | vs DeSales University (Sep 24, 2010) |
26 (5s) | Victoria Peng | vs Connecticut College (Sep 24, 2010) |
23 (4s) | Victoria Peng | vs Springfield College (Sep 25, 2010) |
23 (4s) | Isabel Custodio | vs Springfield College (Sep 25, 2010) |
22 (4s) | Isabel Custodio | vs DeSales University (Sep 24, 2010) |
ASSISTS 3-SETS
22 | Isabel Custodio | vs Smith (Sep 14, 2010) |
19 | Victoria Peng | at Mount Holyoke (Sep 28, 2010) |
17 | Isabel Custodio | vs Amherst (Sep 10, 2010) |
17 | Victoria Peng | vs Smith (Sep 14, 2010) |
16 | Victoria Peng | vs Tufts University (Sep 25, 2010) |
ASSISTS 4-SETS
27 | Victoria Peng | vs DeSales University (Sep 24, 2010) |
23 | Victoria Peng | vs Springfield College (Sep 25, 2010) |
23 | Isabel Custodio | vs Springfield College (Sep 25, 2010) |
22 | Isabel Custodio | vs DeSales University (Sep 24, 2010) |
3 | Kaitlin Bradshaw | vs DeSales University (Sep 24, 2010) |
ASSISTS 5-SETS
26 | Victoria Peng | vs Connecticut College (Sep 24, 2010) |
19 | Isabel Custodio | vs Connecticut College (Sep 24, 2010) |
18 | Victoria Peng | at Brandeis (Sep 08, 2010) |
16 | Isabel Custodio | at Brandeis (Sep 08, 2010) |
3 | Jessica Mullen | vs Connecticut College (Sep 24, 2010) |
DIGS
24 (3s) | Vivian Hu | vs Smith (Sep 14, 2010) |
20 (3s) | Elizabeth Campbell | vs Wesleyan (Sep 11, 2010) |
18 (3s) | Isabel Custodio | vs Wesleyan (Sep 11, 2010) |
15 (3s) | Vivian Hu | vs Wesleyan (Sep 11, 2010) |
14 (4s) | Elizabeth Campbell | vs Springfield College (Sep 25, 2010) |
DIGS 3-SETS
24 | Vivian Hu | vs Smith (Sep 14, 2010) |
20 | Elizabeth Campbell | vs Wesleyan (Sep 11, 2010) |
18 | Isabel Custodio | vs Wesleyan (Sep 11, 2010) |
15 | Vivian Hu | vs Wesleyan (Sep 11, 2010) |
14 | Allison Li | at Mount Holyoke (Sep 28, 2010) |
DIGS 4-SETS
14 | Elizabeth Campbell | vs Springfield College (Sep 25, 2010) |
12 | Traci Hamanaka | vs Springfield College (Sep 25, 2010) |
12 | Victoria Peng | vs DeSales University (Sep 24, 2010) |
11 | Julia Adams | vs DeSales University (Sep 24, 2010) |
10 | Victoria Peng | vs Springfield College (Sep 25, 2010) |
DIGS 5-SETS
14 | Vivian Hu | at Brandeis (Sep 08, 2010) |
12 | Julia Adams | vs Connecticut College (Sep 24, 2010) |
11 | Elizabeth Campbell | at Brandeis (Sep 08, 2010) |
10 | Isabel Custodio | at Brandeis (Sep 08, 2010) |
10 | Elizabeth Campbell | vs Connecticut College (Sep 24, 2010) |
ACES
4 | Victoria Peng | vs Springfield College (Sep 25, 2010) |
3 | Traci Hamanaka | vs Connecticut College (Sep 24, 2010) |
3 | Vivian Hu | at WPI (Sep 18, 2010) |
3 | Allison Li | vs Wesleyan (Sep 11, 2010) |
2 | Julia Adams | vs Connecticut College (Sep 24, 2010) |
BLOCKS (BS-BA)
7 ( 1- 6) | Taylor King | vs Tufts University (Sep 25, 2010) |
5 ( 2- 3) | Taylor King | vs Springfield College (Sep 25, 2010) |
4 ( 3- 1) | Taylor King | vs MIT (Sep 21, 2010) |
4 ( 1- 3) | Taylor King | vs Connecticut College (Sep 24, 2010) |
4 ( 1- 3) | Elizabeth Campbell | vs Springfield College (Sep 25, 2010) |
3 ( 2- 1) | Amanda Duritsch | vs MIT (Sep 21, 2010) |
3 ( 1- 2) | Isabel Custodio | vs Connecticut College (Sep 24, 2010) |
3 ( 0- 3) | Amanda Duritsch | at Brandeis (Sep 08, 2010) |
3 ( 0- 3) | Isabel Custodio | vs Amherst (Sep 10, 2010) |
3 ( 0- 3) | Kira Jordan | at WPI (Sep 18, 2010) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.297 (34-12- 74) | at WPI (Sep 18, 2010) |
.284 (60-22-134) | vs DeSales University (Sep 24, 2010) |
.258 (48-16-124) | vs Smith (Sep 14, 2010) |
.244 (54-22-131) | vs Springfield College (Sep 25, 2010) |
.223 (39-16-103) | at Mount Holyoke (Sep 28, 2010) |
.215 (57-25-149) | vs Connecticut College (Sep 24, 2010) |
.191 (41-19-115) | vs Wesleyan (Sep 11, 2010) |
.156 (33-18- 96) | vs Tufts University (Sep 25, 2010) |
.113 (46-29-151) | at Brandeis (Sep 08, 2010) |
.071 (36-28-113) | vs MIT (Sep 21, 2010) |
KILLS (K-E-TA)
60 (60-22-134) 4s | vs DeSales University (Sep 24, 2010) |
57 (57-25-149) 5s | vs Connecticut College (Sep 24, 2010) |
54 (54-22-131) 4s | vs Springfield College (Sep 25, 2010) |
48 (48-16-124) 3s | vs Smith (Sep 14, 2010) |
46 (46-29-151) 5s | at Brandeis (Sep 08, 2010) |
41 (41-19-115) 3s | vs Wesleyan (Sep 11, 2010) |
39 (39-16-103) 3s | at Mount Holyoke (Sep 28, 2010) |
36 (36-28-113) 3s | vs MIT (Sep 21, 2010) |
34 (34-12- 74) 3s | at WPI (Sep 18, 2010) |
33 (33-18- 96) 3s | vs Tufts University (Sep 25, 2010) |
KILLS 3-SETS (K-E-TA)
48 (48-16-124) | vs Smith (Sep 14, 2010) |
41 (41-19-115) | vs Wesleyan (Sep 11, 2010) |
39 (39-16-103) | at Mount Holyoke (Sep 28, 2010) |
36 (36-28-113) | vs MIT (Sep 21, 2010) |
34 (34-12- 74) | at WPI (Sep 18, 2010) |
KILLS 4-SETS (K-E-TA)
60 (60-22-134) | vs DeSales University (Sep 24, 2010) |
54 (54-22-131) | vs Springfield College (Sep 25, 2010) |
KILLS 5-SETS (K-E-TA)
57 (57-25-149) | vs Connecticut College (Sep 24, 2010) |
46 (46-29-151) | at Brandeis (Sep 08, 2010) |
TOTAL ATTEMPTS (K-E-TA)
151 (46-29-151) 5s | at Brandeis (Sep 08, 2010) |
149 (57-25-149) 5s | vs Connecticut College (Sep 24, 2010) |
134 (60-22-134) 4s | vs DeSales University (Sep 24, 2010) |
131 (54-22-131) 4s | vs Springfield College (Sep 25, 2010) |
124 (48-16-124) 3s | vs Smith (Sep 14, 2010) |
118 (31-24-118) 3s | vs Amherst (Sep 10, 2010) |
115 (41-19-115) 3s | vs Wesleyan (Sep 11, 2010) |
113 (36-28-113) 3s | vs MIT (Sep 21, 2010) |
103 (39-16-103) 3s | at Mount Holyoke (Sep 28, 2010) |
96 (33-18- 96) 3s | vs Tufts University (Sep 25, 2010) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
124 (48-16-124) | vs Smith (Sep 14, 2010) |
118 (31-24-118) | vs Amherst (Sep 10, 2010) |
115 (41-19-115) | vs Wesleyan (Sep 11, 2010) |
113 (36-28-113) | vs MIT (Sep 21, 2010) |
103 (39-16-103) | at Mount Holyoke (Sep 28, 2010) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
134 (60-22-134) | vs DeSales University (Sep 24, 2010) |
131 (54-22-131) | vs Springfield College (Sep 25, 2010) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
151 (46-29-151) | at Brandeis (Sep 08, 2010) |
149 (57-25-149) | vs Connecticut College (Sep 24, 2010) |
ASSISTS
55 (4s) | vs DeSales University (Sep 24, 2010) |
49 (4s) | vs Springfield College (Sep 25, 2010) |
48 (5s) | vs Connecticut College (Sep 24, 2010) |
43 (3s) | vs Smith (Sep 14, 2010) |
36 (5s) | at Brandeis (Sep 08, 2010) |
ASSISTS 3-SETS
43 | vs Smith (Sep 14, 2010) |
35 | at Mount Holyoke (Sep 28, 2010) |
34 | vs MIT (Sep 21, 2010) |
31 | vs Wesleyan (Sep 11, 2010) |
29 | vs Amherst (Sep 10, 2010) |
ASSISTS 4-SETS
55 | vs DeSales University (Sep 24, 2010) |
49 | vs Springfield College (Sep 25, 2010) |
ASSISTS 5-SETS
48 | vs Connecticut College (Sep 24, 2010) |
36 | at Brandeis (Sep 08, 2010) |
DIGS
73 (3s) | vs Wesleyan (Sep 11, 2010) |
73 (3s) | vs Smith (Sep 14, 2010) |
64 (5s) | at Brandeis (Sep 08, 2010) |
57 (4s) | vs Springfield College (Sep 25, 2010) |
55 (3s) | at Mount Holyoke (Sep 28, 2010) |
DIGS 3-SETS
73 | vs Wesleyan (Sep 11, 2010) |
73 | vs Smith (Sep 14, 2010) |
55 | at Mount Holyoke (Sep 28, 2010) |
53 | vs Amherst (Sep 10, 2010) |
44 | vs MIT (Sep 21, 2010) |
DIGS 4-SETS
57 | vs Springfield College (Sep 25, 2010) |
54 | vs DeSales University (Sep 24, 2010) |
DIGS 5-SETS
64 | at Brandeis (Sep 08, 2010) |
49 | vs Connecticut College (Sep 24, 2010) |
ACES
10 | vs Connecticut College (Sep 24, 2010) |
9 | at WPI (Sep 18, 2010) |
8 | vs Wesleyan (Sep 11, 2010) |
7 | vs Springfield College (Sep 25, 2010) |
7 | vs Smith (Sep 14, 2010) |
BLOCKS
8.5 | vs Connecticut College (Sep 24, 2010) |
8.0 | vs Springfield College (Sep 25, 2010) |
7.0 | vs MIT (Sep 21, 2010) |
6.0 | vs Tufts University (Sep 25, 2010) |
5.5 | at WPI (Sep 18, 2010) |
5.0 | vs DeSales University (Sep 24, 2010) |
5.0 | vs Amherst (Sep 10, 2010) |
4.5 | at Brandeis (Sep 08, 2010) |
4.0 | at Mount Holyoke (Sep 28, 2010) |
4.0 | vs Wesleyan (Sep 11, 2010) |
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
Kills-Errors-Attempts | 2 | 3 | 5 | 6 | 7 | 8 | |||
Opponent | Date | Score | WL | Li,Alliso | Peng,Vict | Ayers,Hil | Mills,Meg | O'Brady,K | Hu,Vivian |
at Brandeis | Sep 08 | 2-3 | L | 0-0-0 | 0-0-0 | 2-4-7 | 0-1-1 | 7-2-21 | 0-0-0 |
AMHERST | Sep 10 | 0-3 | L | DNP | 0-1-1 | DNP | DNP | 3-4-21 | 0-0-1 |
WESLEYAN | Sep 11 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 2-0-7 | 0-0-0 |
SMITH | Sep 14 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 2-1-7 | 0-0-0 |
at WPI | Sep 18 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-4 | 4-1-5 | 0-0-0 |
MIT | Sep 21 | 3-0 | W | 0-1-1 | 0-1-1 | 0-1-2 | DNP | 0-3-7 | 0-0-2 |
vs Connecticut College | Sep 24 | 3-2 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
vs DeSales University | Sep 24 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 13-2-22 | 0-0-0 |
vs Springfield College | Sep 25 | 3-1 | W | DNP | 0-0-1 | DNP | DNP | 3-3-11 | 0-0-0 |
vs Tufts University | Sep 25 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | 3-4-14 | 0-0-0 |
at Mount Holyoke | Sep 28 | 3-0 | W | 0-0-0 | 0-0-0 | 4-3-12 | 7-6-18 | 9-0-21 | 0-0-0 |
Kills-Errors-Attempts | 10 | 11 | 12 | 13 | 14 | 15 | |||
